home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

116 rows where english_region_id = 7

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
376 4 0 669 2 2 Trade Unionist and Socialist Coalition 7 East of England 7
377 1 0 294 2 2 Official Monster Raving Loony Party 12 East of England 7
378 1 0 667 3 3 Official Monster Raving Loony Party 12 East of England 7
379 5 0 2289 4 4 Official Monster Raving Loony Party 12 East of England 7
380 5 0 730 2 2 English Democrats 15 East of England 7
381 2 0 582 3 3 English Democrats 15 East of England 7
382 1 0 532 4 4 English Democrats 15 East of England 7
383 1 0 31 2 2 All People's Party 26 East of England 7
384 2 0 411 2 2 Cannabis Is Safer Than Alcohol 29 East of England 7
385 4 0 818 4 4 Social Democratic Party 38 East of England 7
386 1 0 108 2 2 British National Party 40 East of England 7
387 2 0 640 3 3 British National Party 40 East of England 7
388 1 0 340 3 3 Pirate Party UK 46 East of England 7
389 1 0 187 2 2 Rebooting Democracy 52 East of England 7
390 1 0 133 3 3 Rebooting Democracy 52 East of England 7
391 1 0 67 4 4 Rebooting Democracy 52 East of England 7
392 4 0 545 2 2 Christian Peoples Alliance 54 East of England 7
393 4 0 861 3 3 Christian Peoples Alliance 54 East of England 7
394 3 0 664 4 4 Christian Peoples Alliance 54 East of England 7
395 2 0 1304 2 2 Liberal 56 East of England 7
396 1 0 96 2 2 Class War 58 East of England 7
397 1 0 80 2 2 Young People's Party 72 East of England 7
398 1 0 110 3 3 Young People's Party 72 East of England 7
399 1 0 181 4 4 Young People's Party 72 East of England 7
400 1 0 116 2 2 The Sustainable Population Party 90 East of England 7
401 1 0 1658 2 2 Residents for Uttlesford 104 East of England 7
402 54 0 116274 2 2 Green Party 2 East of England 7
403 51 0 58704 3 3 Green Party 2 East of England 7
404 45 0 90965 4 4 Green Party 2 East of England 7
405 58 4 649321 2 2 Labour 3 East of England 7
406 58 7 1012357 3 3 Labour 3 East of England 7
407 58 5 749906 4 4 Labour 3 East of England 7
408 58 1 243191 2 2 Liberal Democrat 4 East of England 7
409 58 1 244054 3 3 Liberal Democrat 4 East of England 7
410 56 1 410849 4 4 Liberal Democrat 4 East of England 7
411 58 1 478517 2 2 UK Independence Party 8 East of England 7
412 36 0 77793 3 3 UK Independence Party 8 East of England 7
413 2 0 1169 4 4 UK Independence Party 8 East of England 7
414 1 0 256 2 2 Common Sense Party 111 East of England 7
415 1 0 149 4 4 Women's Equality Party 141 East of England 7
416 1 0 305 3 3 Southend Independent Association 150 East of England 7
417 8 0 11707 4 4 The Brexit Party 153 East of England 7
418 1 0 363 4 4 The Universal Good Party 158 East of England 7
419 1 0 101 4 4 Advance Together 163 East of England 7
420 1 0 631 4 4 Veterans and People's Party 167 East of England 7
421 1 0 268 4 4 The Best for Luton Party 170 East of England 7
422 1 0 367 4 4 Psychedelic Movement 174 East of England 7
423 58 52 1445946 2 2 Conservative 1 East of England 7
424 58 50 1690813 3 3 Conservative 1 East of England 7
425 58 52 1754091 4 4 Conservative 1 East of England 7
615 1 0 101 5 5 Trade Unionist and Socialist Coalition 7 East of England 7
616 5 0 2289 5 5 Official Monster Raving Loony Party 12 East of England 7
617 1 0 532 5 5 English Democrats 15 East of England 7
618 4 0 818 5 5 Social Democratic Party 38 East of England 7
619 1 0 67 5 5 Rebooting Democracy 52 East of England 7
620 3 0 664 5 5 Christian Peoples Alliance 54 East of England 7
621 1 0 181 5 5 Young People's Party 72 East of England 7
622 58 0 90965 5 5 Green Party 2 East of England 7
623 61 5 749906 5 5 Labour 3 East of England 7
624 61 1 410849 5 5 Liberal Democrat 4 East of England 7
625 2 0 1169 5 5 UK Independence Party 8 East of England 7
626 1 0 149 5 5 Women's Equality Party 141 East of England 7
627 12 0 11707 5 5 The Brexit Party 153 East of England 7
628 1 0 363 5 5 The Universal Good Party 158 East of England 7
629 1 0 631 5 5 Veterans and People's Party 167 East of England 7
630 1 0 268 5 5 The Best for Luton Party 170 East of England 7
631 1 0 367 5 5 Psychedelic Movement 174 East of England 7
632 61 55 1754091 5 5 Conservative 1 East of England 7
842 1 0 548 1 1 Official Monster Raving Loony Party 12 East of England 7
843 12 0 8390 1 1 English Democrats 15 East of England 7
844 4 0 634 1 1 Christian Party, Proclaiming Christ's Lordship 34 East of England 7
845 40 0 59505 1 1 British National Party 40 East of England 7
846 2 0 177 1 1 Workers Revolutionary Party 50 East of England 7
847 2 0 862 1 1 Christian Peoples Alliance 54 East of England 7
848 40 0 42677 1 1 Green Party 2 East of England 7
849 58 2 564581 1 1 Labour 3 East of England 7
850 58 4 692932 1 1 Liberal Democrat 4 East of England 7
851 56 0 123177 1 1 UK Independence Party 8 East of England 7
852 58 52 1356680 1 1 Conservative 1 East of England 7
853 1 0 108 1 1 Citizens for Undead Rights and Equality 198 East of England 7
854 1 0 362 1 1 Cambridge Socialists 202 East of England 7
855 1 0 12174 1 1 Independent Save Our Green Belt 205 East of England 7
856 1 0 118 1 1 The New Party 206 East of England 7
857 1 0 153 1 1 Reduce Tax On Beer 207 East of England 7
858 1 0 1078 1 1 Tendring First 209 East of England 7
859 1 0 35 1 1 Peoples Party Essex 210 East of England 7
860 1 0 100 1 1 Matriarchal Party United Kingdom Great Britain 220 East of England 7
861 3 0 264 1 1 Your Right To Democracy Party Limited 225 East of England 7
862 1 0 181 1 1 Animal Protection Party 226 East of England 7
863 1 0 327 1 1 No Candidate Deserves My Vote! 247 East of England 7
2366 1 0 192 6 6 Trade Unionist and Socialist Coalition 7 East of England 7
2367 3 0 796 6 6 Official Monster Raving Loony Party 12 East of England 7
2368 3 0 437 6 6 English Democrats 15 East of England 7
2369 3 0 458 6 6 Communist Party of Britain 36 East of England 7
2370 10 0 1446 6 6 Social Democratic Party 38 East of England 7
2371 1 0 373 6 6 British Democratic Party 45 East of England 7
2372 1 0 265 6 6 Rebooting Democracy 52 East of England 7
2373 3 0 554 6 6 Christian Peoples Alliance 54 East of England 7
2374 61 1 195665 6 6 Green Party 2 East of England 7
2375 61 7 375642 6 6 Liberal Democrat 4 East of England 7

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.622ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website