home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

109 rows where english_region_id = 8

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
426 1 0 138 3 3 Socialist Labour Party 6 South West 8
427 8 0 1381 2 2 Trade Unionist and Socialist Coalition 7 South West 8
428 1 0 227 2 2 Official Monster Raving Loony Party 12 South West 8
429 1 0 210 3 3 Official Monster Raving Loony Party 12 South West 8
430 1 0 445 4 4 Official Monster Raving Loony Party 12 South West 8
431 1 0 526 2 2 National Health Action Party 14 South West 8
432 1 0 871 3 3 National Health Action Party 14 South West 8
433 2 0 374 2 2 English Democrats 15 South West 8
434 1 0 49 2 2 Vapers In Power 16 South West 8
435 2 0 282 2 2 Left Unity 27 South West 8
436 2 0 244 2 2 Communist Party of Britain 36 South West 8
437 1 0 164 2 2 British National Party 40 South West 8
438 1 0 903 2 2 Bournemouth Independent Alliance 43 South West 8
439 1 0 99 2 2 Patria 44 South West 8
440 1 0 418 3 3 Pirate Party UK 46 South West 8
441 1 0 204 2 2 Independents for Bristol 48 South West 8
442 6 0 5675 2 2 Mebyon Kernow - The Party for Cornwall 51 South West 8
443 1 0 1660 4 4 Mebyon Kernow - The Party for Cornwall 51 South West 8
444 2 0 505 3 3 Christian Peoples Alliance 54 South West 8
445 1 0 470 3 3 Liberal 56 South West 8
446 7 0 4225 4 4 Liberal 56 South West 8
447 1 0 489 4 4 Animal Welfare Party 76 South West 8
448 1 0 52 2 2 Restore the Family For Children's Sake 94 South West 8
449 1 0 1766 2 2 The Party for Poole People Ltd. 96 South West 8
450 54 0 168130 2 2 Green Party 2 South West 8
451 48 0 68010 3 3 Green Party 2 South West 8
452 46 0 115021 4 4 Green Party 2 South West 8
453 55 4 501684 2 2 Labour 3 South West 8
454 55 7 875213 3 3 Labour 3 South West 8
455 55 6 713226 4 4 Labour 3 South West 8
456 55 0 428927 2 2 Liberal Democrat 4 South West 8
457 55 1 448730 3 3 Liberal Democrat 4 South West 8
458 51 1 554504 4 4 Liberal Democrat 4 South West 8
459 55 0 384546 2 2 UK Independence Party 8 South West 8
460 24 0 33160 3 3 UK Independence Party 8 South West 8
461 2 0 1227 4 4 UK Independence Party 8 South West 8
462 1 0 164 2 2 Movement for Active Democracy (M.A.D.) 108 South West 8
463 1 0 100 2 2 Free Public Transport Party 115 South West 8
464 1 0 37 2 2 The Principles of Politics Party 116 South West 8
465 1 0 81 2 2 The Birthday Party 120 South West 8
466 1 0 223 3 3 Wessex Regionalists 125 South West 8
467 1 0 567 4 4 Libertarian Party 130 South West 8
468 1 0 101 3 3 Money Free Party 136 South West 8
469 1 0 551 3 3 Demos Direct Initiative Party 147 South West 8
470 7 0 11139 4 4 The Brexit Party 153 South West 8
471 1 0 257 4 4 The Citizens Movement Party UK 166 South West 8
472 1 0 132 4 4 The Common People 175 South West 8
473 1 0 270 4 4 Motherworld Party 176 South West 8
474 1 0 186 4 4 The Constitution and Reform Party 178 South West 8
475 55 51 1319994 2 2 Conservative 1 South West 8
476 55 47 1542296 3 3 Conservative 1 South West 8
477 55 48 1612090 4 4 Conservative 1 South West 8
633 1 0 445 5 5 Official Monster Raving Loony Party 12 South West 8
634 3 0 1661 5 5 Mebyon Kernow - The Party for Cornwall 51 South West 8
635 7 0 4225 5 5 Liberal 56 South West 8
636 1 0 489 5 5 Animal Welfare Party 76 South West 8
637 56 0 115021 5 5 Green Party 2 South West 8
638 58 7 713226 5 5 Labour 3 South West 8
639 56 1 554504 5 5 Liberal Democrat 4 South West 8
640 2 0 1227 5 5 UK Independence Party 8 South West 8
641 1 0 567 5 5 Libertarian Party 130 South West 8
642 12 0 11139 5 5 The Brexit Party 153 South West 8
643 1 0 256 5 5 The Citizens Movement Party UK 166 South West 8
644 1 0 132 5 5 The Common People 175 South West 8
645 1 0 270 5 5 Motherworld Party 176 South West 8
646 1 0 186 5 5 The Constitution and Reform Party 178 South West 8
647 58 50 1612090 5 5 Conservative 1 South West 8
864 3 0 499 1 1 Socialist Labour Party 6 South West 8
865 2 0 390 1 1 Trade Unionist and Socialist Coalition 7 South West 8
866 3 0 1030 1 1 Official Monster Raving Loony Party 12 South West 8
867 9 0 3277 1 1 English Democrats 15 South West 8
868 4 0 743 1 1 Christian Party, Proclaiming Christ's Lordship 34 South West 8
869 1 0 96 1 1 Communist Party of Britain 36 South West 8
870 19 0 20866 1 1 British National Party 40 South West 8
871 6 0 5379 1 1 Mebyon Kernow - The Party for Cornwall 51 South West 8
872 1 0 1108 1 1 Liberal 56 South West 8
873 40 0 31517 1 1 Green Party 2 South West 8
874 55 4 426910 1 1 Labour 3 South West 8
875 55 15 962954 1 1 Liberal Democrat 4 South West 8
876 55 0 123975 1 1 UK Independence Party 8 South West 8
877 1 0 233 1 1 Movement for Active Democracy (M.A.D.) 108 South West 8
878 1 0 141 1 1 Libertarian Party 130 South West 8
879 55 36 1187637 1 1 Conservative 1 South West 8
880 1 0 31 1 1 All The South Party 184 South West 8
881 1 0 126 1 1 Independents Federation UK 231 South West 8
882 1 0 236 1 1 INDEPENDENT Leave-the-EU Alliance 243 South West 8
883 1 0 396 1 1 The Cornish Democrats 246 South West 8
2392 4 0 1111 6 6 Socialist Labour Party 6 South West 8
2393 4 0 899 6 6 Trade Unionist and Socialist Coalition 7 South West 8
2394 1 0 211 6 6 Official Monster Raving Loony Party 12 South West 8
2395 1 0 134 6 6 Communist Party of Britain 36 South West 8
2396 10 0 2640 6 6 Social Democratic Party 38 South West 8
2397 2 0 371 6 6 Christian Peoples Alliance 54 South West 8
2398 5 0 1692 6 6 Liberal 56 South West 8
2399 1 0 335 6 6 Animal Welfare Party 76 South West 8
2400 58 1 206780 6 6 Green Party 2 South West 8
2401 58 22 686921 6 6 Liberal Democrat 4 South West 8
2402 4 0 718 6 6 UK Independence Party 8 South West 8
2403 1 0 91 6 6 The Common People 175 South West 8
2404 58 11 785672 6 6 Conservative 1 South West 8

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 8.985ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website