home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

76 rows where english_region_id = 9

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
478 1 0 494 4 4 Socialist Labour Party 6 North East 9
479 5 0 1423 2 2 Trade Unionist and Socialist Coalition 7 North East 9
480 1 0 191 2 2 National Front 10 North East 9
481 1 0 88 2 2 English Democrats 15 North East 9
482 1 0 122 2 2 Communist Party of Britain 36 North East 9
483 1 0 212 4 4 Social Democratic Party 38 North East 9
484 1 0 991 3 3 British National Party 40 North East 9
485 1 0 146 2 2 The Socialist Party of Great Britain 47 North East 9
486 1 0 178 4 4 Christian Peoples Alliance 54 North East 9
487 1 0 615 4 4 Liberal 56 North East 9
488 4 0 2138 2 2 The North East Party 68 North East 9
489 1 0 2355 3 3 The North East Party 68 North East 9
490 2 0 2637 4 4 The North East Party 68 North East 9
491 1 0 45 3 3 Young People's Party 72 North East 9
492 1 0 849 2 2 Save Hartlepool Hospital 80 North East 9
493 28 0 43051 2 2 Green Party 2 North East 9
494 24 0 16080 3 3 Green Party 2 North East 9
495 24 0 29732 4 4 Green Party 2 North East 9
496 29 26 557100 2 2 Labour 3 North East 9
497 29 26 709738 3 3 Labour 3 North East 9
498 29 19 532127 4 4 Labour 3 North East 9
499 29 0 77095 2 2 Liberal Democrat 4 North East 9
500 29 0 58409 3 3 Liberal Democrat 4 North East 9
501 29 0 85243 4 4 Liberal Democrat 4 North East 9
502 29 0 198823 2 2 UK Independence Party 8 North East 9
503 25 0 49348 3 3 UK Independence Party 8 North East 9
504 2 0 1736 4 4 UK Independence Party 8 North East 9
505 1 0 114 3 3 Libertarian Party 130 North East 9
506 1 0 81 3 3 Space Navies Party 133 North East 9
507 1 0 118 4 4 Space Navies Party 133 North East 9
508 1 0 353 3 3 North of England Community Alliance 144 North East 9
509 24 0 100910 4 4 The Brexit Party 153 North East 9
510 29 3 300883 2 2 Conservative 1 North East 9
511 29 3 440613 3 3 Conservative 1 North East 9
512 29 10 478208 4 4 Conservative 1 North East 9
648 1 0 494 5 5 Socialist Labour Party 6 North East 9
649 1 0 212 5 5 Social Democratic Party 38 North East 9
650 1 0 178 5 5 Christian Peoples Alliance 54 North East 9
651 1 0 615 5 5 Liberal 56 North East 9
652 2 0 2637 5 5 The North East Party 68 North East 9
653 25 0 29732 5 5 Green Party 2 North East 9
654 27 19 532127 5 5 Labour 3 North East 9
655 27 0 85243 5 5 Liberal Democrat 4 North East 9
656 2 0 1736 5 5 UK Independence Party 8 North East 9
657 1 0 118 5 5 Space Navies Party 133 North East 9
658 27 0 100910 5 5 The Brexit Party 153 North East 9
659 27 8 478208 5 5 Conservative 1 North East 9
884 2 0 393 1 1 Trade Unionist and Socialist Coalition 7 North East 9
885 1 0 599 1 1 National Front 10 North East 9
886 2 0 1456 1 1 English Democrats 15 North East 9
887 3 0 575 1 1 Christian Party, Proclaiming Christ's Lordship 34 North East 9
888 1 0 177 1 1 Communist Party of Britain 36 North East 9
889 29 0 51940 1 1 British National Party 40 North East 9
890 7 0 3787 1 1 Green Party 2 North East 9
891 29 25 518263 1 1 Labour 3 North East 9
892 29 2 280468 1 1 Liberal Democrat 4 North East 9
893 24 0 32196 1 1 UK Independence Party 8 North East 9
894 29 2 282347 1 1 Conservative 1 North East 9
895 1 0 1964 1 1 Local Liberals People Before Politics Party 190 North East 9
896 1 0 91 1 1 Fight For an Anti-War Government 244 North East 9
2414 1 0 369 6 6 Trade Unionist and Socialist Coalition 7 North East 9
2415 1 0 186 6 6 Communist Party of Britain 36 North East 9
2416 10 0 4457 6 6 Social Democratic Party 38 North East 9
2417 1 0 1581 6 6 The North East Party 68 North East 9
2418 27 0 66680 6 6 Green Party 2 North East 9
2419 27 0 65385 6 6 Liberal Democrat 4 North East 9
2420 27 1 224584 6 6 Conservative 1 North East 9
2421 27 26 504569 6 6 Labour 3 North East 9
2422 2 0 173 6 6 Heritage Party 256 North East 9
2423 5 0 3859 6 6 Workers Party of Britain 261 North East 9
2424 2 0 569 6 6 Party of Women 264 North East 9
2425 1 0 502 6 6 Alliance for Democracy and Freedom 268 North East 9
2426 2 0 595 6 6 Transform Party 270 North East 9
2427 1 0 170 6 6 Save Us Now 282 North East 9
2428 1 0 45 6 6 Independents for Direct Democracy 299 North East 9
2429 25 0 220875 6 6 Reform UK 257 North East 9

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.267ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website