home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

231 rows where general_election_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
1 14 0 2786 2 2 Trade Unionist and Socialist Coalition 7 South East 1
2 6 0 1555 2 2 Official Monster Raving Loony Party 12 South East 1
5 6 0 8745 2 2 National Health Action Party 14 South East 1
7 2 0 369 2 2 English Democrats 15 South East 1
9 1 0 53 2 2 Patriotic Socialist Party 18 South East 1
10 3 0 821 2 2 Cannabis Is Safer Than Alcohol 29 South East 1
11 1 0 361 2 2 Christian Party, Proclaiming Christ's Lordship 34 South East 1
13 1 0 106 2 2 Patria 44 South East 1
17 6 0 510 2 2 The Socialist Party of Great Britain 47 South East 1
19 1 0 133 2 2 Christian Peoples Alliance 54 South East 1
22 2 0 537 2 2 The Peace Party - Non-violence, Justice, Environment 57 South East 1
25 1 0 55 2 2 Class War 58 South East 1
26 1 0 133 2 2 Beer, Baccy and Scratchings 70 South East 1
27 1 0 72 2 2 Young People's Party 72 South East 1
29 1 0 538 2 2 Guildford Greenbelt Group 75 South East 1
32 2 0 695 2 2 Something New 82 South East 1
34 1 0 116 2 2 Keep It Real Party 91 South East 1
35 1 0 228 2 2 Apolitical Democrats 93 South East 1
37 2 0 199 2 2 Party for a United Thanet 95 South East 1
38 2 0 171 2 2 The Justice & Anti-Corruption Party 97 South East 1
41 1 0 64 2 2 The Roman Party. Ave 100 South East 1
42 1 0 126 2 2 We Are The Reality Party 105 South East 1
43 83 1 227882 2 2 Green Party 2 South East 1
46 83 4 804774 2 2 Labour 3 South East 1
49 83 0 413586 2 2 Liberal Democrat 4 South East 1
52 84 0 646959 2 2 UK Independence Party 8 South East 1
56 1 0 30 2 2 Al-Zebabist Nation of Ooog 109 South East 1
57 1 0 191 2 2 Manston Airport Independent Party 110 South East 1
58 1 0 77 2 2 Magna Carta Conservation Party Great Britain 117 South East 1
59 1 0 37 2 2 Give Me Back Elmo 122 South East 1
60 1 0 35 2 2 Land Party 123 South East 1
61 1 0 56 2 2 Reduce VAT in Sport 124 South East 1
62 1 0 110 2 2 Wessex Regionalists 125 South East 1
63 1 0 41 2 2 The Evolution Party 126 South East 1
75 83 78 2234360 2 2 Conservative 1 South East 1
79 13 0 5496 2 2 Trade Unionist and Socialist Coalition 7 West Midlands 2
80 2 0 567 2 2 Official Monster Raving Loony Party 12 West Midlands 2
83 1 0 1701 2 2 National Health Action Party 14 West Midlands 2
85 1 0 104 2 2 English Democrats 15 West Midlands 2
86 1 0 244 2 2 Cannabis Is Safer Than Alcohol 29 West Midlands 2
87 1 0 163 2 2 Christian Party, Proclaiming Christ's Lordship 34 West Midlands 2
88 2 0 967 2 2 Respect Party 35 West Midlands 2
89 1 0 153 2 2 Communist Party of Britain 36 West Midlands 2
90 1 0 216 2 2 Liberty GB 37 West Midlands 2
91 1 0 71 2 2 Social Democratic Party 38 West Midlands 2
93 2 0 150 2 2 Independence from Europe 41 West Midlands 2
95 1 0 120 2 2 Class War 58 West Midlands 2
96 1 0 292 2 2 Christian Movement for Great Britain 59 West Midlands 2
97 1 0 86 2 2 Mainstream 60 West Midlands 2
98 1 0 156 2 2 Apni Party 65 West Midlands 2
99 1 0 139 2 2 Digital Democracy 83 West Midlands 2
100 59 0 85653 2 2 Green Party 2 West Midlands 2
103 59 25 865075 2 2 Labour 3 West Midlands 2
106 59 0 145009 2 2 Liberal Democrat 4 West Midlands 2
109 59 0 412770 2 2 UK Independence Party 8 West Midlands 2
112 1 0 83 2 2 Children of the Atom 106 West Midlands 2
113 1 0 33 2 2 The Democratic Party 107 West Midlands 2
114 2 0 197 2 2 Ubuntu Party 113 West Midlands 2
115 1 0 7211 2 2 Independent Kidderminster Hospital and Health Concern 127 West Midlands 2
122 59 34 1097750 2 2 Conservative 1 West Midlands 2
126 12 0 3734 2 2 Trade Unionist and Socialist Coalition 7 North West 3
127 1 0 433 2 2 National Front 10 North West 3
128 1 0 292 2 2 Official Monster Raving Loony Party 12 North West 3
132 1 0 170 2 2 English Democrats 15 North West 3
133 3 0 909 2 2 Left Unity 27 North West 3
134 1 0 301 2 2 Cannabis Is Safer Than Alcohol 29 North West 3
135 1 0 169 2 2 The Whig Party 33 North West 3
137 3 0 332 2 2 The Northern Party 39 North West 3
139 1 0 76 2 2 Independence from Europe 41 North West 3
140 3 0 710 2 2 Pirate Party UK 46 North West 3
143 1 0 208 2 2 The Above and Beyond Party 55 North West 3
144 1 0 2049 2 2 Liberal 56 North West 3
149 1 0 72 2 2 Communist League Election Campaign 77 North West 3
152 1 0 23 2 2 The Pluralist Party 88 North West 3
153 1 0 56 2 2 The Independent Political Alliance Party 101 North West 3
154 1 0 191 2 2 Islam Zinda Baad Platform 102 North West 3
155 1 0 1535 2 2 Rochdale First Party 103 North West 3
156 2 0 903 2 2 We Are The Reality Party 105 North West 3
157 67 0 107889 2 2 Green Party 2 North West 3
160 75 51 1502047 2 2 Labour 3 North West 3
163 75 2 219998 2 2 Liberal Democrat 4 North West 3
166 75 0 459071 2 2 UK Independence Party 8 North West 3
169 1 0 992 2 2 The Southport Party 112 North West 3
170 1 0 83 2 2 Population Party UK 114 North West 3
171 1 0 150 2 2 War Veteran's Pro-Traditional Family Party 121 North West 3
183 75 22 1050124 2 2 Conservative 1 North West 3
186 9 0 2662 2 2 Trade Unionist and Socialist Coalition 7 East Midlands 4
187 1 0 263 2 2 Official Monster Raving Loony Party 12 East Midlands 4
190 2 0 216 2 2 Justice for Men & Boys 13 East Midlands 4
191 1 0 151 2 2 English Democrats 15 East Midlands 4
193 2 0 608 2 2 British National Party 40 East Midlands 4
195 1 0 324 2 2 Independence from Europe 41 East Midlands 4
196 1 0 143 2 2 The Pilgrim Party 42 East Midlands 4
198 1 0 129 2 2 The Peace Party - Non-violence, Justice, Environment 57 East Midlands 4
199 1 0 78 2 2 Class War 58 East Midlands 4
200 1 0 143 2 2 British Independents 63 East Midlands 4
201 1 0 149 2 2 Humanity 64 East Midlands 4
203 5 0 5407 2 2 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
205 1 0 637 2 2 Consensus 92 East Midlands 4
206 39 0 66239 2 2 Green Party 2 East Midlands 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.868ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website