home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

134 rows where general_election_id = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
3 4 0 1304 3 3 Official Monster Raving Loony Party 12 South East 1
6 2 0 12668 3 3 National Health Action Party 14 South East 1
14 1 0 84 3 3 Patria 44 South East 1
16 1 0 483 3 3 Pirate Party UK 46 South East 1
20 7 0 1031 3 3 Christian Peoples Alliance 54 South East 1
23 2 0 468 3 3 The Peace Party - Non-violence, Justice, Environment 57 South East 1
30 1 0 282 3 3 Animal Welfare Party 76 South East 1
33 1 0 375 3 3 Something New 82 South East 1
36 1 0 304 3 3 Apolitical Democrats 93 South East 1
39 3 0 991 3 3 The Justice & Anti-Corruption Party 97 South East 1
44 75 1 143873 3 3 Green Party 2 South East 1
47 83 8 1326380 3 3 Labour 3 South East 1
50 82 2 487203 3 3 Liberal Democrat 4 South East 1
53 63 0 104509 3 3 UK Independence Party 8 South East 1
55 1 0 142 3 3 Movement for Active Democracy (M.A.D.) 108 South East 1
64 2 0 343 3 3 Libertarian Party 130 South East 1
66 1 0 392 3 3 The Radical Party 140 South East 1
67 1 0 702 3 3 Women's Equality Party 141 South East 1
69 1 0 52 3 3 The Just Political Party 143 South East 1
70 1 0 816 3 3 Southampton Independents 149 South East 1
76 83 72 2495350 3 3 Conservative 1 South East 1
78 1 0 592 3 3 Socialist Labour Party 6 West Midlands 2
81 1 0 565 3 3 Official Monster Raving Loony Party 12 West Midlands 2
84 1 0 2239 3 3 National Health Action Party 14 West Midlands 2
101 54 0 46347 3 3 Green Party 2 West Midlands 2
104 59 24 1175095 3 3 Labour 3 West Midlands 2
107 59 0 122287 3 3 Liberal Democrat 4 West Midlands 2
110 32 0 50106 3 3 UK Independence Party 8 West Midlands 2
116 1 0 155 3 3 Common Good 131 West Midlands 2
117 1 0 99 3 3 Open Borders Party 132 West Midlands 2
118 1 0 38 3 3 Compass Party 152 West Midlands 2
123 59 35 1356486 3 3 Conservative 1 West Midlands 2
125 1 0 424 3 3 Socialist Labour Party 6 North West 3
129 1 0 217 3 3 Official Monster Raving Loony Party 12 North West 3
131 1 0 341 3 3 National Health Action Party 14 North West 3
138 1 0 718 3 3 British National Party 40 North West 3
141 2 0 371 3 3 Pirate Party UK 46 North West 3
142 3 0 529 3 3 Christian Peoples Alliance 54 North West 3
145 2 0 2449 3 3 Liberal 56 North West 3
150 1 0 27 3 3 Communist League Election Campaign 77 North West 3
158 55 0 39608 3 3 Green Party 2 North West 3
161 75 54 1972632 3 3 Labour 3 North West 3
164 75 1 193053 3 3 Liberal Democrat 4 North West 3
167 42 0 68946 3 3 UK Independence Party 8 North West 3
172 1 0 269 3 3 War Veteran's Pro-Traditional Family Party 121 North West 3
174 1 0 234 3 3 Women's Equality Party 141 North West 3
176 1 0 242 3 3 Greater Manchester Homeless Voice 148 North West 3
184 75 20 1301562 3 3 Conservative 1 North West 3
188 1 0 496 3 3 Official Monster Raving Loony Party 12 East Midlands 4
194 1 0 322 3 3 British National Party 40 East Midlands 4
202 1 0 282 3 3 Humanity 64 East Midlands 4
207 39 0 34355 3 3 Green Party 2 East Midlands 4
210 46 15 954635 3 3 Labour 3 East Midlands 4
213 46 0 101612 3 3 Liberal Democrat 4 East Midlands 4
216 33 0 56358 3 3 UK Independence Party 8 East Midlands 4
218 1 0 4612 3 3 Ashfield Independents 128 East Midlands 4
221 1 0 283 3 3 Blue Revolution 134 East Midlands 4
222 1 0 195 3 3 Church of the Militant Elvis Party 146 East Midlands 4
227 46 31 1195982 3 3 Conservative 1 East Midlands 4
232 2 0 274 3 3 Official Monster Raving Loony Party 12 London 5
236 1 0 93 3 3 English Democrats 15 London 5
252 5 0 1909 3 3 British National Party 40 London 5
255 1 0 172 3 3 Pirate Party UK 46 London 5
257 2 0 53 3 3 The Socialist Party of Great Britain 47 London 5
259 4 0 634 3 3 Workers Revolutionary Party 50 London 5
262 13 0 2719 3 3 Christian Peoples Alliance 54 London 5
272 1 0 43 3 3 Young People's Party 72 London 5
277 3 0 673 3 3 Animal Welfare Party 76 London 5
280 1 0 7 3 3 Communist League Election Campaign 77 London 5
286 1 0 49 3 3 Alliance for Green Socialism 84 London 5
292 67 0 67561 3 3 Green Party 2 London 5
295 73 49 2086595 3 3 Labour 3 London 5
298 73 3 336725 3 3 Liberal Democrat 4 London 5
301 48 0 49369 3 3 UK Independence Party 8 London 5
306 1 0 61 3 3 The Realists' Party 119 London 5
307 1 0 85 3 3 Concordia 137 London 5
308 3 0 435 3 3 Friends Party 138 London 5
309 2 0 1090 3 3 Women's Equality Party 141 London 5
310 1 0 50 3 3 Populist Party 142 London 5
317 73 21 1268800 3 3 Conservative 1 London 5
324 4 0 1238 3 3 English Democrats 15 Yorkshire and The Humber 6
334 5 0 321 3 3 Social Democratic Party 38 Yorkshire and The Humber 6
340 1 0 91 3 3 Pirate Party UK 46 Yorkshire and The Humber 6
343 1 0 137 3 3 Workers Revolutionary Party 50 Yorkshire and The Humber 6
345 2 0 224 3 3 Christian Peoples Alliance 54 Yorkshire and The Humber 6
348 1 0 753 3 3 Liberal 56 Yorkshire and The Humber 6
352 2 0 163 3 3 Alliance for Green Socialism 84 Yorkshire and The Humber 6
355 34 0 32661 3 3 Green Party 2 Yorkshire and The Humber 6
358 54 37 1276912 3 3 Labour 3 Yorkshire and The Humber 6
361 53 0 129687 3 3 Liberal Democrat 4 Yorkshire and The Humber 6
364 33 0 67801 3 3 UK Independence Party 8 Yorkshire and The Humber 6
366 21 0 20958 3 3 The Yorkshire Party 129 Yorkshire and The Humber 6
368 1 0 67 3 3 Libertarian Party 130 Yorkshire and The Humber 6
369 1 0 420 3 3 Better for Bradford 135 Yorkshire and The Humber 6
370 1 0 1040 3 3 Women's Equality Party 141 Yorkshire and The Humber 6
374 54 17 1054099 3 3 Conservative 1 Yorkshire and The Humber 6
378 1 0 667 3 3 Official Monster Raving Loony Party 12 East of England 7
381 2 0 582 3 3 English Democrats 15 East of England 7
387 2 0 640 3 3 British National Party 40 East of England 7
388 1 0 340 3 3 Pirate Party UK 46 East of England 7

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.091ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website