home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

147 rows where general_election_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
4 7 0 2873 4 4 Official Monster Raving Loony Party 12 South East 1
8 1 0 194 4 4 English Democrats 15 South East 1
12 2 0 534 4 4 Social Democratic Party 38 South East 1
15 1 0 109 4 4 Patria 44 South East 1
18 1 0 69 4 4 The Socialist Party of Great Britain 47 South East 1
21 4 0 740 4 4 Christian Peoples Alliance 54 South East 1
24 2 0 960 4 4 The Peace Party - Non-violence, Justice, Environment 57 South East 1
28 1 0 80 4 4 Young People's Party 72 South East 1
31 1 0 675 4 4 Animal Welfare Party 76 South East 1
40 3 0 728 4 4 The Justice & Anti-Corruption Party 97 South East 1
45 70 1 183724 4 4 Green Party 2 South East 1
48 84 8 1029966 4 4 Labour 3 South East 1
51 81 1 848382 4 4 Liberal Democrat 4 South East 1
54 13 0 7807 4 4 UK Independence Party 8 South East 1
65 2 0 519 4 4 Libertarian Party 130 South East 1
68 1 0 137 4 4 Women's Equality Party 141 South East 1
71 11 0 12868 4 4 The Brexit Party 153 South East 1
72 3 0 179 4 4 Advance Together 163 South East 1
73 1 0 1542 4 4 Independent Network 168 South East 1
74 1 0 926 4 4 Wycombe Independents 177 South East 1
77 84 74 2512869 4 4 Conservative 1 South East 1
82 3 0 1431 4 4 Official Monster Raving Loony Party 12 West Midlands 2
92 1 0 67 4 4 Social Democratic Party 38 West Midlands 2
94 1 0 257 4 4 Christian Peoples Alliance 54 West Midlands 2
102 56 0 80556 4 4 Green Party 2 West Midlands 2
105 59 15 918123 4 4 Labour 3 West Midlands 2
108 58 0 213903 4 4 Liberal Democrat 4 West Midlands 2
111 2 0 1068 4 4 UK Independence Party 8 West Midlands 2
119 23 0 36646 4 4 The Brexit Party 153 West Midlands 2
120 2 0 204 4 4 Yeshua 157 West Midlands 2
121 1 0 1141 4 4 Shropshire Party 171 West Midlands 2
124 59 44 1449289 4 4 Conservative 1 West Midlands 2
130 1 0 324 4 4 Official Monster Raving Loony Party 12 North West 3
136 1 0 168 4 4 Social Democratic Party 38 North West 3
146 8 0 4910 4 4 Liberal 56 North West 3
147 1 0 107 4 4 Socialist Equality Party 74 North West 3
148 1 0 658 4 4 Animal Welfare Party 76 North West 3
151 1 0 58 4 4 Communist League Election Campaign 77 North West 3
159 68 0 86815 4 4 Green Party 2 North West 3
162 74 41 1638258 4 4 Labour 3 North West 3
165 74 1 277505 4 4 Liberal Democrat 4 North West 3
168 4 0 2333 4 4 UK Independence Party 8 North West 3
173 1 0 149 4 4 Libertarian Party 130 North West 3
175 1 0 130 4 4 Women's Equality Party 141 North West 3
177 53 0 136196 4 4 The Brexit Party 153 North West 3
178 1 0 7285 4 4 Birkenhead Social Justice Party 156 North West 3
179 1 0 137 4 4 Renew 159 North West 3
180 1 0 1162 4 4 Burnley and Padiham Independent Party 161 North West 3
181 2 0 1606 4 4 Proud of Oldham & Saddleworth 172 North West 3
182 1 0 1070 4 4 Cumbria First 173 North West 3
185 74 32 1321072 4 4 Conservative 1 North West 3
189 1 0 1044 4 4 Official Monster Raving Loony Party 12 East Midlands 4
192 1 0 432 4 4 English Democrats 15 East Midlands 4
197 1 0 304 4 4 Liberal 56 East Midlands 4
204 1 0 1999 4 4 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
208 38 0 60067 4 4 Green Party 2 East Midlands 4
211 46 8 740975 4 4 Labour 3 East Midlands 4
214 45 0 182656 4 4 Liberal Democrat 4 East Midlands 4
217 2 0 1508 4 4 UK Independence Party 8 East Midlands 4
219 1 0 13498 4 4 Ashfield Independents 128 East Midlands 4
220 1 0 140 4 4 Libertarian Party 130 East Midlands 4
223 1 0 172 4 4 Church of the Militant Elvis Party 146 East Midlands 4
224 15 0 35344 4 4 The Brexit Party 153 East Midlands 4
225 2 0 6115 4 4 The Independent Group for Change 160 East Midlands 4
228 46 38 1280724 4 4 Conservative 1 East Midlands 4
233 4 0 736 4 4 Official Monster Raving Loony Party 12 London 5
237 1 0 520 4 4 English Democrats 15 London 5
243 2 0 393 4 4 Communities United Party 30 London 5
250 2 0 168 4 4 Social Democratic Party 38 London 5
253 1 0 510 4 4 British National Party 40 London 5
260 5 0 524 4 4 Workers Revolutionary Party 50 London 5
263 19 0 4407 4 4 Christian Peoples Alliance 54 London 5
265 1 0 101 4 4 Liberal 56 London 5
273 1 0 50 4 4 Young People's Party 72 London 5
275 1 0 37 4 4 Socialist Equality Party 74 London 5
278 3 0 1264 4 4 Animal Welfare Party 76 London 5
281 1 0 42 4 4 Communist League Election Campaign 77 London 5
287 1 0 71 4 4 Alliance for Green Socialism 84 London 5
293 65 0 115527 4 4 Green Party 2 London 5
296 73 49 1812810 4 4 Labour 3 London 5
299 72 3 562564 4 4 Liberal Democrat 4 London 5
302 5 0 1060 4 4 UK Independence Party 8 London 5
311 50 0 51735 4 4 The Brexit Party 153 London 5
312 2 0 270 4 4 Renew 159 London 5
313 1 0 3891 4 4 The Independent Group for Change 160 London 5
314 1 0 71 4 4 Advance Together 163 London 5
315 1 0 47 4 4 Touch Love Worldwide (UK) 169 London 5
318 73 21 1205129 4 4 Conservative 1 London 5
322 1 0 252 4 4 Official Monster Raving Loony Party 12 Yorkshire and The Humber 6
325 1 0 309 4 4 English Democrats 15 Yorkshire and The Humber 6
335 6 0 1033 4 4 Social Democratic Party 38 Yorkshire and The Humber 6
349 1 0 721 4 4 Liberal 56 Yorkshire and The Humber 6
350 1 0 28 4 4 Socialist Equality Party 74 Yorkshire and The Humber 6
353 2 0 207 4 4 Alliance for Green Socialism 84 Yorkshire and The Humber 6
356 42 0 57362 4 4 Green Party 2 Yorkshire and The Humber 6
359 54 28 989787 4 4 Labour 3 Yorkshire and The Humber 6
362 54 0 205225 4 4 Liberal Democrat 4 Yorkshire and The Humber 6
365 3 0 983 4 4 UK Independence Party 8 Yorkshire and The Humber 6
367 28 0 29201 4 4 The Yorkshire Party 129 Yorkshire and The Humber 6
371 37 0 150561 4 4 The Brexit Party 153 Yorkshire and The Humber 6

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.012ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website