home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

147 rows where general_election_id = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
513 3 0 179 5 5 Trade Unionist and Socialist Coalition 7 South East 1
514 7 0 2873 5 5 Official Monster Raving Loony Party 12 South East 1
515 1 0 194 5 5 English Democrats 15 South East 1
516 2 0 534 5 5 Social Democratic Party 38 South East 1
517 1 0 109 5 5 Patria 44 South East 1
518 1 0 69 5 5 The Socialist Party of Great Britain 47 South East 1
519 4 0 740 5 5 Christian Peoples Alliance 54 South East 1
520 2 0 960 5 5 The Peace Party - Non-violence, Justice, Environment 57 South East 1
521 1 0 80 5 5 Young People's Party 72 South East 1
522 1 0 675 5 5 Animal Welfare Party 76 South East 1
523 3 0 728 5 5 The Justice & Anti-Corruption Party 97 South East 1
524 86 1 183724 5 5 Green Party 2 South East 1
525 91 8 1029966 5 5 Labour 3 South East 1
526 87 1 848382 5 5 Liberal Democrat 4 South East 1
527 13 0 7807 5 5 UK Independence Party 8 South East 1
528 2 0 519 5 5 Libertarian Party 130 South East 1
529 1 0 137 5 5 Women's Equality Party 141 South East 1
530 18 0 12868 5 5 The Brexit Party 153 South East 1
531 2 0 1542 5 5 Independent Network 168 South East 1
532 1 0 926 5 5 Wycombe Independents 177 South East 1
533 91 81 2512869 5 5 Conservative 1 South East 1
534 3 0 1431 5 5 Official Monster Raving Loony Party 12 West Midlands 2
535 1 0 67 5 5 Social Democratic Party 38 West Midlands 2
536 1 0 257 5 5 Christian Peoples Alliance 54 West Midlands 2
537 57 0 80556 5 5 Green Party 2 West Midlands 2
538 57 14 918123 5 5 Labour 3 West Midlands 2
539 56 0 213903 5 5 Liberal Democrat 4 West Midlands 2
540 2 0 1068 5 5 UK Independence Party 8 West Midlands 2
541 25 0 36645 5 5 The Brexit Party 153 West Midlands 2
542 2 0 204 5 5 Yeshua 157 West Midlands 2
543 1 0 1141 5 5 Shropshire Party 171 West Midlands 2
544 57 43 1449289 5 5 Conservative 1 West Midlands 2
545 1 0 324 5 5 Official Monster Raving Loony Party 12 North West 3
546 1 0 168 5 5 Social Democratic Party 38 North West 3
547 8 0 4910 5 5 Liberal 56 North West 3
548 1 0 107 5 5 Socialist Equality Party 74 North West 3
549 1 0 658 5 5 Animal Welfare Party 76 North West 3
550 1 0 58 5 5 Communist League Election Campaign 77 North West 3
551 72 0 86815 5 5 Green Party 2 North West 3
552 72 41 1638258 5 5 Labour 3 North West 3
553 72 0 277505 5 5 Liberal Democrat 4 North West 3
554 5 0 2333 5 5 UK Independence Party 8 North West 3
555 1 0 149 5 5 Libertarian Party 130 North West 3
556 1 0 130 5 5 Women's Equality Party 141 North West 3
557 63 0 136196 5 5 The Brexit Party 153 North West 3
558 1 0 7285 5 5 Birkenhead Social Justice Party 156 North West 3
559 1 0 137 5 5 Renew 159 North West 3
560 1 0 1162 5 5 Burnley and Padiham Independent Party 161 North West 3
561 2 0 1606 5 5 Proud of Oldham & Saddleworth 172 North West 3
562 3 0 1070 5 5 Cumbria First 173 North West 3
563 72 31 1321072 5 5 Conservative 1 North West 3
564 1 0 1044 5 5 Official Monster Raving Loony Party 12 East Midlands 4
565 1 0 432 5 5 English Democrats 15 East Midlands 4
566 1 0 304 5 5 Liberal 56 East Midlands 4
567 2 0 1999 5 5 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
568 39 0 60067 5 5 Green Party 2 East Midlands 4
569 47 8 740975 5 5 Labour 3 East Midlands 4
570 47 0 182665 5 5 Liberal Democrat 4 East Midlands 4
571 2 0 1508 5 5 UK Independence Party 8 East Midlands 4
572 2 0 13498 5 5 Ashfield Independents 128 East Midlands 4
573 1 0 140 5 5 Libertarian Party 130 East Midlands 4
574 1 0 172 5 5 Church of the Militant Elvis Party 146 East Midlands 4
575 18 0 35344 5 5 The Brexit Party 153 East Midlands 4
576 3 0 6115 5 5 The Independent Group for Change 160 East Midlands 4
577 47 39 1280724 5 5 Conservative 1 East Midlands 4
578 1 0 71 5 5 Trade Unionist and Socialist Coalition 7 London 5
579 4 0 736 5 5 Official Monster Raving Loony Party 12 London 5
580 1 0 520 5 5 English Democrats 15 London 5
581 2 0 393 5 5 Communities United Party 30 London 5
582 2 0 168 5 5 Social Democratic Party 38 London 5
583 1 0 510 5 5 British National Party 40 London 5
584 5 0 524 5 5 Workers Revolutionary Party 50 London 5
585 19 0 4407 5 5 Christian Peoples Alliance 54 London 5
586 1 0 101 5 5 Liberal 56 London 5
587 1 0 50 5 5 Young People's Party 72 London 5
588 1 0 37 5 5 Socialist Equality Party 74 London 5
589 3 0 1264 5 5 Animal Welfare Party 76 London 5
590 1 0 42 5 5 Communist League Election Campaign 77 London 5
591 1 0 71 5 5 Alliance for Green Socialism 84 London 5
592 73 0 115527 5 5 Green Party 2 London 5
593 75 52 1812810 5 5 Labour 3 London 5
594 75 3 562564 5 5 Liberal Democrat 4 London 5
595 5 0 1060 5 5 UK Independence Party 8 London 5
596 63 0 51735 5 5 The Brexit Party 153 London 5
597 2 0 270 5 5 Renew 159 London 5
598 2 0 3891 5 5 The Independent Group for Change 160 London 5
599 1 0 47 5 5 Touch Love Worldwide (UK) 169 London 5
600 75 20 1205129 5 5 Conservative 1 London 5
601 1 0 252 5 5 Official Monster Raving Loony Party 12 Yorkshire and The Humber 6
602 1 0 309 5 5 English Democrats 15 Yorkshire and The Humber 6
603 31 0 29201 5 5 Yorkshire First 17 Yorkshire and The Humber 6
604 6 0 1033 5 5 Social Democratic Party 38 Yorkshire and The Humber 6
605 1 0 721 5 5 Liberal 56 Yorkshire and The Humber 6
606 1 0 28 5 5 Socialist Equality Party 74 Yorkshire and The Humber 6
607 2 0 207 5 5 Alliance for Green Socialism 84 Yorkshire and The Humber 6
608 49 0 57362 5 5 Green Party 2 Yorkshire and The Humber 6
609 54 27 989787 5 5 Labour 3 Yorkshire and The Humber 6
610 54 0 205225 5 5 Liberal Democrat 4 Yorkshire and The Humber 6
611 3 0 983 5 5 UK Independence Party 8 Yorkshire and The Humber 6
612 42 0 150561 5 5 The Brexit Party 153 Yorkshire and The Humber 6

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.229ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website