home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

219 rows where general_election_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
2211 5 0 1253 6 6 Trade Unionist and Socialist Coalition 7 South East 1
2212 6 0 2028 6 6 Official Monster Raving Loony Party 12 South East 1
2213 2 0 2221 6 6 English Democrats 15 South East 1
2214 1 0 136 6 6 Communist Party of Britain 36 South East 1
2215 28 0 7541 6 6 Social Democratic Party 38 South East 1
2216 2 0 327 6 6 British Democratic Party 45 South East 1
2217 1 0 71 6 6 The Socialist Party of Great Britain 47 South East 1
2218 1 0 197 6 6 Workers Revolutionary Party 50 South East 1
2219 3 0 747 6 6 Christian Peoples Alliance 54 South East 1
2220 2 0 531 6 6 The Peace Party - Non-violence, Justice, Environment 57 South East 1
2221 2 0 803 6 6 Animal Welfare Party 76 South East 1
2222 1 0 1289 6 6 Consensus 92 South East 1
2223 91 1 299665 6 6 Green Party 2 South East 1
2224 91 24 951222 6 6 Liberal Democrat 4 South East 1
2225 5 0 723 6 6 UK Independence Party 8 South East 1
2226 1 0 69 6 6 Libertarian Party 130 South East 1
2227 1 0 195 6 6 Women's Equality Party 141 South East 1
2228 2 0 11229 6 6 Independent Network 168 South East 1
2229 91 30 1332755 6 6 Conservative 1 South East 1
2230 91 36 1067897 6 6 Labour 3 South East 1
2231 13 0 2759 6 6 Heritage Party 256 South East 1
2232 10 0 2872 6 6 Hampshire Independents 260 South East 1
2233 13 0 11105 6 6 Workers Party of Britain 261 South East 1
2234 3 0 878 6 6 Climate Party 263 South East 1
2235 2 0 669 6 6 Party of Women 264 South East 1
2236 3 0 933 6 6 Rejoin EU 266 South East 1
2237 1 0 117 6 6 Alliance for Democracy and Freedom 268 South East 1
2238 1 0 153 6 6 Freedom Alliance 269 South East 1
2239 1 0 845 6 6 True & Fair Party 279 South East 1
2240 1 0 240 6 6 Fairer Voting Party 281 South East 1
2241 1 0 2381 6 6 Independent Oxford Alliance 289 South East 1
2242 1 0 733 6 6 Portsmouth Independent Party 291 South East 1
2243 1 0 3238 6 6 Swale Independents 295 South East 1
2244 1 0 926 6 6 Independent Alliance (Kent) 301 South East 1
2245 86 0 609281 6 6 Reform UK 257 South East 1
2246 1 0 453 6 6 Socialist Labour Party 6 West Midlands 2
2247 4 0 1616 6 6 Trade Unionist and Socialist Coalition 7 West Midlands 2
2248 2 0 749 6 6 Official Monster Raving Loony Party 12 West Midlands 2
2249 1 0 241 6 6 English Democrats 15 West Midlands 2
2250 5 0 1448 6 6 Social Democratic Party 38 West Midlands 2
2251 57 1 159140 6 6 Green Party 2 West Midlands 2
2252 57 2 214493 6 6 Liberal Democrat 4 West Midlands 2
2253 5 0 3368 6 6 UK Independence Party 8 West Midlands 2
2254 1 0 215 6 6 Common Good 131 West Midlands 2
2255 1 0 1395 6 6 Independent Network 168 West Midlands 2
2256 57 15 669368 6 6 Conservative 1 West Midlands 2
2257 57 38 824433 6 6 Labour 3 West Midlands 2
2258 1 0 91 6 6 Heritage Party 256 West Midlands 2
2259 15 0 31858 6 6 Workers Party of Britain 261 West Midlands 2
2260 1 0 363 6 6 Party of Women 264 West Midlands 2
2261 1 0 186 6 6 New Open Non-Political Organised Leadership 300 West Midlands 2
2262 56 0 439278 6 6 Reform UK 257 West Midlands 2
2263 3 0 1495 6 6 Trade Unionist and Socialist Coalition 7 North West 3
2264 2 0 424 6 6 Official Monster Raving Loony Party 12 North West 3
2265 1 0 247 6 6 National Health Action Party 14 North West 3
2266 4 0 1170 6 6 English Democrats 15 North West 3
2267 1 0 181 6 6 Communist Party of Britain 36 North West 3
2268 13 0 2247 6 6 Social Democratic Party 38 North West 3
2269 1 0 112 6 6 Workers Revolutionary Party 50 North West 3
2270 5 0 3924 6 6 Liberal 56 North West 3
2271 1 0 167 6 6 Communist League Election Campaign 77 North West 3
2272 72 0 217092 6 6 Green Party 2 North West 3
2273 71 3 242662 6 6 Liberal Democrat 4 North West 3
2274 1 0 124 6 6 UK Independence Party 8 North West 3
2275 1 0 544 6 6 Women's Equality Party 141 North West 3
2276 72 3 581099 6 6 Conservative 1 North West 3
2277 72 65 1361196 6 6 Labour 3 North West 3
2278 1 0 81 6 6 Heritage Party 256 North West 3
2279 27 0 59929 6 6 Workers Party of Britain 261 North West 3
2280 1 0 290 6 6 Party of Women 264 North West 3
2281 3 0 714 6 6 Rejoin EU 266 North West 3
2282 3 0 527 6 6 Alliance for Democracy and Freedom 268 North West 3
2283 2 0 521 6 6 Freedom Alliance 269 North West 3
2284 2 0 1281 6 6 English Constitution Party 272 North West 3
2285 1 0 2424 6 6 Democracy for Chorley 275 North West 3
2286 1 0 588 6 6 Putting Crewe First, Independent Residents Group 277 North West 3
2287 1 0 3294 6 6 Liverpool Community Independents 285 North West 3
2288 1 0 131 6 6 Communist Future 286 North West 3
2289 1 0 193 6 6 Stockport Fights Austerity No To Cuts 298 North West 3
2290 72 0 512115 6 6 Reform UK 257 North West 3
2291 2 0 606 6 6 Socialist Labour Party 6 East Midlands 4
2292 3 0 736 6 6 Trade Unionist and Socialist Coalition 7 East Midlands 4
2293 2 0 498 6 6 Official Monster Raving Loony Party 12 East Midlands 4
2294 2 0 674 6 6 English Democrats 15 East Midlands 4
2295 1 0 279 6 6 Communist Party of Britain 36 East Midlands 4
2296 7 0 1133 6 6 Social Democratic Party 38 East Midlands 4
2297 1 0 278 6 6 Liberal 56 East Midlands 4
2298 2 0 4277 6 6 Lincolnshire Independents Lincolnshire First 73 East Midlands 4
2299 47 0 133447 6 6 Green Party 2 East Midlands 4
2300 47 0 136929 6 6 Liberal Democrat 4 East Midlands 4
2301 1 0 6276 6 6 Ashfield Independents 128 East Midlands 4
2302 1 0 397 6 6 Blue Revolution 134 East Midlands 4
2303 1 0 809 6 6 Independent Network 168 East Midlands 4
2304 47 15 626568 6 6 Conservative 1 East Midlands 4
2305 47 29 753723 6 6 Labour 3 East Midlands 4
2306 10 0 12358 6 6 Workers Party of Britain 261 East Midlands 4
2307 1 0 98 6 6 Climate Party 263 East Midlands 4
2308 2 0 697 6 6 Rejoin EU 266 East Midlands 4
2309 2 0 410 6 6 Alliance for Democracy and Freedom 268 East Midlands 4
2310 1 0 108 6 6 Freedom Alliance 269 East Midlands 4

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.938ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website