home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

37 rows where political_party_id = 15

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, general_election_id, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
7 2 0 369 2 2 English Democrats 15 South East 1
8 1 0 194 4 4 English Democrats 15 South East 1
85 1 0 104 2 2 English Democrats 15 West Midlands 2
132 1 0 170 2 2 English Democrats 15 North West 3
191 1 0 151 2 2 English Democrats 15 East Midlands 4
192 1 0 432 4 4 English Democrats 15 East Midlands 4
235 3 0 410 2 2 English Democrats 15 London 5
236 1 0 93 3 3 English Democrats 15 London 5
237 1 0 520 4 4 English Democrats 15 London 5
323 15 0 4035 2 2 English Democrats 15 Yorkshire and The Humber 6
324 4 0 1238 3 3 English Democrats 15 Yorkshire and The Humber 6
325 1 0 309 4 4 English Democrats 15 Yorkshire and The Humber 6
380 5 0 730 2 2 English Democrats 15 East of England 7
381 2 0 582 3 3 English Democrats 15 East of England 7
382 1 0 532 4 4 English Democrats 15 East of England 7
433 2 0 374 2 2 English Democrats 15 South West 8
481 1 0 88 2 2 English Democrats 15 North East 9
515 1 0 194 5 5 English Democrats 15 South East 1
565 1 0 432 5 5 English Democrats 15 East Midlands 4
580 1 0 520 5 5 English Democrats 15 London 5
602 1 0 309 5 5 English Democrats 15 Yorkshire and The Humber 6
617 1 0 532 5 5 English Democrats 15 East of England 7
664 21 0 15442 1 1 English Democrats 15 South East 1
704 4 0 2289 1 1 English Democrats 15 West Midlands 2
732 7 0 4533 1 1 English Democrats 15 North West 3
758 11 0 8641 1 1 English Democrats 15 East Midlands 4
779 28 0 9076 1 1 English Democrats 15 London 5
823 13 0 11722 1 1 English Democrats 15 Yorkshire and The Humber 6
843 12 0 8390 1 1 English Democrats 15 East of England 7
867 9 0 3277 1 1 English Democrats 15 South West 8
886 2 0 1456 1 1 English Democrats 15 North East 9
2213 2 0 2221 6 6 English Democrats 15 South East 1
2249 1 0 241 6 6 English Democrats 15 West Midlands 2
2266 4 0 1170 6 6 English Democrats 15 North West 3
2294 2 0 674 6 6 English Democrats 15 East Midlands 4
2347 3 0 439 6 6 English Democrats 15 Yorkshire and The Humber 6
2368 3 0 437 6 6 English Democrats 15 East of England 7

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 9.356ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website