home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

54 rows where political_party_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, general_election_id, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
43 83 1 227882 2 2 Green Party 2 South East 1
44 75 1 143873 3 3 Green Party 2 South East 1
45 70 1 183724 4 4 Green Party 2 South East 1
100 59 0 85653 2 2 Green Party 2 West Midlands 2
101 54 0 46347 3 3 Green Party 2 West Midlands 2
102 56 0 80556 4 4 Green Party 2 West Midlands 2
157 67 0 107889 2 2 Green Party 2 North West 3
158 55 0 39608 3 3 Green Party 2 North West 3
159 68 0 86815 4 4 Green Party 2 North West 3
206 39 0 66239 2 2 Green Party 2 East Midlands 4
207 39 0 34355 3 3 Green Party 2 East Midlands 4
208 38 0 60067 4 4 Green Party 2 East Midlands 4
291 73 0 171670 2 2 Green Party 2 London 5
292 67 0 67561 3 3 Green Party 2 London 5
293 65 0 115527 4 4 Green Party 2 London 5
354 45 0 86471 2 2 Green Party 2 Yorkshire and The Humber 6
355 34 0 32661 3 3 Green Party 2 Yorkshire and The Humber 6
356 42 0 57362 4 4 Green Party 2 Yorkshire and The Humber 6
402 54 0 116274 2 2 Green Party 2 East of England 7
403 51 0 58704 3 3 Green Party 2 East of England 7
404 45 0 90965 4 4 Green Party 2 East of England 7
450 54 0 168130 2 2 Green Party 2 South West 8
451 48 0 68010 3 3 Green Party 2 South West 8
452 46 0 115021 4 4 Green Party 2 South West 8
493 28 0 43051 2 2 Green Party 2 North East 9
494 24 0 16080 3 3 Green Party 2 North East 9
495 24 0 29732 4 4 Green Party 2 North East 9
524 86 1 183724 5 5 Green Party 2 South East 1
537 57 0 80556 5 5 Green Party 2 West Midlands 2
551 72 0 86815 5 5 Green Party 2 North West 3
568 39 0 60067 5 5 Green Party 2 East Midlands 4
592 73 0 115527 5 5 Green Party 2 London 5
608 49 0 57362 5 5 Green Party 2 Yorkshire and The Humber 6
622 58 0 90965 5 5 Green Party 2 East of England 7
637 56 0 115021 5 5 Green Party 2 South West 8
653 25 0 29732 5 5 Green Party 2 North East 9
674 52 1 62120 1 1 Green Party 2 South East 1
711 24 0 14996 1 1 Green Party 2 West Midlands 2
742 24 0 17046 1 1 Green Party 2 North West 3
764 17 0 11667 1 1 Green Party 2 East Midlands 4
794 73 0 54316 1 1 Green Party 2 London 5
831 21 0 20824 1 1 Green Party 2 Yorkshire and The Humber 6
848 40 0 42677 1 1 Green Party 2 East of England 7
873 40 0 31517 1 1 Green Party 2 South West 8
890 7 0 3787 1 1 Green Party 2 North East 9
2223 91 1 299665 6 6 Green Party 2 South East 1
2251 57 1 159140 6 6 Green Party 2 West Midlands 2
2272 72 0 217092 6 6 Green Party 2 North West 3
2299 47 0 133447 6 6 Green Party 2 East Midlands 4
2326 75 0 335479 6 6 Green Party 2 London 5
2352 54 0 167514 6 6 Green Party 2 Yorkshire and The Humber 6
2374 61 1 195665 6 6 Green Party 2 East of England 7
2400 58 1 206780 6 6 Green Party 2 South West 8
2418 27 0 66680 6 6 Green Party 2 North East 9

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 8.038ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website