home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

28 rows where political_party_id = 38

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, cumulative_vote_count, general_election_id, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
12 2 0 534 4 4 Social Democratic Party 38 South East 1
91 1 0 71 2 2 Social Democratic Party 38 West Midlands 2
92 1 0 67 4 4 Social Democratic Party 38 West Midlands 2
136 1 0 168 4 4 Social Democratic Party 38 North West 3
250 2 0 168 4 4 Social Democratic Party 38 London 5
333 1 0 54 2 2 Social Democratic Party 38 Yorkshire and The Humber 6
334 5 0 321 3 3 Social Democratic Party 38 Yorkshire and The Humber 6
335 6 0 1033 4 4 Social Democratic Party 38 Yorkshire and The Humber 6
385 4 0 818 4 4 Social Democratic Party 38 East of England 7
483 1 0 212 4 4 Social Democratic Party 38 North East 9
516 2 0 534 5 5 Social Democratic Party 38 South East 1
535 1 0 67 5 5 Social Democratic Party 38 West Midlands 2
546 1 0 168 5 5 Social Democratic Party 38 North West 3
582 2 0 168 5 5 Social Democratic Party 38 London 5
604 6 0 1033 5 5 Social Democratic Party 38 Yorkshire and The Humber 6
618 4 0 818 5 5 Social Democratic Party 38 East of England 7
649 1 0 212 5 5 Social Democratic Party 38 North East 9
707 1 0 637 1 1 Social Democratic Party 38 West Midlands 2
827 1 0 914 1 1 Social Democratic Party 38 Yorkshire and The Humber 6
2215 28 0 7541 6 6 Social Democratic Party 38 South East 1
2250 5 0 1448 6 6 Social Democratic Party 38 West Midlands 2
2268 13 0 2247 6 6 Social Democratic Party 38 North West 3
2296 7 0 1133 6 6 Social Democratic Party 38 East Midlands 4
2318 14 0 2735 6 6 Social Democratic Party 38 London 5
2348 23 0 9738 6 6 Social Democratic Party 38 Yorkshire and The Humber 6
2370 10 0 1446 6 6 Social Democratic Party 38 East of England 7
2396 10 0 2640 6 6 Social Democratic Party 38 South West 8
2416 10 0 4457 6 6 Social Democratic Party 38 North East 9

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 13.769ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website