home / psephology

english_region_general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

29 rows where political_party_id = 54

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, cumulative_vote_count, general_election_id, english_region_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count general_election_id political_party_id english_region_id
19 1 0 133 2 2 Christian Peoples Alliance 54 South East 1
20 7 0 1031 3 3 Christian Peoples Alliance 54 South East 1
21 4 0 740 4 4 Christian Peoples Alliance 54 South East 1
94 1 0 257 4 4 Christian Peoples Alliance 54 West Midlands 2
142 3 0 529 3 3 Christian Peoples Alliance 54 North West 3
261 11 0 2488 2 2 Christian Peoples Alliance 54 London 5
262 13 0 2719 3 3 Christian Peoples Alliance 54 London 5
263 19 0 4407 4 4 Christian Peoples Alliance 54 London 5
344 1 0 94 2 2 Christian Peoples Alliance 54 Yorkshire and The Humber 6
345 2 0 224 3 3 Christian Peoples Alliance 54 Yorkshire and The Humber 6
392 4 0 545 2 2 Christian Peoples Alliance 54 East of England 7
393 4 0 861 3 3 Christian Peoples Alliance 54 East of England 7
394 3 0 664 4 4 Christian Peoples Alliance 54 East of England 7
444 2 0 505 3 3 Christian Peoples Alliance 54 South West 8
486 1 0 178 4 4 Christian Peoples Alliance 54 North East 9
519 4 0 740 5 5 Christian Peoples Alliance 54 South East 1
536 1 0 257 5 5 Christian Peoples Alliance 54 West Midlands 2
585 19 0 4407 5 5 Christian Peoples Alliance 54 London 5
620 3 0 664 5 5 Christian Peoples Alliance 54 East of England 7
650 1 0 178 5 5 Christian Peoples Alliance 54 North East 9
668 3 0 651 1 1 Christian Peoples Alliance 54 South East 1
738 3 0 1287 1 1 Christian Peoples Alliance 54 North West 3
787 9 0 3476 1 1 Christian Peoples Alliance 54 London 5
847 2 0 862 1 1 Christian Peoples Alliance 54 East of England 7
2219 3 0 747 6 6 Christian Peoples Alliance 54 South East 1
2321 11 0 3386 6 6 Christian Peoples Alliance 54 London 5
2350 3 0 546 6 6 Christian Peoples Alliance 54 Yorkshire and The Humber 6
2373 3 0 554 6 6 Christian Peoples Alliance 54 East of England 7
2397 2 0 371 6 6 Christian Peoples Alliance 54 South West 8

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "english_region_general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id]),
   [english_region_id] INTEGER REFERENCES [english_regions]([id])
);
CREATE INDEX [idx_english_region_general_election_party_performances_english_region_id]
    ON [english_region_general_election_party_performances] ([english_region_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_political_party_id]
    ON [english_region_general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_english_region_general_election_party_performances_general_election_id]
    ON [english_region_general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.336ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website