english_regions
Data license: Open Parliament Licence · Data source: UK Parliament election results website
9 rows where country_id = 2
This data as json, CSV (advanced)
id ▼ | name | geographic_code | country_id |
---|---|---|---|
1 | South East | E12000008 | England 2 |
2 | West Midlands | E12000005 | England 2 |
3 | North West | E12000002 | England 2 |
4 | East Midlands | E12000004 | England 2 |
5 | London | E12000007 | England 2 |
6 | Yorkshire and The Humber | E12000003 | England 2 |
7 | East of England | E12000006 | England 2 |
8 | South West | E12000009 | England 2 |
9 | North East | E12000001 | England 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "english_regions" ( [id] INTEGER PRIMARY KEY, [name] TEXT, [geographic_code] TEXT, [country_id] INTEGER REFERENCES [countries]([id]) ); CREATE INDEX [idx_english_regions_country_id] ON [english_regions] ([country_id]);