home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,819 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count, general_election_id

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
1 8 0 3481 272713 2 2 Socialist Labour Party 6
2 3 0 1154 145429 3 3 Socialist Labour Party 6
3 1 0 494 41037 4 4 Socialist Labour Party 6
4 128 0 34061 5738244 2 2 Trade Unionist and Socialist Coalition 7
5 0 0 0 0 3 3 Trade Unionist and Socialist Coalition 7
6 0 0 0 0 4 4 Trade Unionist and Socialist Coalition 7
7 0 0 0 0 2 2 Co-operative Party 9
8 0 0 0 0 3 3 Co-operative Party 9
9 0 0 0 0 4 4 Co-operative Party 9
10 7 0 1114 319991 2 2 National Front 10
11 0 0 0 0 3 3 National Front 10
12 0 0 0 0 4 4 National Front 10
13 16 0 3898 764569 2 2 Official Monster Raving Loony Party 12
14 12 0 3890 637789 3 3 Official Monster Raving Loony Party 12
15 24 0 9739 1281902 4 4 Official Monster Raving Loony Party 12
16 2 0 216 100849 2 2 Justice for Men & Boys 13
17 0 0 0 0 3 3 Justice for Men & Boys 13
18 0 0 0 0 4 4 Justice for Men & Boys 13
19 11 0 12999 579289 2 2 National Health Action Party 14
20 5 0 16119 271430 3 3 National Health Action Party 14
21 0 0 0 0 4 4 National Health Action Party 14
22 32 0 6531 1434003 2 2 English Democrats 15
23 7 0 1913 319650 3 3 English Democrats 15
24 5 0 1987 255623 4 4 English Democrats 15
25 2 0 152 86642 2 2 Vapers In Power 16
26 0 0 0 0 3 3 Vapers In Power 16
27 0 0 0 0 4 4 Vapers In Power 16
28 14 0 6811 656625 2 2 Yorkshire First 17
29 0 0 0 0 3 3 Yorkshire First 17
30 0 0 0 0 4 4 Yorkshire First 17
31 2 0 106 107779 2 2 Patriotic Socialist Party 18
32 0 0 0 0 3 3 Patriotic Socialist Party 18
33 0 0 0 0 4 4 Patriotic Socialist Party 18
34 5 0 2724 203020 2 2 The Workers' Party 23
35 2 0 708 86569 3 3 The Workers' Party 23
36 0 0 0 0 4 4 The Workers' Party 23
37 1 0 6798 35329 2 2 People Before Profit Alliance 25
38 2 0 5509 86598 3 3 People Before Profit Alliance 25
39 2 0 7526 85926 4 4 People Before Profit Alliance 25
40 4 0 981 203911 2 2 All People's Party 26
41 0 0 0 0 3 3 All People's Party 26
42 0 0 0 0 4 4 All People's Party 26
43 10 0 2884 511593 2 2 Left Unity 27
44 0 0 0 0 3 3 Left Unity 27
45 0 0 0 0 4 4 Left Unity 27
46 1 0 20 51424 2 2 The Republican Socialist Party 28
47 0 0 0 0 3 3 The Republican Socialist Party 28
48 0 0 0 0 4 4 The Republican Socialist Party 28
49 32 0 8419 1445262 2 2 Cannabis Is Safer Than Alcohol 29
50 0 0 0 0 3 3 Cannabis Is Safer Than Alcohol 29
51 0 0 0 0 4 4 Cannabis Is Safer Than Alcohol 29
52 5 0 1102 249850 2 2 Communities United Party 30
53 0 0 0 0 3 3 Communities United Party 30
54 2 0 393 114828 4 4 Communities United Party 30
55 2 0 147 103968 2 2 Red Flag - Anti-Corruption 31
56 0 0 0 0 3 3 Red Flag - Anti-Corruption 31
57 0 0 0 0 4 4 Red Flag - Anti-Corruption 31
58 1 0 78 52924 2 2 The 30-50 Coalition 32
59 0 0 0 0 3 3 The 30-50 Coalition 32
60 0 0 0 0 4 4 The 30-50 Coalition 32
61 4 0 561 198812 2 2 The Whig Party 33
62 0 0 0 0 3 3 The Whig Party 33
63 0 0 0 0 4 4 The Whig Party 33
64 9 0 3205 412445 2 2 Christian Party, Proclaiming Christ's Lordship 34
65 2 0 1720 67619 3 3 Christian Party, Proclaiming Christ's Lordship 34
66 2 0 705 81188 4 4 Christian Party, Proclaiming Christ's Lordship 34
67 4 0 9989 172240 2 2 Respect Party 35
68 0 0 0 0 3 3 Respect Party 35
69 0 0 0 0 4 4 Respect Party 35
70 9 0 1229 392745 2 2 Communist Party of Britain 36
71 0 0 0 0 3 3 Communist Party of Britain 36
72 0 0 0 0 4 4 Communist Party of Britain 36
73 2 0 260 84041 2 2 Liberty GB 37
74 0 0 0 0 3 3 Liberty GB 37
75 0 0 0 0 4 4 Liberty GB 37
76 2 0 125 76295 2 2 Social Democratic Party 38
77 6 0 469 270755 3 3 Social Democratic Party 38
78 20 0 3295 982261 4 4 Social Democratic Party 38
79 3 0 332 131974 2 2 The Northern Party 39
80 0 0 0 0 3 3 The Northern Party 39
81 0 0 0 0 4 4 The Northern Party 39
82 8 0 1667 376865 2 2 British National Party 40
83 10 0 4580 481907 3 3 British National Party 40
84 1 0 510 53974 4 4 British National Party 40
85 5 0 578 247086 2 2 Independence from Europe 41
86 0 0 0 0 3 3 Independence from Europe 41
87 0 0 0 0 4 4 Independence from Europe 41
88 1 0 143 43339 2 2 The Pilgrim Party 42
89 0 0 0 0 3 3 The Pilgrim Party 42
90 0 0 0 0 4 4 The Pilgrim Party 42
91 1 0 903 44827 2 2 Bournemouth Independent Alliance 43
92 0 0 0 0 3 3 Bournemouth Independent Alliance 43
93 0 0 0 0 4 4 Bournemouth Independent Alliance 43
94 2 0 205 98912 2 2 Patria 44
95 1 0 84 59918 3 3 Patria 44
96 1 0 109 61243 4 4 Patria 44
97 1 0 210 41406 2 2 British Democratic Party 45
98 0 0 0 0 3 3 British Democratic Party 45
99 0 0 0 0 4 4 British Democratic Party 45
100 6 0 1130 262178 2 2 Pirate Party UK 46

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 16.717ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website