home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

303 rows where general_election_id = 1

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
713 1 0 475 52490 1 1 A Vote Against MP Expense Abuse 186
714 1 0 31 47086 1 1 All The South Party 184
715 18 1 42762 673871 1 1 Alliance 19
716 6 0 1581 248797 1 1 Alliance for Green Socialism 84
717 1 0 75 46659 1 1 Alliance for Workers' Liberty 201
718 4 0 675 205175 1 1 Animal Protection Party 226
719 1 0 149 43555 1 1 Animal Welfare Party 76
720 1 0 109 43191 1 1 Anticapitalists - Workers Power 252
721 1 0 95 58589 1 1 Apolitical Democrats 93
722 2 0 474 101847 1 1 Best of a Bad Bunch 217
723 1 0 6458 32395 1 1 Blaenau Gwent People's Voice 193
724 1 0 17 39856 1 1 Blue Environment Party 208
725 338 0 564321 15258557 1 1 British National Party 40
726 1 0 2182 51630 1 1 Bromsgrove Independent Conservative 199
727 1 0 1424 45499 1 1 Bushra Irfan of Blackburn 191
728 1 0 362 50130 1 1 Cambridge Socialists 202
729 1 0 167 47304 1 1 Campaign for Independent Politicians 245
730 2 0 598 89943 1 1 Christian Movement for Great Britain 59
731 71 0 18622 3124787 1 1 Christian Party, Proclaiming Christ's Lordship 34
732 17 0 6276 823253 1 1 Christian Peoples Alliance 54
733 1 0 112 47328 1 1 Church of the Militant Elvis Party 146
734 4 0 317 208007 1 1 Citizens for Undead Rights and Equality 198
735 1 0 303 32470 1 1 City Independents 248
736 1 0 217 48473 1 1 Clause 28, Children's Protection Christian Democrats 254
737 1 0 305 41814 1 1 Common Good 131
738 2 0 1173 86902 1 1 Common Sense Party 111
739 2 0 158 88320 1 1 Communist League Election Campaign 77
740 6 0 947 262196 1 1 Communist Party of Britain 36
741 631 306 10703654 28965398 1 1 Conservative 1
742 1 0 107 48335 1 1 Cut The Deficit 200
743 1 0 842 36187 1 1 Democratic Labour Party 253
744 2 0 753 78571 1 1 Democratic Nationalists 197
745 16 8 168216 593587 1 1 Democratic Unionist Party 20
746 1 0 202 42858 1 1 Direct Democracy (Communist) Party 222
747 107 0 64826 5053941 1 1 English Democrats 15
748 1 0 803 45384 1 1 English Independence Party 181
749 2 0 319 91811 1 1 Equal Parenting Alliance 239
750 1 0 207 50080 1 1 Fancy Dress Party 213
751 1 0 91 36518 1 1 Fight For an Anti-War Government 244
752 1 0 270 53720 1 1 Freedom and Responsibility 233
753 1 0 259 45559 1 1 Get Snouts Out The Trough 203
755 1 0 168 48792 1 1 Hugh Salmon for Battersea Party 185
756 1 0 50 46780 1 1 Humanity 64
757 1 0 236 60612 1 1 INDEPENDENT Leave-the-EU Alliance 243
758 3 0 477 141744 1 1 Impact Party 189
759 1 0 190 47200 1 1 Independent Ealing Acton Communities Public Services 214
760 1 0 16150 50899 1 1 Independent Kidderminster Hospital and Health Concern 127
761 1 0 265 40687 1 1 Independent People Together 251
762 1 0 12174 45026 1 1 Independent Save Our Green Belt 205
763 1 0 722 43555 1 1 Independent Voice for Halifax 223
764 4 0 327 184197 1 1 Independents Federation UK 231
765 1 0 393 45492 1 1 Independents to Save Queen Mary's Hospital 238
766 1 0 230 35192 1 1 Integrity UK 192
767 1 0 545 45907 1 1 Islam Zinda Baad Platform 102
768 1 0 265 47504 1 1 Justice Party 212
769 631 258 8606517 28965398 1 1 Labour 3
770 1 0 57 45802 1 1 Land Party 123
771 5 0 6781 216387 1 1 Liberal 56
772 631 57 6836248 28965398 1 1 Liberal Democrat 4
773 2 0 182 94848 1 1 Libertarian Party 130
774 3 0 5311 162823 1 1 Lincolnshire Independents Lincolnshire First 73
775 1 0 1964 41136 1 1 Local Liberals People Before Politics Party 190
776 1 0 44 52786 1 1 Magna Carta Conservation Party Great Britain 117
777 1 0 4339 48395 1 1 Mansfield Independents 234
778 1 0 100 43057 1 1 Matriarchal Party United Kingdom Great Britain 220
779 6 0 5379 280881 1 1 Mebyon Kernow - The Party for Cornwall 51
780 1 0 109 46786 1 1 Medway Independent Party 218
781 1 0 616 70264 1 1 Middle England Party 229
782 1 0 173 49209 1 1 Money Reform Party 204
783 1 0 233 50310 1 1 Movement for Active Democracy (M.A.D.) 108
784 17 0 10784 742407 1 1 National Front 10
785 1 0 93 53650 1 1 National Liberal Party - True Liberalism 67
786 1 0 84 55333 1 1 Nationwide Reform Party 236
787 1 0 196 39856 1 1 New Independent Centralists 85
788 1 0 558 30958 1 1 New Millennium Bean Party 179
789 1 0 327 44651 1 1 No Candidate Deserves My Vote! 247
790 1 0 73 44018 1 1 Nobody Party 240
791 1 0 325 38978 1 1 Northampton - Save Our Public Services 237
792 27 0 7510 1336093 1 1 Official Monster Raving Loony Party 12
793 1 0 332 41719 1 1 People Before Profit 86
794 1 0 2936 37889 1 1 People Before Profit Alliance 25
795 1 0 35 46139 1 1 Peoples Party Essex 210
796 9 0 1348 388657 1 1 Pirate Party UK 46
797 40 3 165394 1466685 1 1 Plaid Cymru 5
798 1 0 153 54593 1 1 Reduce Tax On Beer 207
799 1 0 379 40377 1 1 Reform 2000 Party 215
800 11 0 33251 486346 1 1 Respect Party 35
801 1 0 45 45343 1 1 Restoration Party 183
802 1 0 746 51191 1 1 Save King George Hospital 227
803 1 0 138 43034 1 1 Scotland Against Crooked Lawyers 180
804 59 6 491386 2465780 1 1 Scottish National Party 11
805 10 0 3157 388646 1 1 Scottish Socialist Party 71
806 2 0 119 91114 1 1 Scrap Members Allowances 196
807 17 5 171942 639685 1 1 Sinn Féin 21
808 18 3 110970 673871 1 1 Social Democratic & Labour Party 22
809 2 0 1551 93726 1 1 Social Democratic Party 38
810 4 0 3298 177087 1 1 Socialist Alternative 211
811 2 0 170 91578 1 1 Socialist Equality Party 74
812 23 0 7196 931984 1 1 Socialist Labour Party 6
813 2 0 977 107291 1 1 Solihull and Meriden Residents Association 235

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.249ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website