home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

303 rows where general_election_id = 2

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
1 8 0 3481 272713 2 2 Socialist Labour Party 6
4 128 0 34061 5738244 2 2 Trade Unionist and Socialist Coalition 7
7 0 0 0 0 2 2 Co-operative Party 9
10 7 0 1114 319991 2 2 National Front 10
13 16 0 3898 764569 2 2 Official Monster Raving Loony Party 12
16 2 0 216 100849 2 2 Justice for Men & Boys 13
19 11 0 12999 579289 2 2 National Health Action Party 14
22 32 0 6531 1434003 2 2 English Democrats 15
25 2 0 152 86642 2 2 Vapers In Power 16
28 14 0 6811 656625 2 2 Yorkshire First 17
31 2 0 106 107779 2 2 Patriotic Socialist Party 18
34 5 0 2724 203020 2 2 The Workers' Party 23
37 1 0 6798 35329 2 2 People Before Profit Alliance 25
40 4 0 981 203911 2 2 All People's Party 26
43 10 0 2884 511593 2 2 Left Unity 27
46 1 0 20 51424 2 2 The Republican Socialist Party 28
49 32 0 8419 1445262 2 2 Cannabis Is Safer Than Alcohol 29
52 5 0 1102 249850 2 2 Communities United Party 30
55 2 0 147 103968 2 2 Red Flag - Anti-Corruption 31
58 1 0 78 52924 2 2 The 30-50 Coalition 32
61 4 0 561 198812 2 2 The Whig Party 33
64 9 0 3205 412445 2 2 Christian Party, Proclaiming Christ's Lordship 34
67 4 0 9989 172240 2 2 Respect Party 35
70 9 0 1229 392745 2 2 Communist Party of Britain 36
73 2 0 260 84041 2 2 Liberty GB 37
76 2 0 125 76295 2 2 Social Democratic Party 38
79 3 0 332 131974 2 2 The Northern Party 39
82 8 0 1667 376865 2 2 British National Party 40
85 5 0 578 247086 2 2 Independence from Europe 41
88 1 0 143 43339 2 2 The Pilgrim Party 42
91 1 0 903 44827 2 2 Bournemouth Independent Alliance 43
94 2 0 205 98912 2 2 Patria 44
97 1 0 210 41406 2 2 British Democratic Party 45
100 6 0 1130 262178 2 2 Pirate Party UK 46
103 10 0 899 483348 2 2 The Socialist Party of Great Britain 47
106 1 0 204 64218 2 2 Independents for Bristol 48
109 1 0 165 53541 2 2 World Peace Through Song 49
112 7 0 488 343722 2 2 Workers Revolutionary Party 50
115 6 0 5675 294828 2 2 Mebyon Kernow - The Party for Cornwall 51
118 1 0 187 51774 2 2 Rebooting Democracy 52
121 1 0 78 51151 2 2 Alter Change - Politics. Only Different. 53
124 17 0 3260 830925 2 2 Christian Peoples Alliance 54
127 5 0 522 229547 2 2 The Above and Beyond Party 55
130 4 0 4480 194288 2 2 Liberal 56
133 4 0 957 199036 2 2 The Peace Party - Non-violence, Justice, Environment 57
136 7 0 526 342184 2 2 Class War 58
139 1 0 292 42231 2 2 Christian Movement for Great Britain 59
142 1 0 86 43699 2 2 Mainstream 60
145 1 0 57 52941 2 2 The UK Progressive Democracy Party 61
148 1 0 221 57712 2 2 Putting Croydon First! 62
151 1 0 143 40820 2 2 British Independents 63
154 1 0 149 47361 2 2 Humanity 64
157 1 0 156 37992 2 2 Apni Party 65
160 1 0 39 50894 2 2 Europeans Party 66
163 2 0 627 94543 2 2 National Liberal Party - True Liberalism 67
166 4 0 2138 160005 2 2 The North East Party 68
169 7 0 16538 262515 2 2 Traditional Unionist Voice 69
172 1 0 133 55505 2 2 Beer, Baccy and Scratchings 70
175 4 0 875 178850 2 2 Scottish Socialist Party 71
178 2 0 152 104358 2 2 Young People's Party 72
181 5 0 5407 262148 2 2 Lincolnshire Independents Lincolnshire First 73
184 2 0 166 94235 2 2 Socialist Equality Party 74
187 1 0 538 53986 2 2 Guildford Greenbelt Group 75
190 4 0 736 182445 2 2 Animal Welfare Party 76
193 2 0 174 95218 2 2 Communist League Election Campaign 77
196 1 0 28 47580 2 2 Campaign 78
199 1 0 77 53964 2 2 The U(niversal) Party 79
202 1 0 849 39490 2 2 Save Hartlepool Hospital 80
205 1 0 45 57785 2 2 Hoi Polloi 81
208 2 0 695 114044 2 2 Something New 82
211 1 0 139 48791 2 2 Digital Democracy 83
214 4 0 852 174215 2 2 Alliance for Green Socialism 84
217 1 0 23 34828 2 2 New Independent Centralists 85
220 2 0 1056 90349 2 2 People Before Profit 86
223 1 0 74 47426 2 2 Democratic Reform Party 87
226 1 0 23 38403 2 2 The Pluralist Party 88
229 1 0 407 38574 2 2 People First - Gwerin Gyntaf 89
232 1 0 116 48045 2 2 The Sustainable Population Party 90
235 1 0 116 58949 2 2 Keep It Real Party 91
238 1 0 637 52302 2 2 Consensus 92
241 1 0 228 57300 2 2 Apolitical Democrats 93
244 1 0 52 48245 2 2 Restore the Family For Children's Sake 94
247 2 0 199 96454 2 2 Party for a United Thanet 95
250 1 0 1766 47393 2 2 The Party for Poole People Ltd. 96
253 2 0 171 87293 2 2 The Justice & Anti-Corruption Party 97
256 1 0 3729 40556 2 2 Independent Save Withybush Save Lives 98
259 1 0 23 40556 2 2 The New Society of Worth 99
262 1 0 64 48404 2 2 The Roman Party. Ave 100
265 1 0 56 52243 2 2 The Independent Political Alliance Party 101
268 1 0 191 45430 2 2 Islam Zinda Baad Platform 102
271 1 0 1535 45430 2 2 Rochdale First Party 103
274 1 0 1658 57563 2 2 Residents for Uttlesford 104
277 3 0 1029 134710 2 2 We Are The Reality Party 105
283 631 232 9347273 29925730 2 2 Labour 3
286 631 8 2415916 29925730 2 2 Liberal Democrat 4
289 40 3 181704 1498063 2 2 Plaid Cymru 5
292 624 1 3881099 29527734 2 2 UK Independence Party 8
295 59 56 1454436 2910465 2 2 Scottish National Party 11
298 18 0 61556 718103 2 2 Alliance 19
301 18 4 176232 718103 2 2 Sinn Féin 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 12.287ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website