home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

303 rows where general_election_id = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
2 3 0 1154 145429 3 3 Socialist Labour Party 6
5 0 0 0 0 3 3 Trade Unionist and Socialist Coalition 7
8 0 0 0 0 3 3 Co-operative Party 9
11 0 0 0 0 3 3 National Front 10
14 12 0 3890 637789 3 3 Official Monster Raving Loony Party 12
17 0 0 0 0 3 3 Justice for Men & Boys 13
20 5 0 16119 271430 3 3 National Health Action Party 14
23 7 0 1913 319650 3 3 English Democrats 15
26 0 0 0 0 3 3 Vapers In Power 16
29 0 0 0 0 3 3 Yorkshire First 17
32 0 0 0 0 3 3 Patriotic Socialist Party 18
35 2 0 708 86569 3 3 The Workers' Party 23
38 2 0 5509 86598 3 3 People Before Profit Alliance 25
41 0 0 0 0 3 3 All People's Party 26
44 0 0 0 0 3 3 Left Unity 27
47 0 0 0 0 3 3 The Republican Socialist Party 28
50 0 0 0 0 3 3 Cannabis Is Safer Than Alcohol 29
53 0 0 0 0 3 3 Communities United Party 30
56 0 0 0 0 3 3 Red Flag - Anti-Corruption 31
59 0 0 0 0 3 3 The 30-50 Coalition 32
62 0 0 0 0 3 3 The Whig Party 33
65 2 0 1720 67619 3 3 Christian Party, Proclaiming Christ's Lordship 34
68 0 0 0 0 3 3 Respect Party 35
71 0 0 0 0 3 3 Communist Party of Britain 36
74 0 0 0 0 3 3 Liberty GB 37
77 6 0 469 270755 3 3 Social Democratic Party 38
80 0 0 0 0 3 3 The Northern Party 39
83 10 0 4580 481907 3 3 British National Party 40
86 0 0 0 0 3 3 Independence from Europe 41
89 0 0 0 0 3 3 The Pilgrim Party 42
92 0 0 0 0 3 3 Bournemouth Independent Alliance 43
95 1 0 84 59918 3 3 Patria 44
98 0 0 0 0 3 3 British Democratic Party 45
101 10 0 2321 494017 3 3 Pirate Party UK 46
104 3 0 145 147268 3 3 The Socialist Party of Great Britain 47
107 0 0 0 0 3 3 Independents for Bristol 48
110 0 0 0 0 3 3 World Peace Through Song 49
113 5 0 771 262074 3 3 Workers Revolutionary Party 50
116 0 0 0 0 3 3 Mebyon Kernow - The Party for Cornwall 51
119 1 0 133 55934 3 3 Rebooting Democracy 52
122 0 0 0 0 3 3 Alter Change - Politics. Only Different. 53
125 31 0 5869 1636589 3 3 Christian Peoples Alliance 54
128 0 0 0 0 3 3 The Above and Beyond Party 55
131 4 0 3672 211726 3 3 Liberal 56
134 2 0 468 117496 3 3 The Peace Party - Non-violence, Justice, Environment 57
137 0 0 0 0 3 3 Class War 58
140 0 0 0 0 3 3 Christian Movement for Great Britain 59
143 0 0 0 0 3 3 Mainstream 60
146 0 0 0 0 3 3 The UK Progressive Democracy Party 61
149 0 0 0 0 3 3 Putting Croydon First! 62
152 0 0 0 0 3 3 British Independents 63
155 1 0 282 49571 3 3 Humanity 64
158 0 0 0 0 3 3 Apni Party 65
161 0 0 0 0 3 3 Europeans Party 66
164 0 0 0 0 3 3 National Liberal Party - True Liberalism 67
167 1 0 2355 36364 3 3 The North East Party 68
170 1 0 3282 48460 3 3 Traditional Unionist Voice 69
173 0 0 0 0 3 3 Beer, Baccy and Scratchings 70
176 0 0 0 0 3 3 Scottish Socialist Party 71
179 3 0 198 137757 3 3 Young People's Party 72
182 0 0 0 0 3 3 Lincolnshire Independents Lincolnshire First 73
185 0 0 0 0 3 3 Socialist Equality Party 74
188 0 0 0 0 3 3 Guildford Greenbelt Group 75
191 4 0 955 225003 3 3 Animal Welfare Party 76
194 2 0 34 100881 3 3 Communist League Election Campaign 77
197 0 0 0 0 3 3 Campaign 78
200 0 0 0 0 3 3 The U(niversal) Party 79
203 0 0 0 0 3 3 Save Hartlepool Hospital 80
206 0 0 0 0 3 3 Hoi Polloi 81
209 2 0 552 100441 3 3 Something New 82
212 0 0 0 0 3 3 Digital Democracy 83
215 3 0 212 133905 3 3 Alliance for Green Socialism 84
218 0 0 0 0 3 3 New Independent Centralists 85
221 0 0 0 0 3 3 People Before Profit 86
224 0 0 0 0 3 3 Democratic Reform Party 87
227 0 0 0 0 3 3 The Pluralist Party 88
230 0 0 0 0 3 3 People First - Gwerin Gyntaf 89
233 0 0 0 0 3 3 The Sustainable Population Party 90
236 0 0 0 0 3 3 Keep It Real Party 91
239 0 0 0 0 3 3 Consensus 92
242 1 0 304 60849 3 3 Apolitical Democrats 93
245 0 0 0 0 3 3 Restore the Family For Children's Sake 94
248 0 0 0 0 3 3 Party for a United Thanet 95
251 0 0 0 0 3 3 The Party for Poole People Ltd. 96
254 3 0 991 162692 3 3 The Justice & Anti-Corruption Party 97
257 1 0 1209 42197 3 3 Independent Save Withybush Save Lives 98
260 1 0 31 42197 3 3 The New Society of Worth 99
263 0 0 0 0 3 3 The Roman Party. Ave 100
266 0 0 0 0 3 3 The Independent Political Alliance Party 101
269 0 0 0 0 3 3 Islam Zinda Baad Platform 102
272 0 0 0 0 3 3 Rochdale First Party 103
275 0 0 0 0 3 3 Residents for Uttlesford 104
278 0 0 0 0 3 3 We Are The Reality Party 105
284 631 262 12877918 31339322 3 3 Labour 3
287 629 12 2371861 31223497 3 3 Liberal Democrat 4
290 40 4 164466 1575814 3 3 Plaid Cymru 5
293 378 0 594068 18679449 3 3 UK Independence Party 8
296 59 35 977568 2649695 3 3 Scottish National Party 11
299 18 0 64553 812183 3 3 Alliance 19
302 18 7 238915 812183 3 3 Sinn Féin 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 21.512ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website