home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

303 rows where general_election_id = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
3 1 0 494 41037 4 4 Socialist Labour Party 6
6 0 0 0 0 4 4 Trade Unionist and Socialist Coalition 7
9 0 0 0 0 4 4 Co-operative Party 9
12 0 0 0 0 4 4 National Front 10
15 24 0 9739 1281902 4 4 Official Monster Raving Loony Party 12
18 0 0 0 0 4 4 Justice for Men & Boys 13
21 0 0 0 0 4 4 National Health Action Party 14
24 5 0 1987 255623 4 4 English Democrats 15
27 0 0 0 0 4 4 Vapers In Power 16
30 0 0 0 0 4 4 Yorkshire First 17
33 0 0 0 0 4 4 Patriotic Socialist Party 18
36 0 0 0 0 4 4 The Workers' Party 23
39 2 0 7526 85926 4 4 People Before Profit Alliance 25
42 0 0 0 0 4 4 All People's Party 26
45 0 0 0 0 4 4 Left Unity 27
48 0 0 0 0 4 4 The Republican Socialist Party 28
51 0 0 0 0 4 4 Cannabis Is Safer Than Alcohol 29
54 2 0 393 114828 4 4 Communities United Party 30
57 0 0 0 0 4 4 Red Flag - Anti-Corruption 31
60 0 0 0 0 4 4 The 30-50 Coalition 32
63 0 0 0 0 4 4 The Whig Party 33
66 2 0 705 81188 4 4 Christian Party, Proclaiming Christ's Lordship 34
69 0 0 0 0 4 4 Respect Party 35
72 0 0 0 0 4 4 Communist Party of Britain 36
75 0 0 0 0 4 4 Liberty GB 37
78 20 0 3295 982261 4 4 Social Democratic Party 38
81 0 0 0 0 4 4 The Northern Party 39
84 1 0 510 53974 4 4 British National Party 40
87 0 0 0 0 4 4 Independence from Europe 41
90 0 0 0 0 4 4 The Pilgrim Party 42
93 0 0 0 0 4 4 Bournemouth Independent Alliance 43
96 1 0 109 61243 4 4 Patria 44
99 0 0 0 0 4 4 British Democratic Party 45
102 0 0 0 0 4 4 Pirate Party UK 46
105 2 0 157 100827 4 4 The Socialist Party of Great Britain 47
108 0 0 0 0 4 4 Independents for Bristol 48
111 0 0 0 0 4 4 World Peace Through Song 49
114 5 0 524 243766 4 4 Workers Revolutionary Party 50
117 1 0 1660 55776 4 4 Mebyon Kernow - The Party for Cornwall 51
120 1 0 67 53729 4 4 Rebooting Democracy 52
123 0 0 0 0 4 4 Alter Change - Politics. Only Different. 53
126 29 0 6486 1418832 4 4 Christian Peoples Alliance 54
129 0 0 0 0 4 4 The Above and Beyond Party 55
132 19 0 10876 960984 4 4 Liberal 56
135 2 0 960 121893 4 4 The Peace Party - Non-violence, Justice, Environment 57
138 0 0 0 0 4 4 Class War 58
141 0 0 0 0 4 4 Christian Movement for Great Britain 59
144 0 0 0 0 4 4 Mainstream 60
147 0 0 0 0 4 4 The UK Progressive Democracy Party 61
150 0 0 0 0 4 4 Putting Croydon First! 62
153 0 0 0 0 4 4 British Independents 63
156 0 0 0 0 4 4 Humanity 64
159 0 0 0 0 4 4 Apni Party 65
162 0 0 0 0 4 4 Europeans Party 66
165 0 0 0 0 4 4 National Liberal Party - True Liberalism 67
168 2 0 2637 75739 4 4 The North East Party 68
171 0 0 0 0 4 4 Traditional Unionist Voice 69
174 0 0 0 0 4 4 Beer, Baccy and Scratchings 70
177 0 0 0 0 4 4 Scottish Socialist Party 71
180 3 0 311 154088 4 4 Young People's Party 72
183 1 0 1999 66554 4 4 Lincolnshire Independents Lincolnshire First 73
186 3 0 172 159988 4 4 Socialist Equality Party 74
189 0 0 0 0 4 4 Guildford Greenbelt Group 75
192 6 0 3086 317620 4 4 Animal Welfare Party 76
195 2 0 100 91615 4 4 Communist League Election Campaign 77
198 0 0 0 0 4 4 Campaign 78
201 0 0 0 0 4 4 The U(niversal) Party 79
204 0 0 0 0 4 4 Save Hartlepool Hospital 80
207 0 0 0 0 4 4 Hoi Polloi 81
210 0 0 0 0 4 4 Something New 82
213 0 0 0 0 4 4 Digital Democracy 83
216 3 0 278 146149 4 4 Alliance for Green Socialism 84
219 0 0 0 0 4 4 New Independent Centralists 85
222 0 0 0 0 4 4 People Before Profit 86
225 0 0 0 0 4 4 Democratic Reform Party 87
228 0 0 0 0 4 4 The Pluralist Party 88
231 0 0 0 0 4 4 People First - Gwerin Gyntaf 89
234 0 0 0 0 4 4 The Sustainable Population Party 90
237 0 0 0 0 4 4 Keep It Real Party 91
240 0 0 0 0 4 4 Consensus 92
243 0 0 0 0 4 4 Apolitical Democrats 93
246 0 0 0 0 4 4 Restore the Family For Children's Sake 94
249 0 0 0 0 4 4 Party for a United Thanet 95
252 0 0 0 0 4 4 The Party for Poole People Ltd. 96
255 3 0 728 163210 4 4 The Justice & Anti-Corruption Party 97
258 0 0 0 0 4 4 Independent Save Withybush Save Lives 98
261 0 0 0 0 4 4 The New Society of Worth 99
264 0 0 0 0 4 4 The Roman Party. Ave 100
267 0 0 0 0 4 4 The Independent Political Alliance Party 101
270 0 0 0 0 4 4 Islam Zinda Baad Platform 102
273 0 0 0 0 4 4 Rochdale First Party 103
276 0 0 0 0 4 4 Residents for Uttlesford 104
279 0 0 0 0 4 4 We Are The Reality Party 105
285 631 202 10269051 31175205 4 4 Labour 3
288 611 11 3696419 30165615 4 4 Liberal Democrat 4
291 36 4 153265 1372195 4 4 Plaid Cymru 5
294 44 0 22817 2282402 4 4 UK Independence Party 8
297 59 48 1242380 2759061 4 4 Scottish National Party 11
300 18 1 134115 799035 4 4 Alliance 19
303 15 7 181853 668595 4 4 Sinn Féin 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 49.258ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website