home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

304 rows where general_election_id = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_contested_count, constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
535 1 0 494 41037 5 5 Socialist Labour Party 6
536 5 0 351 276622 5 5 Trade Unionist and Socialist Coalition 7
537 0 0 0 0 5 5 Co-operative Party 9
538 0 0 0 0 5 5 National Front 10
539 24 0 9739 1245323 5 5 Official Monster Raving Loony Party 12
540 0 0 0 0 5 5 Justice for Men & Boys 13
541 0 0 0 0 5 5 National Health Action Party 14
542 5 0 1987 246116 5 5 English Democrats 15
543 0 0 0 0 5 5 Vapers In Power 16
544 31 0 29201 1481809 5 5 The Yorkshire Party 129
545 0 0 0 0 5 5 Patriotic Socialist Party 18
546 0 0 0 0 5 5 The Workers' Party 23
547 0 0 0 0 5 5 People Before Profit Alliance 25
548 0 0 0 0 5 5 All People's Party 26
549 0 0 0 0 5 5 Left Unity 27
550 0 0 0 0 5 5 The Republican Socialist Party 28
551 0 0 0 0 5 5 Cannabis Is Safer Than Alcohol 29
552 2 0 393 87677 5 5 Communities United Party 30
553 0 0 0 0 5 5 Red Flag - Anti-Corruption 31
554 0 0 0 0 5 5 The 30-50 Coalition 32
555 0 0 0 0 5 5 The Whig Party 33
556 2 0 705 104996 5 5 Christian Party, Proclaiming Christ's Lordship 34
557 0 0 0 0 5 5 Respect Party 35
558 0 0 0 0 5 5 Communist Party of Britain 36
559 0 0 0 0 5 5 Liberty GB 37
560 20 0 3295 963671 5 5 Social Democratic Party 38
561 0 0 0 0 5 5 The Northern Party 39
562 1 0 510 51053 5 5 British National Party 40
563 0 0 0 0 5 5 Independence from Europe 41
564 0 0 0 0 5 5 The Pilgrim Party 42
565 0 0 0 0 5 5 Bournemouth Independent Alliance 43
566 1 0 109 51022 5 5 Patria 44
567 0 0 0 0 5 5 British Democratic Party 45
568 0 0 0 0 5 5 Pirate Party UK 46
569 2 0 157 91576 5 5 The Socialist Party of Great Britain 47
570 0 0 0 0 5 5 Independents for Bristol 48
571 0 0 0 0 5 5 World Peace Through Song 49
572 5 0 524 243895 5 5 Workers Revolutionary Party 50
573 3 0 1661 164353 5 5 Mebyon Kernow - The Party for Cornwall 51
574 1 0 67 49740 5 5 Rebooting Democracy 52
575 0 0 0 0 5 5 Alter Change - Politics. Only Different. 53
576 29 0 6486 1395124 5 5 Christian Peoples Alliance 54
577 0 0 0 0 5 5 The Above and Beyond Party 55
578 19 0 10876 967648 5 5 Liberal 56
579 2 0 960 108434 5 5 The Peace Party - Non-violence, Justice, Environment 57
580 0 0 0 0 5 5 Class War 58
581 0 0 0 0 5 5 Christian Movement for Great Britain 59
582 0 0 0 0 5 5 Mainstream 60
583 0 0 0 0 5 5 The UK Progressive Democracy Party 61
584 0 0 0 0 5 5 Putting Croydon First! 62
585 0 0 0 0 5 5 British Independents 63
586 0 0 0 0 5 5 Humanity 64
587 0 0 0 0 5 5 Apni Party 65
588 0 0 0 0 5 5 Europeans Party 66
589 0 0 0 0 5 5 National Liberal Party - True Liberalism 67
590 2 0 2637 82956 5 5 The North East Party 68
591 0 0 0 0 5 5 Traditional Unionist Voice 69
592 0 0 0 0 5 5 Beer, Baccy and Scratchings 70
593 0 0 0 0 5 5 Scottish Socialist Party 71
594 4 0 899 189112 5 5 Young People's Party 72
595 2 0 1999 100389 5 5 Lincolnshire Independents Lincolnshire First 73
596 3 0 172 123129 5 5 Socialist Equality Party 74
597 0 0 0 0 5 5 Guildford Greenbelt Group 75
598 6 0 3086 315024 5 5 Animal Welfare Party 76
599 2 0 100 90479 5 5 Communist League Election Campaign 77
600 0 0 0 0 5 5 Campaign 78
601 0 0 0 0 5 5 The U(niversal) Party 79
602 0 0 0 0 5 5 Save Hartlepool Hospital 80
603 0 0 0 0 5 5 Hoi Polloi 81
604 0 0 0 0 5 5 Something New 82
605 0 0 0 0 5 5 Digital Democracy 83
606 3 0 278 149054 5 5 Alliance for Green Socialism 84
607 0 0 0 0 5 5 New Independent Centralists 85
608 7 0 7526 310644 5 5 People Before Profit 86
609 0 0 0 0 5 5 Democratic Reform Party 87
610 0 0 0 0 5 5 The Pluralist Party 88
611 0 0 0 0 5 5 People First - Gwerin Gyntaf 89
612 0 0 0 0 5 5 The Sustainable Population Party 90
613 0 0 0 0 5 5 Keep It Real Party 91
614 0 0 0 0 5 5 Consensus 92
615 0 0 0 0 5 5 Apolitical Democrats 93
616 0 0 0 0 5 5 Restore the Family For Children's Sake 94
617 0 0 0 0 5 5 Party for a United Thanet 95
618 0 0 0 0 5 5 The Party for Poole People Ltd. 96
619 3 0 728 165511 5 5 The Justice & Anti-Corruption Party 97
620 0 0 0 0 5 5 Independent Save Withybush Save Lives 98
621 0 0 0 0 5 5 The New Society of Worth 99
622 0 0 0 0 5 5 The Roman Party. Ave 100
623 0 0 0 0 5 5 The Independent Political Alliance Party 101
624 0 0 0 0 5 5 Islam Zinda Baad Platform 102
625 0 0 0 0 5 5 Rochdale First Party 103
626 0 0 0 0 5 5 Residents for Uttlesford 104
627 0 0 0 0 5 5 We Are The Reality Party 105
629 631 200 10269051 31175214 5 5 Labour 3
630 621 8 3696428 30711386 5 5 Liberal Democrat 4
631 31 2 153265 1494365 5 5 Plaid Cymru 5
632 45 0 22817 2269265 5 5 UK Independence Party 8
633 57 48 1242380 2759061 5 5 Scottish National Party 11
634 18 1 134115 799035 5 5 Alliance 19
635 16 7 181853 711152 5 5 Sinn Féin 21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 10.379ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website