home / psephology

general_election_party_performances

Data license: Open Parliament Licence · Data source: UK Parliament election results website

303 rows where general_election_id = 6

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: constituency_won_count

id ▼ constituency_contested_count constituency_won_count cumulative_vote_count cumulative_valid_vote_count general_election_id political_party_id
2229 3 0 1521 132747 6 6 Abolish the Welsh Assembly Party 271
2230 19 0 11784 795567 6 6 Alba Party 258
2231 18 1 117191 779840 6 6 Alliance 19
2232 2 0 378 89334 6 6 Alliance for Green Socialism 84
2233 9 0 1769 389274 6 6 Alliance for Democracy and Freedom 268
2234 4 0 1486 185549 6 6 Animal Welfare Party 76
2235 10 0 7466 434872 6 6 Aontú 155
2236 1 0 6276 39882 6 6 Ashfield Independents 128
2237 1 0 397 40455 6 6 Blue Revolution 134
2238 4 0 1860 166109 6 6 British Democratic Party 45
2239 2 0 614 75692 6 6 British Unionist Party B.U.P. 259
2240 1 0 363 41555 6 6 Chesterfield And North Derbyshire Independents (CANDI) 274
2241 2 0 806 53430 6 6 Christian Party, Proclaiming Christ's Lordship 34
2242 22 0 5604 946282 6 6 Christian Peoples Alliance 54
2243 13 0 1967 598486 6 6 Climate Party 263
2244 1 0 215 37652 6 6 Common Good 131
2245 1 0 131 39725 6 6 Communist Future 286
2246 2 0 230 69181 6 6 Communist League Election Campaign 77
2247 14 0 2622 593556 6 6 Communist Party of Britain 36
2248 2 0 750 86624 6 6 Confelicity 297
2249 1 0 1289 46975 6 6 Consensus 92
2250 635 121 6828925 28173670 6 6 Conservative 1
2251 1 0 308 48526 6 6 Count Binface Party 292
2252 1 0 624 51076 6 6 Cross-Community Labour Alternative 280
2253 1 0 2424 33964 6 6 Democracy for Chorley 275
2254 16 5 172058 685468 6 6 Democratic Unionist Party 20
2255 4 0 1563 161437 6 6 English Constitution Party 272
2256 15 0 5182 652030 6 6 English Democrats 15
2257 1 0 240 43246 6 6 Fairer Voting Party 281
2258 5 0 895 221959 6 6 Freedom Alliance 269
2259 574 4 1843124 25577560 6 6 Green Party 2
2260 11 0 8692 466781 6 6 Green Party Northern Ireland 267
2261 10 0 2872 512417 6 6 Hampshire Independents 260
2262 41 0 6597 1899780 6 6 Heritage Party 256
2263 2 0 678 92292 6 6 Independence for Scotland Party 265
2264 1 0 926 50328 6 6 Independent Alliance (Kent) 301
2265 5 0 13663 238860 6 6 Independent Network 168
2266 1 0 2381 39341 6 6 Independent Oxford Alliance 289
2267 1 0 45 48638 6 6 Independents for Direct Democracy 299
2268 1 0 1177 50664 6 6 Kingston Independent Residents Group 283
2269 631 411 9708716 27995536 6 6 Labour 3
2270 12 0 6375 529062 6 6 Liberal 56
2271 630 72 3519143 27966503 6 6 Liberal Democrat 4
2272 2 0 113 88188 6 6 Libertarian Party 130
2273 2 0 4277 94690 6 6 Lincolnshire Independents Lincolnshire First 73
2274 1 0 3294 41993 6 6 Liverpool Community Independents 285
2275 1 0 247 32381 6 6 National Health Action Party 14
2276 1 0 186 52959 6 6 New Open Non-Political Organised Leadership 300
2277 1 0 7180 36348 6 6 Newham Independents Party 302
2278 22 0 5814 1029799 6 6 Official Monster Raving Loony Party 12
2279 2 0 4008 82111 6 6 One Leicester 284
2280 16 0 5077 718388 6 6 Party of Women 264
2281 3 0 8438 118553 6 6 People Before Profit Alliance 25
2282 32 4 194811 1319076 6 6 Plaid Cymru 5
2283 1 0 733 38928 6 6 Portsmouth Independent Party 291
2284 1 0 1041 44757 6 6 Propel 273
2285 1 0 99 46968 6 6 Psychedelic Movement 174
2286 1 0 588 47197 6 6 Putting Crewe First, Independent Residents Group 277
2287 1 0 265 42100 6 6 Rebooting Democracy 52
2288 609 5 4117610 27072782 6 6 Reform UK 257
2289 26 0 9288 1200967 6 6 Rejoin EU 266
2290 1 0 170 40217 6 6 Save Us Now 282
2291 16 0 5425 682377 6 6 Scottish Family Party 165
2292 44 0 92685 1892456 6 6 Scottish Green Party 255
2293 4 0 536 176476 6 6 Scottish Libertarian Party 276
2294 57 9 724758 2414810 6 6 Scottish National Party 11
2295 2 0 1007 77929 6 6 Scottish Socialist Party 71
2296 2 0 664 82390 6 6 Shared Ground 303
2297 14 7 210891 601266 6 6 Sinn Féin 21
2298 18 2 86861 779840 6 6 Social Democratic & Labour Party 22
2299 122 0 33811 5516593 6 6 Social Democratic Party 38
2300 1 0 285 44221 6 6 Social Justice party 294
2301 2 0 239 86658 6 6 Socialist Equality Party 74
2302 12 0 3609 517861 6 6 Socialist Labour Party 6
2303 1 0 1924 47992 6 6 South Devon Alliance 288
2304 2 0 304 83701 6 6 Sovereignty 262
2305 1 0 193 43683 6 6 Stockport Fights Austerity No To Cuts 298
2306 1 0 3238 40998 6 6 Swale Independents 295
2307 1 0 503 38122 6 6 Taking The Initiative Party 278
2308 1 0 91 48106 6 6 The Common People 175
2309 1 0 349 52205 6 6 The Mitre TW9 293
2310 1 0 1581 34324 6 6 The North East Party 68
2311 2 0 531 103793 6 6 The Peace Party - Non-violence, Justice, Environment 57
2312 2 0 193 85987 6 6 The Socialist Party of Great Britain 47
2313 27 0 17236 1161415 6 6 The Yorkshire Party 129
2314 1 0 261 38797 6 6 The Yoruba Party in the UK 290
2315 40 0 12901 1587979 6 6 Trade Unionist and Socialist Coalition 7
2316 14 1 48685 599752 6 6 Traditional Unionist Voice 69
2317 2 0 595 80273 6 6 Transform Party 270
2318 4 0 1695 203834 6 6 True & Fair Party 279
2319 24 0 6530 1080226 6 6 UK Independence Party 8
2320 1 0 150 48254 6 6 UK Voice 296
2321 17 1 94779 739388 6 6 Ulster Unionist Party 24
2322 2 0 267 103213 6 6 Volt United Kingdom 287
2323 4 0 1275 197054 6 6 Women's Equality Party 141
2324 152 0 210252 6422035 6 6 Workers Party of Britain 261
2325 5 0 1190 207853 6 6 Workers Revolutionary Party 50
2326 0 0 0 0 6 6 Co-operative Party 9
2327 0 0 0 0 6 6 National Front 10
2328 0 0 0 0 6 6 Justice for Men & Boys 13

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "general_election_party_performances" (
   [id] INTEGER PRIMARY KEY,
   [constituency_contested_count] INTEGER,
   [constituency_won_count] INTEGER,
   [cumulative_vote_count] INTEGER,
   [cumulative_valid_vote_count] INTEGER,
   [general_election_id] INTEGER REFERENCES [general_elections]([id]),
   [political_party_id] INTEGER REFERENCES [political_parties]([id])
);
CREATE INDEX [idx_general_election_party_performances_political_party_id]
    ON [general_election_party_performances] ([political_party_id]);
CREATE INDEX [idx_general_election_party_performances_general_election_id]
    ON [general_election_party_performances] ([general_election_id]);
Powered by Datasette · Queries took 11.532ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website