general_elections
Data license: Open Parliament Licence · Data source: UK Parliament election results website
6 rows
This data as json, CSV (advanced)
Suggested facets: polling_on, is_notional, parliament_period_id, polling_on (date)
id ▼ | polling_on | is_notional | commons_library_briefing_url | valid_vote_count | invalid_vote_count | electorate_population_count | parliament_period_id |
---|---|---|---|---|---|---|---|
1 | 2010-05-06 | 0 | https://commonslibrary.parliament.uk/research-briefings/rp10-36/ | 29687604 | 81879 | 45597461 | 55 55 |
2 | 2015-05-07 | 0 | https://commonslibrary.parliament.uk/research-briefings/cbp-7186/ | 30697525 | 102639 | 46354197 | 56 56 |
3 | 2017-06-08 | 0 | https://commonslibrary.parliament.uk/research-briefings/cbp-7979/ | 32204184 | 74188 | 46836533 | 57 57 |
4 | 2019-12-12 | 0 | https://commonslibrary.parliament.uk/research-briefings/cbp-8749/ | 32014110 | 117919 | 47562702 | 58 58 |
5 | 2019-12-12 | 1 | 32014119 | 0 | 47558398 | 58 58 | |
6 | 2024-07-04 | 0 | https://commonslibrary.parliament.uk/research-briefings/cbp-10009/ | 28809340 | 116253 | 48253193 | 59 59 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "general_elections" ( [id] INTEGER PRIMARY KEY, [polling_on] TEXT, [is_notional] INTEGER, [commons_library_briefing_url] TEXT, [valid_vote_count] INTEGER, [invalid_vote_count] INTEGER, [electorate_population_count] INTEGER, [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id]) ); CREATE INDEX [idx_general_elections_parliament_period_id] ON [general_elections] ([parliament_period_id]);