home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

1,363 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_number, parliament_period_id, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
1 1997-05-14 1 vol 294 cc130-2 https://hansard.parliament.uk/Commons/1997-05-14/debates/db6d54b7-f623-44ba-b694-d178da9bcece/CommonsChamber#contribution-d04691be-45d4-40c4-93f3-78d655c170d9 1057 1057 Corby 1451 52 52
2 1997-05-14 1 vol 294 cc108-10 https://hansard.parliament.uk/Commons/1997-05-14/debates/db6d54b7-f623-44ba-b694-d178da9bcece/CommonsChamber#contribution-6781c97f-3703-4d1d-ab3a-6d99a371ae05 423 423 Lewes 1638 52 52
3 1997-05-14 1 vol 294 cc119-20 https://hansard.parliament.uk/Commons/1997-05-14/debates/db6d54b7-f623-44ba-b694-d178da9bcece/CommonsChamber#contribution-e19af0ec-dcf2-4d47-b7b4-5141b3ee2bce 1171 1171 Stafford 1845 52 52
4 1997-05-15 1 vol 294 cc205-6 https://hansard.parliament.uk/Commons/1997-05-15/debates/79ec6903-6082-4a0e-9c63-5a7ce2403b70/CommonsChamber#contribution-16ff0dc6-02a4-42ef-bf3d-04f5a092bc70 58 58 Birmingham, Edgbaston 1346 52 52
5 1997-05-15 1 vol 294 cc240-4 https://hansard.parliament.uk/Commons/1997-05-15/debates/79ec6903-6082-4a0e-9c63-5a7ce2403b70/CommonsChamber#contribution-0948d8bc-8310-44ea-8152-dc33d17faf41 1094 1094 Harrow East 1577 52 52
6 1997-05-15 1 vol 294 cc217-9 https://hansard.parliament.uk/Commons/1997-05-15/debates/79ec6903-6082-4a0e-9c63-5a7ce2403b70/CommonsChamber#contribution-3fb27cd4-958b-4861-a63d-1b56e1e52f70 1136 1136 Norwich South 1735 52 52
7 1997-05-15 1 vol 294 cc198-200 https://hansard.parliament.uk/Commons/1997-05-15/debates/79ec6903-6082-4a0e-9c63-5a7ce2403b70/CommonsChamber#contribution-ba52ebb1-c173-4129-9baf-3526fe56b0f3 545 545 Shipley 1808 52 52
8 1997-05-16 1 vol 294 cc332-5 https://hansard.parliament.uk/Commons/1997-05-16/debates/0c8c4c96-7c52-4098-992d-c8a1135a07eb/CommonsChamber#contribution-9a1225eb-3051-4aa7-a72a-9ea169af31d7 186 186 Clwyd West 1442 52 52
9 1997-05-16 1 vol 294 cc312-4 https://hansard.parliament.uk/Commons/1997-05-16/debates/0c8c4c96-7c52-4098-992d-c8a1135a07eb/CommonsChamber#contribution-8d2d243a-fb69-4cce-a68c-901276e21301 436 436 Enfield, Southgate 1519 52 52
10 1997-05-16 1 vol 294 cc326-8 https://hansard.parliament.uk/Commons/1997-05-16/debates/0c8c4c96-7c52-4098-992d-c8a1135a07eb/CommonsChamber#contribution-952315ca-8b27-4405-a0c3-07b34e7191c5 428 428 Hornchurch 1597 52 52
11 1997-05-16 1 vol 294 cc338-40 https://hansard.parliament.uk/Commons/1997-05-16/debates/0c8c4c96-7c52-4098-992d-c8a1135a07eb/CommonsChamber#contribution-79c894ee-d3c7-4fac-93fe-6844f352e221 710 710 Sutton and Cheam 1868 52 52
12 1997-05-16 1 vol 294 cc335-8 https://hansard.parliament.uk/Commons/1997-05-16/debates/0c8c4c96-7c52-4098-992d-c8a1135a07eb/CommonsChamber#contribution-a882aae4-ddd3-4ea5-838b-00c95962ef95 730 730 Torbay 1883 52 52
13 1997-05-19 1 vol 294 cc459-61 https://hansard.parliament.uk/Commons/1997-05-19/debates/64bccc0c-dd8b-42b2-8bcf-06fc82cc67cf/CommonsChamber#contribution-f7ec08b6-997c-404b-a534-5ae7df5c761e 1027 1027 Battersea 1331 52 52
14 1997-05-19 1 vol 294 cc445-8 https://hansard.parliament.uk/Commons/1997-05-19/debates/64bccc0c-dd8b-42b2-8bcf-06fc82cc67cf/CommonsChamber#contribution-a0e66bc7-f26b-4438-9352-d42a79143c93 190 190 Colchester 1446 52 52
15 1997-05-19 1 vol 294 cc441-2 https://hansard.parliament.uk/Commons/1997-05-19/debates/64bccc0c-dd8b-42b2-8bcf-06fc82cc67cf/CommonsChamber#contribution-80ba8ad9-d4dd-415f-940f-987cef49f0a9 491 491 New Forest West 1692 52 52
16 1997-05-19 1 vol 294 cc455-8 https://hansard.parliament.uk/Commons/1997-05-19/debates/64bccc0c-dd8b-42b2-8bcf-06fc82cc67cf/CommonsChamber#contribution-afafc368-7413-4e3c-bef1-9d0e2d698e16 1153 1153 Salford 1794 52 52
17 1997-05-19 1 vol 294 cc480-3 https://hansard.parliament.uk/Commons/1997-05-19/debates/64bccc0c-dd8b-42b2-8bcf-06fc82cc67cf/CommonsChamber#contribution-dde1a2a3-b99e-443b-8a7a-a0fa1a3fbbaa 768 768 Wentworth 1920 52 52
18 1997-05-20 1 vol 294 cc574-7 https://hansard.parliament.uk/Commons/1997-05-20/debates/0a2b2367-119c-4340-a0ca-85f13b9cf86e/CommonsChamber#contribution-6b6d8544-cb59-4bac-94ae-4fb20dbef57e 1020 1020 Amber Valley 1310 52 52
19 1997-05-20 1 vol 294 cc584-6 https://hansard.parliament.uk/Commons/1997-05-20/debates/0a2b2367-119c-4340-a0ca-85f13b9cf86e/CommonsChamber#contribution-8f6c30ca-1663-450e-9acb-5c7e1ed67e1f 20 20 Ashford 1315 52 52
20 1997-05-20 1 vol 294 cc572-4 https://hansard.parliament.uk/Commons/1997-05-20/debates/0a2b2367-119c-4340-a0ca-85f13b9cf86e/CommonsChamber#contribution-edbb72ba-b8d3-4cd3-8463-0ec3eb769c9e 405 405 Lagan Valley 1626 52 52
21 1997-05-20 1 vol 294 cc566-9 https://hansard.parliament.uk/Commons/1997-05-20/debates/0a2b2367-119c-4340-a0ca-85f13b9cf86e/CommonsChamber#contribution-da28c5d3-6a5d-41f1-917f-23fe7282d219 490 490 New Forest East 1691 52 52
22 1997-05-20 1 vol 294 cc586-8 https://hansard.parliament.uk/Commons/1997-05-20/debates/0a2b2367-119c-4340-a0ca-85f13b9cf86e/CommonsChamber#contribution-68b97a8f-3621-4e3c-a58f-07e181f478b2 1191 1191 Wythenshawe and Sale East 1957 52 52
23 1997-05-21 1 vol 294 cc739-41 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-af97bc1c-8d73-4d9c-878d-06b7a1421bbd 5 5 Aberdeen South 1304 52 52
24 1997-05-21 1 vol 294 cc788-92 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-0cc52586-e2dd-4c1e-ac02-1e32bf9cdb62 38 38 Beaconsfield 1332 52 52
25 1997-05-21 1 vol 294 cc633-6 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-d3aba784-ef4d-4f18-b992-f348af913001 176 176 Chorley 1434 52 52
26 1997-05-21 1 vol 294 cc641-3 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-a2b5d72d-e5a8-43d0-933e-80edb5ae3d45 1097 1097 Hazel Grove 1584 52 52
27 1997-05-21 1 vol 294 cc653-5 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-ae0fa19b-117c-401b-bc03-672c1f724eb0 388 388 Jarrow 1613 52 52
28 1997-05-21 1 vol 294 cc799-802 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-8af6eaf5-8d20-4205-8647-155db67c9a45 1124 1124 Montgomeryshire 1685 52 52
29 1997-05-21 1 vol 294 cc631-3 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-1f9b52a3-933c-498a-a0bf-a02ff8a2a837 1139 1139 Oxford West and Abingdon 1748 52 52
30 1997-05-21 1 vol 294 cc646-50 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-214a6e22-7bfb-458a-a389-9a89618d8a71 1156 1156 Somerton and Frome 1815 52 52
31 1997-05-21 1 vol 294 cc760-3 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-5fea09d8-40da-4f4b-aa02-a242645fe9bf 1158 1158 South Cambridgeshire 1817 52 52
32 1997-05-21 1 vol 294 cc782-4 https://hansard.parliament.uk/Commons/1997-05-21/debates/5b9b11b7-9b69-4167-bfb1-6efe6d7d263c/CommonsChamber#contribution-c6068bfc-9e49-4a2e-b527-c62a0e5780e9 719 719 Tewkesbury 1877 52 52
33 1997-05-22 1 vol 294 cc869-71 https://hansard.parliament.uk/Commons/1997-05-22/debates/fb0c3fb2-0e3c-4f92-9604-19c117a2866d/CommonsChamber#contribution-f605b42e-9839-4fb7-9b50-0fb50284af75 1047 1047 Cardiff North 1413 52 52
34 1997-05-22 1 vol 294 cc925-8 https://hansard.parliament.uk/Commons/1997-05-22/debates/fb0c3fb2-0e3c-4f92-9604-19c117a2866d/CommonsChamber#contribution-4755f9ab-44ca-48c4-917f-f92e0c07bb7b 1123 1123 Milton Keynes South West 1681 52 52
35 1997-05-22 1 vol 294 cc880-3 https://hansard.parliament.uk/Commons/1997-05-22/debates/fb0c3fb2-0e3c-4f92-9604-19c117a2866d/CommonsChamber#contribution-99be1a40-5f89-4cd6-8cbc-e3f041882338 685 685 St. Ives 1844 52 52
36 1997-05-22 1 vol 294 cc877-80 https://hansard.parliament.uk/Commons/1997-05-22/debates/fb0c3fb2-0e3c-4f92-9604-19c117a2866d/CommonsChamber#contribution-7b5b1749-1be9-4f46-aecb-f140f4eba2ba 1173 1173 Stirling 1849 52 52
37 1997-05-22 1 vol 294 cc861-3 https://hansard.parliament.uk/Commons/1997-05-22/debates/fb0c3fb2-0e3c-4f92-9604-19c117a2866d/CommonsChamber#contribution-a6d6f52b-d0db-4734-a8bc-2451f28c6208 557 557 West Aberdeenshire and Kincardine 1921 52 52
38 1997-06-02 1 vol 295 cc50-3 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-e2724125-147f-4fe9-901d-fcd2afecde66 11 11 Altrincham and Sale West 1308 52 52
39 1997-06-02 1 vol 295 cc92-4 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-51ea6fdd-53cf-42b7-852b-c2e8588dc961 67 67 Birmingham, Hall Green 1348 52 52
40 1997-06-02 1 vol 295 cc100-2 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-dbe07d05-e3ef-47c0-aef6-4fdbc58ddda7 1055 1055 Cleethorpes 1440 52 52
41 1997-06-02 1 vol 295 cc39-42 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-d1ae7284-9ef5-45be-a52d-ee10517814e6 223 223 Don Valley 1476 52 52
42 1997-06-02 1 vol 295 cc77-81 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-051f815c-d71b-4f33-ac6c-b371f9158140 258 258 East Worthing and Shoreham 1501 52 52
43 1997-06-02 1 vol 295 cc86-8 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-51fabddc-4579-4bdb-9afd-1e33fb402547 1114 1114 Loughborough 1653 52 52
44 1997-06-02 1 vol 295 cc59-62 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-a4657aab-8746-4a7c-9dab-6e0a19a0dfaa 448 448 Maidenhead 1659 52 52
45 1997-06-02 1 vol 295 cc88-92 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-eaaf1aa8-6c9b-44bb-9102-685032846e76 118 118 Mid Norfolk 1674 52 52
46 1997-06-02 1 vol 295 cc94-6 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-b3792908-eefa-43c2-b68c-31f5cece78dc 576 576 Poole 1759 52 52
47 1997-06-02 1 vol 295 cc64-7 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-286f8531-17dd-4b0f-a646-b4048bae33fc 654 654 South Holland and The Deepings 1823 52 52
48 1997-06-02 1 vol 295 cc62-4 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-951e9c5a-99f3-4391-a79b-ccc8c16f2c6d 739 739 Tynemouth 1893 52 52
49 1997-06-02 1 vol 295 cc53-4 https://hansard.parliament.uk/Commons/1997-06-02/debates/d6d6df17-fe23-4377-a64e-34c76efa57db/CommonsChamber#contribution-1c0e3bb7-b3d2-415e-b34d-bfd3101ce170 1189 1189 Worcester 1950 52 52
50 1997-06-04 1 vol 295 cc330-5 https://hansard.parliament.uk/Commons/1997-06-04/debates/df9b8de9-a846-44d8-a3b2-515721d1ce89/CommonsChamber#contribution-f8db4fdd-5f60-4ef4-a60b-67a097c801b8 1075 1075 Edmonton 1514 52 52
51 1997-06-04 1 vol 295 cc449-52 https://hansard.parliament.uk/Commons/1997-06-04/debates/df9b8de9-a846-44d8-a3b2-515721d1ce89/CommonsChamber#contribution-99c05924-5a52-466c-8950-8dd9a94bbffe 1086 1086 Gower 1556 52 52
52 1997-06-04 1 vol 295 cc483-5 https://hansard.parliament.uk/Commons/1997-06-04/debates/df9b8de9-a846-44d8-a3b2-515721d1ce89/CommonsChamber#contribution-2d2ffb59-822b-4f24-a060-e1f93411d9d4 50 50 Tweeddale, Ettrick and Lauderdale 1890 52 52
53 1997-06-04 1 vol 295 cc427-9 https://hansard.parliament.uk/Commons/1997-06-04/debates/df9b8de9-a846-44d8-a3b2-515721d1ce89/CommonsChamber#contribution-686235f6-7074-496a-9e4a-ce11f9b7b53b 1181 1181 Vale of York 1899 52 52
54 1997-06-06 1 vol 295 cc733-6 https://hansard.parliament.uk/Commons/1997-06-06/debates/3bb6b196-6422-4e07-938a-b390075fabfb/CommonsChamber#contribution-99622706-4107-48ab-9bdc-0c021edff803 352 352 Hayes and Harlington 1583 52 52
55 1997-06-06 1 vol 295 cc743-8 https://hansard.parliament.uk/Commons/1997-06-06/debates/3bb6b196-6422-4e07-938a-b390075fabfb/CommonsChamber#contribution-6b3b4ce7-7ad1-4a75-8ae5-cf6ab6784ca4 357 357 Hendon 1587 52 52
56 1997-06-06 1 vol 295 cc745-9 https://hansard.parliament.uk/Commons/1997-06-06/debates/3bb6b196-6422-4e07-938a-b390075fabfb/CommonsChamber#contribution-157fbb45-a2d5-4915-ba93-1eec2a1fbdd3 397 397 Kingston and Surbiton 1618 52 52
57 1997-06-09 1 vol 295 cc855-7 https://hansard.parliament.uk/Commons/1997-06-09/debates/caa3211d-9cf7-4993-a7dd-33ff812542b5/CommonsChamber#contribution-f2d97ff8-6e9b-4d0a-a5bf-3f0c2f6a96c0 1093 1093 Harlow 1575 52 52
58 1997-06-09 1 vol 295 cc860-2 https://hansard.parliament.uk/Commons/1997-06-09/debates/caa3211d-9cf7-4993-a7dd-33ff812542b5/CommonsChamber#contribution-47de2f4a-fc35-46ce-9093-68a355910d29 433 433 Liverpool, Riverside 1647 52 52
59 1997-06-09 1 vol 295 cc862-4 https://hansard.parliament.uk/Commons/1997-06-09/debates/caa3211d-9cf7-4993-a7dd-33ff812542b5/CommonsChamber#contribution-150fd5ba-58ec-4730-8188-7ff5f20c825b 1129 1129 North Dorset 1706 52 52
60 1997-06-09 1 vol 295 cc857-60 https://hansard.parliament.uk/Commons/1997-06-09/debates/caa3211d-9cf7-4993-a7dd-33ff812542b5/CommonsChamber#contribution-c974f872-3882-407c-bc19-fb17ed142a60 594 594 Reigate 1773 52 52
61 1997-06-10 1 vol 295 cc1030-2 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-20b3a113-1a22-4481-889a-9954b3e1285d 153 153 Carshalton and Wallington 1420 52 52
62 1997-06-10 1 vol 295 cc1032-4 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-05ab47bd-04c4-48e4-8d24-3f94195f394f 304 304 Gedling 1541 52 52
63 1997-06-10 1 vol 295 cc1036-8 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-8eac1692-96ef-4e82-96b8-b4583230a9b2 339 339 Halton 1569 52 52
64 1997-06-10 1 vol 295 cc1027-30 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-2442c5cd-cdb7-498f-a2b9-44554993d225 638 638 Slough 1813 52 52
65 1997-06-10 1 vol 295 cc1019-22 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-e9345769-3ec1-48ae-a501-e593feb4fdc0 672 672 Southampton, Test 1837 52 52
66 1997-06-10 1 vol 295 cc1015-7 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-11454b54-7e33-4463-b151-625ff9b56f76 761 761 Waveney 1914 52 52
67 1997-06-10 1 vol 295 cc1017-9 https://hansard.parliament.uk/Commons/1997-06-10/debates/e0393d24-e145-433a-8834-6274a6d2804d/CommonsChamber#contribution-8b614904-b7c4-4369-93a7-fb82b9e9cc47 772 772 West Dorset 1926 52 52
68 1997-06-11 1 vol 295 cc1206-8 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-0d5ca7d2-c129-4513-9539-21d0bf120ee6 1157 1157 Basildon 1326 52 52
69 1997-06-11 1 vol 295 cc1196-200 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-8ed76ab7-63e9-43cc-9144-2004c6b5e14c 1042 1042 Brigg and Goole 1387 52 52
70 1997-06-11 1 vol 295 cc1070-2 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-2a0ccd09-0f10-40f9-b4aa-cbc5c0bdc088 713 713 Croydon Central 1459 52 52
71 1997-06-11 1 vol 295 cc1191-3 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-0b53b423-f906-4853-b93f-8cf57f104383 1544 1544 Lancaster and Wyre 1627 52 52
72 1997-06-11 1 vol 295 cc1219-22 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-c51def1e-0795-44d9-b670-c928e6ec674c 73 73 Manchester, Blackley 1664 52 52
73 1997-06-11 1 vol 295 cc1193-6 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-1abf0ab0-c009-4510-b1c0-1dbf8c37c582 537 537 North Wiltshire 1730 52 52
74 1997-06-11 1 vol 295 cc1060-3 https://hansard.parliament.uk/Commons/1997-06-11/debates/da2c0217-7a58-4bea-b002-f6e1a7ee817a/CommonsChamber#contribution-e680943d-428f-4422-b489-da0554e618cf 738 738 Twickenham 1891 52 52
75 1997-06-17 1 vol 296 cc173-5 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-462b36aa-8c83-4923-ab51-034a7c69804e 224 224 Doncaster Central 1477 52 52
76 1997-06-17 1 vol 296 cc155-7 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-13321c57-b6f7-4889-ba98-1bd1f0f35c69 346 346 Harrow West 1578 52 52
77 1997-06-17 1 vol 296 cc191-4 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-f04bacf4-8005-4b20-9c69-e6cfff25c5db 302 302 Liverpool, Garston 1646 52 52
78 1997-06-17 1 vol 296 cc176-8 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-d4dee7a6-5fa2-4357-85c8-39048a6c40dd 475 475 Mitcham and Morden 1682 52 52
79 1997-06-17 1 vol 296 cc168-71 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-73bea8ac-4efc-4dfc-9dcf-740a361cf0c3 780 780 Regent's Park and Kensington North 1772 52 52
80 1997-06-17 1 vol 296 cc137-40 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-4d84d9d7-cfd7-410f-ad25-4f8766073bb2 612 612 Runnymede and Weybridge 1789 52 52
81 1997-06-17 1 vol 296 cc189-91 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-0021797a-80e6-4817-aaa5-d2c06870dd8c 1169 1169 St. Helens North 1842 52 52
82 1997-06-17 1 vol 296 cc184-9 https://hansard.parliament.uk/Commons/1997-06-17/debates/5c0be5d5-f996-429c-bc6b-51888f7a4108/CommonsChamber#contribution-cab945f8-171d-4aed-a1e5-272397371ebe 705 705 Stroud 1863 52 52
83 1997-06-18 1 vol 296 cc270-4 https://hansard.parliament.uk/Commons/1997-06-18/debates/f6e0be7e-e7fc-416d-b6c8-b445b86d947d/CommonsChamber#contribution-624d076d-8d38-4370-acc1-e28f23f6eadf 170 170 Chichester 1431 52 52
84 1997-06-18 1 vol 296 cc411-3 https://hansard.parliament.uk/Commons/1997-06-18/debates/f6e0be7e-e7fc-416d-b6c8-b445b86d947d/CommonsChamber#contribution-6c8f5041-bc2c-4a27-bee1-9d30983bd46c 149 149 Warrington North 1910 52 52
85 1997-06-19 1 vol 296 cc486-7 https://hansard.parliament.uk/Commons/1997-06-19/debates/e1da5d6c-983e-4bd0-81e6-b01d290c8719/CommonsChamber#contribution-a3b963ac-2d39-4916-89e3-08d5a3d77884 458 458 Meriden 1670 52 52
86 1997-06-19 1 vol 296 cc503-5 https://hansard.parliament.uk/Commons/1997-06-19/debates/e1da5d6c-983e-4bd0-81e6-b01d290c8719/CommonsChamber#contribution-d7d8a99c-e229-44d7-abe8-8ffc33f7312d 1167 1167 South Thanet 1830 52 52
87 1997-06-20 1 vol 296 cc561-3 https://hansard.parliament.uk/Commons/1997-06-20/debates/7bc42ae7-4d0d-46f0-b975-d729be8ebf15/CommonsChamber#contribution-1927e213-8688-47f2-8041-f30e354d8379 724 724 Northavon 1733 52 52
88 1997-06-23 1 vol 296 cc633-6 https://hansard.parliament.uk/Commons/1997-06-23/debates/65f2313b-f9e1-4747-bf33-213888f66fa9/CommonsChamber#contribution-9726b20e-ad9a-4925-960f-c4c2acb9d9db 413 413 Leeds North East 1630 52 52
89 1997-06-23 1 vol 296 cc648-51 https://hansard.parliament.uk/Commons/1997-06-23/debates/65f2313b-f9e1-4747-bf33-213888f66fa9/CommonsChamber#contribution-7b0dab75-9078-4ba7-9f18-29ca3e870098 540 540 Northampton North 1731 52 52
90 1997-06-25 1 vol 296 cc881-4 https://hansard.parliament.uk/Commons/1997-06-25/debates/8e1ddf18-1b45-4d30-b30b-4fd509c728e3/CommonsChamber#contribution-44461f86-9132-4000-8779-76931bcfea89 277 277 Eltham 1517 52 52
91 1997-06-27 1 vol 296 cc1098-101 https://hansard.parliament.uk/Commons/1997-06-27/debates/d30861e1-22fc-4e4a-9b55-ebb8dc2780df/CommonsChamber#contribution-35f73e86-ebd6-404a-8ba5-a20fb2ae0c54 578 578 Poplar and Canning Town 1760 52 52
92 1997-06-27 1 vol 296 cc1110-2 https://hansard.parliament.uk/Commons/1997-06-27/debates/d30861e1-22fc-4e4a-9b55-ebb8dc2780df/CommonsChamber#contribution-598703e1-cdf4-4160-84f6-1cef04fd6be8 1186 1186 Watford 1913 52 52
93 1997-07-01 1 vol 297 cc156-8 https://hansard.parliament.uk/Commons/1997-07-01/debates/40379055-70ba-4bc7-8d21-1174e51473cf/CommonsChamber#contribution-10574fcd-f690-4de7-898f-fa3aa8003702 123 123 Broxtowe 1397 52 52
94 1997-07-01 1 vol 297 cc183-5 https://hansard.parliament.uk/Commons/1997-07-01/debates/40379055-70ba-4bc7-8d21-1174e51473cf/CommonsChamber#contribution-d8cd886f-fb75-4bab-955b-b721871a8c7d 1053 1053 City of Chester 1437 52 52
95 1997-07-01 1 vol 297 cc206-8 https://hansard.parliament.uk/Commons/1997-07-01/debates/40379055-70ba-4bc7-8d21-1174e51473cf/CommonsChamber#contribution-18ea2daa-7abc-4fbf-bb87-a0b66159a895 401 401 Kingston upon Hull West and Hessle 1621 52 52
96 1997-07-02 1 vol 297 cc352-4 https://hansard.parliament.uk/Commons/1997-07-02/debates/25efc1ce-0352-4c6a-b353-def04ca4c618/CommonsChamber#contribution-695b139f-5409-4008-a1f0-dd9505785fd1 1041 1041 Brentford and Isleworth 1383 52 52
97 1997-07-02 1 vol 297 cc339-42 https://hansard.parliament.uk/Commons/1997-07-02/debates/25efc1ce-0352-4c6a-b353-def04ca4c618/CommonsChamber#contribution-4159552e-043b-4d98-8f52-f9037fb0e05c 255 255 Eastwood 1505 52 52
98 1997-07-02 1 vol 297 cc384-7 https://hansard.parliament.uk/Commons/1997-07-02/debates/25efc1ce-0352-4c6a-b353-def04ca4c618/CommonsChamber#contribution-32ef811d-c67e-47b9-8cc6-f1a1a036648d 279 279 Enfield North 1518 52 52
99 1997-07-02 1 vol 297 cc222-4 https://hansard.parliament.uk/Commons/1997-07-02/debates/25efc1ce-0352-4c6a-b353-def04ca4c618/CommonsChamber#contribution-77b185dc-6d47-4fd8-9446-4bed0c50f1e2 486 486 Motherwell and Wishaw 1689 52 52
100 1997-07-02 1 vol 297 cc387-91 https://hansard.parliament.uk/Commons/1997-07-02/debates/25efc1ce-0352-4c6a-b353-def04ca4c618/CommonsChamber#contribution-bcf59a7d-3bb5-472a-87e3-19147166eef9 503 503 Pontefract and Castleford 1757 52 52

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
