home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

81 rows where parliament_period_id = 53

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: made_on, session_number, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
151 2001-06-20 1 vol 370 cc126-9 https://hansard.parliament.uk/Commons/2001-06-20/debates/ccfead48-d5e6-4370-b17f-806f2c1a3f53/CommonsChamber#contribution-5f4a6790-8feb-4445-a09e-2b77dc966648 148 148 Cardiff West 1415 53 53
152 2001-06-20 1 vol 370 cc103-6 https://hansard.parliament.uk/Commons/2001-06-20/debates/ccfead48-d5e6-4370-b17f-806f2c1a3f53/CommonsChamber#contribution-14bf16cf-c226-4481-93b3-53d2421d539c 810 810 Yeovil 1958 53 53
153 2001-06-21 1 vol 370 cc229-31 https://hansard.parliament.uk/Commons/2001-06-21/debates/da12b654-37a2-432b-b0e6-b03fdcfee0f4/CommonsChamber#contribution-f13c7a24-77ec-494a-9b05-feedb0f40705 267 267 Edinburgh North and Leith 1510 53 53
154 2001-06-21 1 vol 370 cc239-41 https://hansard.parliament.uk/Commons/2001-06-21/debates/da12b654-37a2-432b-b0e6-b03fdcfee0f4/CommonsChamber#contribution-fee55287-c6cf-41aa-9b18-28c8413f4c1e 1118 1118 Mid Dorset and North Poole 1673 53 53
155 2001-06-22 1 vol 370 cc332-4 https://hansard.parliament.uk/Commons/2001-06-22/debates/6fb07bc3-4139-4a68-ae79-d1b9f27bcc7d/CommonsChamber#contribution-28e530e2-df8c-4f3b-a419-9828a37b237e 1052 1052 Chesterfield 1430 53 53
156 2001-06-22 1 vol 370 cc339-41 https://hansard.parliament.uk/Commons/2001-06-22/debates/6fb07bc3-4139-4a68-ae79-d1b9f27bcc7d/CommonsChamber#contribution-b5633e7d-d1b4-4c44-96fb-9eb775aee39d 1127 1127 Newark 1693 53 53
157 2001-06-22 1 vol 370 cc321-4 https://hansard.parliament.uk/Commons/2001-06-22/debates/6fb07bc3-4139-4a68-ae79-d1b9f27bcc7d/CommonsChamber#contribution-b7bf4095-e3c2-4d7d-a586-e79901b98cd5 1159 1159 South Dorset 1819 53 53
158 2001-06-25 1 vol 370 cc454-6 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-c10d21e9-187a-48de-b093-9024a0665928 1017 1017 Aberavon 1301 53 53
159 2001-06-25 1 vol 370 cc437-9 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-1d072320-d502-426d-b463-60836bd8fc46 283 283 Epsom and Ewell 1521 53 53
160 2001-06-25 1 vol 370 cc425-8 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-6e40c803-373a-433b-ae6d-b604d0da9fd1 595 595 Rhondda 1774 53 53
161 2001-06-25 1 vol 370 cc465-9 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-82099c09-d70f-4432-9b99-1e89338183c2 1164 1164 South Shields 1826 53 53
162 2001-06-25 1 vol 370 cc443-7 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-a1576213-3db6-4b4c-afff-2cd206f9b39a 502 502 Teignbridge 1875 53 53
163 2001-06-25 1 vol 370 cc460-3 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-d4c64677-7b4e-49b2-b133-5b07c99ced64 718 718 Telford 1876 53 53
164 2001-06-25 1 vol 370 cc473-4 https://hansard.parliament.uk/Commons/2001-06-25/debates/39a859d2-f271-41ff-a47e-946e7d4fade9/CommonsChamber#contribution-08777f46-6948-43ef-9c8e-3997b1680d69 803 803 Wrexham 1954 53 53
165 2001-06-26 1 vol 370 cc552-4 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-d7e8a89f-4947-49ff-9abc-f59b9f31bb91 14 14 Angus 1311 53 53
166 2001-06-26 1 vol 370 cc545-7 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-8d456e71-25c5-4564-b2fa-a9f6a6d65658 34 34 Bassetlaw 1328 53 53
167 2001-06-26 1 vol 370 cc579-81 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-3bdc651f-9fe8-4ec1-b45a-e5f181c7264e 252 252 East Londonderry 1498 53 53
168 2001-06-26 1 vol 370 cc533-5 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-f384ed8c-2dd3-42b0-94d1-1d6c03e174c9 1066 1066 Galloway and Upper Nithsdale 1539 53 53
169 2001-06-26 1 vol 370 cc561-3 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-70663719-46a1-400d-9c58-bd2b6be86cb7 512 512 North Down 1707 53 53
170 2001-06-26 1 vol 370 cc565-7 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-41efcb95-4f91-4167-8450-fa865651f52b 524 524 North Norfolk 1717 53 53
171 2001-06-26 1 vol 370 cc592-4 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-1914a223-8317-4d4c-953c-739ce8a7c3d9 556 556 Orkney and Shetland 1745 53 53
172 2001-06-26 1 vol 370 cc540-3 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-b024c7bd-e4eb-4891-9901-4dfccd4a3147 1155 1155 Sheffield, Heeley 1805 53 53
173 2001-06-26 1 vol 370 cc547-9 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-baec51dc-1a4b-444e-aef0-1a3db87b9437 807 807 Wyre Forest 1956 53 53
174 2001-06-26 1 vol 370 cc554-3 https://hansard.parliament.uk/Commons/2001-06-26/debates/1394a02b-fe6a-4f2e-8d35-5be0760b5c6b/CommonsChamber#contribution-1969f6a3-7b48-4055-82db-1f12e929395a 811 811 Ynys Môn 1959 53 53
175 2001-06-27 1 vol 370 cc709-12 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-8ea16dc7-a0cd-4eca-b0b1-0963e1451458 44 44 Belfast North 1336 53 53
176 2001-06-27 1 vol 370 cc717-8 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-390bbc83-3c7f-4d07-acf6-e35ba6b88758 133 133 Caerphilly 1405 53 53
177 2001-06-27 1 vol 370 cc722-4 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-e1c881fc-cc72-4eb6-a6fe-7c25db81140f 134 134 Caithness, Sutherland and Easter Ross 1406 53 53
178 2001-06-27 1 vol 370 cc699-702 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-0573c977-6aea-47a1-af14-d7c9c9017407 178 178 Cities of London and Westminster 1436 53 53
179 2001-06-27 1 vol 370 cc692-4 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-f3dfff51-9163-4e9c-a93f-cf70ed9c0555 317 317 Glasgow Cathcart 1545 53 53
180 2001-06-27 1 vol 370 cc724-6 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-0bf011ae-b691-4999-923a-b6044970d479 1084 1084 Gloucester 1553 53 53
181 2001-06-27 1 vol 370 cc685-7 https://hansard.parliament.uk/Commons/2001-06-27/debates/897bdcb0-5425-4607-84d0-06cc7f1c3df8/CommonsChamber#contribution-f38f098a-cae8-49d2-9eaf-c270599864b6 675 675 Southport 1839 53 53
182 2001-06-28 1 vol 370 cc854-6 https://hansard.parliament.uk/Commons/2001-06-28/debates/bfb6c250-7aa6-4d81-91d3-cbdefa721387/CommonsChamber#contribution-808b2a7a-41ca-4ad8-a528-55f4dc88d8b5 311 311 Glasgow Maryhill 1548 53 53
183 2001-06-28 1 vol 370 cc866-70 https://hansard.parliament.uk/Commons/2001-06-28/debates/bfb6c250-7aa6-4d81-91d3-cbdefa721387/CommonsChamber#contribution-34107220-ff1e-4949-bb2f-d9c897d0308f 791 791 Witney 1943 53 53
184 2001-07-02 1 vol 371 cc59-61 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-6ad71de6-755b-4857-a2d7-a1673817db94 12 12 Alyn and Deeside 1309 53 53
185 2001-07-02 1 vol 371 cc81-3 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-4b2d0e69-fe79-427c-8f0f-9b8bdaeb60bd 100 100 Brecon and Radnorshire 1379 53 53
186 2001-07-02 1 vol 371 cc91-3 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-2ed14bd5-7789-4ddb-9422-4ef01d89f16f 15 15 Caernarfon 1404 53 53
187 2001-07-02 1 vol 371 cc75-9 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-6077861d-6345-4fcb-88f4-8c3ae64ff35e 374 374 Huntingdon 1603 53 53
188 2001-07-02 1 vol 371 cc85-88 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-3d58cf34-4993-493a-abe6-7be51695bb54 383 383 Isle of Wight 1609 53 53
189 2001-07-02 1 vol 371 cc104-6 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-b5785009-5afa-4efc-a8f0-0ae1ea48d3f8 1471 1471 Ludlow 1655 53 53
190 2001-07-02 1 vol 371 cc88-91 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-4c669b2c-826e-4c5a-9c4e-6d8d8fdde8c0 1117 1117 Merthyr Tydfil and Rhymney 1671 53 53
191 2001-07-02 1 vol 371 cc68-71 https://hansard.parliament.uk/Commons/2001-07-02/debates/955a94ce-15fa-4088-aac3-5f023f00bdff/CommonsChamber#contribution-03c04598-d946-4eeb-9622-be4aff9e578c 665 665 South West Bedfordshire 1831 53 53
192 2001-07-03 1 vol 371 cc179-81 https://hansard.parliament.uk/Commons/2001-07-03/debates/9fe8502f-4283-4c20-955d-b83f194f2fc5/CommonsChamber#contribution-61da139a-fdbf-4aef-b780-3144cfc9876e 523 523 Leominster 1637 53 53
193 2001-07-03 1 vol 371 cc190-3 https://hansard.parliament.uk/Commons/2001-07-03/debates/9fe8502f-4283-4c20-955d-b83f194f2fc5/CommonsChamber#contribution-25a006c9-f230-44aa-a74c-60e33051b0a1 482 482 Moray 1686 53 53
194 2001-07-03 1 vol 371 cc183-6 https://hansard.parliament.uk/Commons/2001-07-03/debates/9fe8502f-4283-4c20-955d-b83f194f2fc5/CommonsChamber#contribution-3fe13c9e-88f7-49a4-b95e-75269f2832cd 715 715 Tatton 1873 53 53
195 2001-07-04 1 vol 371 cc326-8 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-276e2473-c7d2-41c2-bbc8-6f97b6ff56c9 16 16 Argyll and Bute 1312 53 53
196 2001-07-04 1 vol 371 cc331-3 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-b2471c9c-f484-466d-a6b1-82042b338a50 1035 1035 Boston and Skegness 1370 53 53
197 2001-07-04 1 vol 371 cc321-4 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-4c2f33ff-12b1-4e09-8f9f-41375d675b8b 1079 1079 Fareham 1529 53 53
198 2001-07-04 1 vol 371 cc314-6 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-5675fef6-41b8-4d04-bc5b-2a18a7e34b03 1104 1104 Greenock and Inverclyde 1561 53 53
199 2001-07-04 1 vol 371 cc302-4 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-1ac9f157-328d-4bcf-8758-f7a0d9f04cd2 1090 1090 Guildford 1563 53 53
200 2001-07-04 1 vol 371 cc333-6 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-af4752d0-f828-40ba-a451-66edcdeabc5f 420 420 Leigh 1636 53 53
201 2001-07-04 1 vol 371 cc307-9 https://hansard.parliament.uk/Commons/2001-07-04/debates/c12b8b95-a359-4613-9e68-155f83d6f675/CommonsChamber#contribution-d57e2a66-0fe1-490e-be06-431042f11323 587 587 Rayleigh 1767 53 53
202 2001-07-09 1 vol 371 cc576-8 https://hansard.parliament.uk/Commons/2001-07-09/debates/c5f42385-472b-477e-815b-9fa81b629e97/CommonsChamber#contribution-1e3d0f83-0980-48f9-9a3c-34a87d0bcf80 107 107 Bridgwater 1386 53 53
203 2001-07-09 1 vol 371 cc596-8 https://hansard.parliament.uk/Commons/2001-07-09/debates/c5f42385-472b-477e-815b-9fa81b629e97/CommonsChamber#contribution-6e0d15b7-9c47-48f7-b267-f4f16b621245 360 360 Hertford and Stortford 1590 53 53
204 2001-07-09 1 vol 371 cc584-6 https://hansard.parliament.uk/Commons/2001-07-09/debates/c5f42385-472b-477e-815b-9fa81b629e97/CommonsChamber#contribution-6d1d715b-03f4-4db2-81d7-3de3c906bd66 513 513 North Durham 1708 53 53
205 2001-07-09 1 vol 371 cc565-8 https://hansard.parliament.uk/Commons/2001-07-09/debates/c5f42385-472b-477e-815b-9fa81b629e97/CommonsChamber#contribution-b31addb7-346e-4388-8d13-9cf61d903c18 1144 1144 Redcar 1770 53 53
206 2001-07-09 1 vol 371 cc578-8 https://hansard.parliament.uk/Commons/2001-07-09/debates/c5f42385-472b-477e-815b-9fa81b629e97/CommonsChamber#contribution-13c059db-c41f-48b2-ae42-3353607ebac0 797 797 Wolverhampton South West 1948 53 53
207 2001-07-10 1 vol 371 cc758-61 https://hansard.parliament.uk/Commons/2001-07-10/debates/549414e5-6633-4f7f-ab8a-e19993f13b39/CommonsChamber#contribution-cb94a02b-7fbd-4304-a4ae-71865f9f4a7d 367 367 Upminster 1894 53 53
208 2001-07-12 1 vol 371 cc971-4 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-7ec07593-5da0-4f6f-94cb-54929d821f5e 1031 1031 Bexhill and Battle 1342 53 53
209 2001-07-12 1 vol 371 cc1015-8 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-38f49b80-c9bb-47e3-aef4-ba9c5ed183c0 245 245 East Devon 1494 53 53
210 2001-07-12 1 vol 371 cc1025-7 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-dd45eca8-578e-4135-882c-c902e77c2ee3 1080 1080 Faversham and Mid Kent 1530 53 53
211 2001-07-12 1 vol 371 cc1009-12 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-067aff70-d679-4fbd-a8ec-4adfb780dd4f 741 741 Henley 1588 53 53
212 2001-07-12 1 vol 371 cc1012-5 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-bc7d8eac-d422-44a1-aa10-8083e74047fd 1122 1122 Midlothian 1680 53 53
213 2001-07-12 1 vol 371 cc974-7 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-6f454032-41c5-4679-aa83-611898759578 497 497 Newcastle-under-Lyme 1698 53 53
214 2001-07-12 1 vol 371 cc1020-3 https://hansard.parliament.uk/Commons/2001-07-12/debates/a05734e5-70ed-4e0b-a885-6a5c6c55bb0b/CommonsChamber#contribution-9bb3f207-aa7c-4d6a-b811-6c8a729f62aa 568 568 North Tayside 1721 53 53
215 2001-07-13 1 vol 371 cc1080-2 https://hansard.parliament.uk/Commons/2001-07-13/debates/fad8d095-5189-4e8a-993b-21c02346a4f5/CommonsChamber#contribution-493bcfeb-8fa7-4b19-abfe-ef3b508f9848 66 66 Birmingham, Perry Barr 1352 53 53
216 2001-07-13 1 vol 371 cc1065-8 https://hansard.parliament.uk/Commons/2001-07-13/debates/fad8d095-5189-4e8a-993b-21c02346a4f5/CommonsChamber#contribution-8fad2ac8-d5dc-4528-8519-83b5edf9c618 210 210 Dagenham 1466 53 53
217 2001-07-13 1 vol 371 cc1068-70 https://hansard.parliament.uk/Commons/2001-07-13/debates/fad8d095-5189-4e8a-993b-21c02346a4f5/CommonsChamber#contribution-f1c8753b-d0ec-497f-a8f8-bf54d3e32250 1137 1137 Perth 1753 53 53
218 2001-07-13 1 vol 371 cc1059-61 https://hansard.parliament.uk/Commons/2001-07-13/debates/fad8d095-5189-4e8a-993b-21c02346a4f5/CommonsChamber#contribution-ac4eb466-fd83-464a-a96f-8f3d970577e3 770 770 West Bromwich East 1922 53 53
219 2001-07-13 1 vol 371 cc1086-8 https://hansard.parliament.uk/Commons/2001-07-13/debates/fad8d095-5189-4e8a-993b-21c02346a4f5/CommonsChamber#contribution-4cbdafa5-9a44-4805-ab4d-0caf883451bc 1190 1190 Workington 1951 53 53
220 2001-07-17 1 vol 372 cc177-80 https://hansard.parliament.uk/Commons/2001-07-17/debates/7cbfbdd9-de54-4cc6-9d01-bb1a4cc2528c/CommonsChamber#contribution-4df79454-ba4d-4e2f-9fc8-c594f304dc8a 603 603 Romford 1780 53 53
221 2001-07-17 1 vol 372 cc202-4 https://hansard.parliament.uk/Commons/2001-07-17/debates/7cbfbdd9-de54-4cc6-9d01-bb1a4cc2528c/CommonsChamber#contribution-ad951dec-0e22-4930-8506-9b7985d0aa8a 670 670 Westbury 1933 53 53
222 2001-07-19 1 vol 372 cc476-7 https://hansard.parliament.uk/Commons/2001-07-19/debates/94190347-1920-4108-9378-ae7664c7032f/CommonsChamber#contribution-7fdf8276-02f4-4bc5-80e5-f7bdc27ce586 561 561 West Renfrewshire 1929 53 53
223 2001-07-20 1 vol 372 cc538-41 https://hansard.parliament.uk/Commons/2001-07-20/debates/1001123e-b22e-492e-8dfb-e9f46cb49d36/CommonsChamber#contribution-be640d9e-0e33-4e5b-aa07-f2b1de24c83f 32 32 Billericay 1344 53 53
224 2001-10-29 1 vol 373 cc685-9 https://hansard.parliament.uk/Commons/2001-10-29/debates/2894e010-dbe4-4090-a571-10178ac4fcb5/CommonsChamber#contribution-e419229d-3b9d-4ad1-a4f9-51e7c099312c 656 656 South Norfolk 1824 53 53
225 2001-11-16 1 vol 374 cc1088-91 https://hansard.parliament.uk/Commons/2001-11-16/debates/b9e351b6-ab08-42bc-b927-81778fb57590/CommonsChamber#contribution-0c32c1a3-6605-4b34-9611-4d64f10ebabb 1022 1022 Ashton under Lyne 1316 53 53
226 2002-01-30 1 vol 379 cc369-72 https://hansard.parliament.uk/Commons/2002-01-30/debates/f09eb055-2439-4f30-b804-dd1015ea3a88/CommonsChamber#contribution-2067bcaa-665d-497c-b423-c63649a2095d 1105 1105 Ipswich 1608 53 53
227 2002-02-28 2 vol 380 cc891-5 https://hansard.parliament.uk/Commons/2002-02-28/debates/6e759f27-9678-4d02-b5b1-f7b59969ccc8/CommonsChamber#contribution-930eb655-44f4-473f-9291-9c80d8988a2b 552 552 Ogmore 1741 53 53
228 2003-11-27 3 vol 415 cc178-81 https://hansard.parliament.uk/Commons/2003-11-27/debates/b3a4645c-7d7c-4962-b330-3f5efa52d9fc/CommonsChamber#contribution-a310932a-3677-4afb-8b9c-650efabe14c0 1040 1040 Brent East 1380 53 53
229 2004-07-22 3 vol 424 cc519-21 https://hansard.parliament.uk/Commons/2004-07-22/debates/d80e4069-e589-4bf8-a624-75e93ba51a9c/CommonsChamber#contribution-b9958a92-8f64-473c-a659-9a52dce8c36e 62 62 Birmingham, Hodge Hill 1349 53 53
230 2004-10-21 3 vol 425 cc1083-6 https://publications.parliament.uk/pa/cm200304/cmhansrd/vo041021/debtext/41021-24.htm#41021-24_spnew3 347 347 Hartlepool 1579 53 53
231 2004-11-23 4 vol 428 cc51-4 https://publications.parliament.uk/pa/cm200405/cmhansrd/vo041123/debtext/41123-15.htm#41123-15_spnew0 1112 1112 Leicester South 1634 53 53

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id])
);
CREATE INDEX [idx_maiden_speeches_parliament_period_id]
    ON [maiden_speeches] ([parliament_period_id]);
CREATE INDEX [idx_maiden_speeches_constituency_group_id]
    ON [maiden_speeches] ([constituency_group_id]);
CREATE INDEX [idx_maiden_speeches_member_id]
    ON [maiden_speeches] ([member_id]);
Powered by Datasette · Queries took 13.687ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website