home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

126 rows where parliament_period_id = 54

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: made_on, session_number, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
232 2005-05-17 1 vol 434 cc85-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050517/debtext/50517-16.htm#50517-16_spnew0 1072 1072 Eastleigh 1504 54 54
233 2005-05-17 1 vol 434 cc64-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050517/debtext/50517-11.htm#50517-11_spnew0 1103 1103 Hove 1601 54 54
234 2005-05-18 1 vol 434 cc219-23 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050518/debtext/50518-18.htm#50518-18_spnew0 244 244 East Antrim 1493 54 54
235 2005-05-18 1 vol 434 cc233-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050518/debtext/50518-22.htm#50518-22_spnew0 1091 1091 Halifax 1567 54 54
236 2005-05-18 1 vol 434 cc183-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050518/debtext/50518-10.htm#50518-10_spnew4 1111 1111 Leicester South 1634 54 54
237 2005-05-18 1 vol 434 cc198-200 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050518/debtext/50518-14.htm#50518-14_spnew3 477 477 Monmouth 1684 54 54
238 2005-05-18 1 vol 434 cc213-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050518/debtext/50518-17.htm#50518-17_spnew0 508 508 North Cornwall 1704 54 54
239 2005-05-19 1 vol 434 cc366-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-26.htm#50519-26_spnew0 69 69 Birmingham, Yardley 1355 54 54
240 2005-05-19 1 vol 434 cc345-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-21.htm#50519-21_spnew1 90 90 Bournemouth East 1372 54 54
241 2005-05-19 1 vol 434 cc360-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-25.htm#50519-25_spnew0 139 139 Falmouth and Camborne 1528 54 54
242 2005-05-19 1 vol 434 cc363-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-25.htm#50519-25_spnew1 380 380 Inverness, Nairn, Badenoch and Strathspey 298 54 54
243 2005-05-19 1 vol 434 cc321-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-15.htm#50519-15_spnew1 440 440 Llanelli 1652 54 54
244 2005-05-19 1 vol 434 cc329-31 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-17.htm#50519-17_spnew0 663 663 South Swindon 1829 54 54
245 2005-05-19 1 vol 434 cc343-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-21.htm#50519-21_spnew0 697 697 Stoke-on-Trent South 1855 54 54
246 2005-05-19 1 vol 434 cc318-21 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050519/debtext/50519-15.htm#50519-15_spnew0 784 784 Wimbledon 1938 54 54
247 2005-05-23 1 vol 434 cc492-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-25.htm#50523-25_spnew1 106 106 Bridgend 1385 54 54
248 2005-05-23 1 vol 434 cc509-12 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-30.htm#50523-30_spnew0 72 72 Clwyd West 1442 54 54
249 2005-05-23 1 vol 434 cc453-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-16.htm#50523-16_spnew4 215 215 Denton and Reddish 1471 54 54
250 2005-05-23 1 vol 434 cc487-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-24.htm#50523-24_spnew3 226 226 Doncaster North 1478 54 54
251 2005-05-23 1 vol 434 cc481-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-23.htm#50523-23_spnew1 228 228 Dudley North 1480 54 54
252 2005-05-23 1 vol 434 cc499-501 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-27.htm#50523-27_spnew0 234 234 Dundee East 182 54 54
253 2005-05-23 1 vol 434 cc456-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-17.htm#50523-17_spnew0 493 493 Newbury 1694 54 54
254 2005-05-23 1 vol 434 cc462-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-19.htm#50523-19_spnew0 1142 1142 Portsmouth North 1761 54 54
255 2005-05-23 1 vol 434 cc490-2 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-25.htm#50523-25_spnew0 588 588 Reading East 1768 54 54
256 2005-05-23 1 vol 434 cc471-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-21.htm#50523-21_spnew0 1147 1147 Richmond Park 1777 54 54
257 2005-05-23 1 vol 434 cc495-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-26.htm#50523-26_spnew0 1148 1148 Rochdale 1778 54 54
258 2005-05-23 1 vol 434 cc475-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-22.htm#50523-22_spnew0 634 634 Shrewsbury and Atcham 1809 54 54
259 2005-05-23 1 vol 434 cc514-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-31.htm#50523-31_spnew0 640 640 Solihull 1814 54 54
260 2005-05-23 1 vol 434 cc504-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-28.htm#50523-28_spnew1 677 677 St. Albans 1841 54 54
261 2005-05-23 1 vol 434 cc468-71 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-20.htm#50523-20_spnew2 728 728 Tooting 1882 54 54
262 2005-05-23 1 vol 434 cc477-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-22.htm#50523-22_spnew1 775 775 West Ham 1927 54 54
263 2005-05-23 1 vol 434 cc461-2 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050523/debtext/50523-18.htm#50523-18_spnew2 786 786 Windsor 1940 54 54
264 2005-05-24 1 vol 434 cc608-10 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-18.htm#50524-18_spnew1 101 101 Brent South 1382 54 54
265 2005-05-24 1 vol 434 cc627-30 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-23.htm#50524-23_spnew0 167 167 Cheltenham 1428 54 54
266 2005-05-24 1 vol 434 cc630-2 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-24.htm#50524-24_spnew0 181 181 City of Durham 1438 54 54
267 2005-05-24 1 vol 434 cc632-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-24.htm#50524-24_spnew1 233 233 Dumfriesshire, Clydesdale and Tweeddale 181 54 54
268 2005-05-24 1 vol 434 cc597-600 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-16.htm#50524-16_spnew1 1067 1067 Dundee West 183 54 54
269 2005-05-24 1 vol 434 cc595-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-16.htm#50524-16_spnew0 297 297 Forest of Dean 1535 54 54
270 2005-05-24 1 vol 434 cc637-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-25.htm#50524-25_spnew1 332 332 Guildford 1563 54 54
271 2005-05-24 1 vol 434 cc612-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-19.htm#50524-19_spnew1 334 334 Hackney South and Shoreditch 1565 54 54
272 2005-05-24 1 vol 434 cc605-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-18.htm#50524-18_spnew0 354 354 Hemel Hempstead 1585 54 54
273 2005-05-24 1 vol 434 cc650-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-28.htm#50524-28_spnew1 369 369 Hornsey and Wood Green 1598 54 54
274 2005-05-24 1 vol 434 cc639-42 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-26.htm#50524-26_spnew0 386 386 Islington South and Finsbury 1611 54 54
275 2005-05-24 1 vol 434 cc646-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-27.htm#50524-27_spnew1 393 393 Kettering 1616 54 54
276 2005-05-24 1 vol 434 cc624-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-22.htm#50524-22_spnew2 400 400 Kingston upon Hull North 1620 54 54
277 2005-05-24 1 vol 434 cc586-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-14.htm#50524-14_spnew0 805 805 Lancaster and Wyre 1627 54 54
278 2005-05-24 1 vol 434 cc600-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-17.htm#50524-17_spnew0 630 630 Sheffield, Hallam 1804 54 54
279 2005-05-24 1 vol 434 cc644-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-27.htm#50524-27_spnew0 566 566 Sheffield, Hillsborough 1806 54 54
280 2005-05-24 1 vol 434 cc622-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-22.htm#50524-22_spnew0 669 669 South West Surrey 1835 54 54
281 2005-05-24 1 vol 434 cc583-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-13.htm#50524-13_spnew5 1178 1178 Swansea East 1870 54 54
282 2005-05-24 1 vol 434 cc610-2 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-19.htm#50524-19_spnew0 740 740 Upper Bann 1895 54 54
283 2005-05-24 1 vol 434 cc592-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050524/debtext/50524-15.htm#50524-15_spnew1 776 776 West Lancashire 1928 54 54
284 2005-05-25 1 vol 434 cc740-2 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-16.htm#50525-16_spnew1 801 801 Worsley 1952 54 54
285 2005-05-25 1 vol 434 cc781-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-27.htm#50525-27_spnew0 70 70 Bishop Auckland 1356 54 54
286 2005-05-25 1 vol 434 cc744-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-17.htm#50525-17_spnew3 77 77 Blaydon 1362 54 54
287 2005-05-25 1 vol 434 cc783-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-27.htm#50525-27_spnew1 117 117 Bristol West 1393 54 54
288 2005-05-25 1 vol 434 cc773-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-25.htm#50525-25_spnew0 159 159 Ceredigion 1424 54 54
289 2005-05-25 1 vol 434 cc803-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-32.htm#50525-32_spnew0 758 758 Gateshead East and Washington West 1540 54 54
290 2005-05-25 1 vol 434 cc793-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-29.htm#50525-29_spnew1 455 455 Manchester, Withington 1666 54 54
291 2005-05-25 1 vol 434 cc738-40 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-16.htm#50525-16_spnew0 460 460 Mid Bedfordshire 1672 54 54
292 2005-05-25 1 vol 434 cc760-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-21.htm#50525-21_spnew1 485 485 Normanton 1702 54 54
293 2005-05-25 1 vol 434 cc747-50 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-18.htm#50525-18_spnew0 1135 1135 Northampton South 1732 54 54
294 2005-05-25 1 vol 434 cc800-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-31.htm#50525-31_spnew1 550 550 Ochil and South Perthshire 431 54 54
295 2005-05-25 1 vol 434 cc755-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-20.htm#50525-20_spnew0 572 572 Plymouth, Devonport 1755 54 54
296 2005-05-25 1 vol 434 cc758-60 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-21.htm#50525-21_spnew0 582 582 Preseli Pembrokeshire 1763 54 54
297 2005-05-25 1 vol 434 cc791-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-29.htm#50525-29_spnew0 747 747 Wakefield 1901 54 54
298 2005-05-25 1 vol 434 cc752-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-19.htm#50525-19_spnew1 781 781 Westmorland and Lonsdale 1935 54 54
299 2005-05-25 1 vol 434 cc770-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050525/debtext/50525-24.htm#50525-24_spnew3 795 795 Wolverhampton South East 1947 54 54
300 2005-05-26 1 vol 434 cc890-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-11.htm#50526-11_spnew6 121 121 Broxbourne 1396 54 54
301 2005-05-26 1 vol 434 cc912-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-17.htm#50526-17_spnew2 145 145 Cardiff Central 1412 54 54
302 2005-05-26 1 vol 434 cc917-20 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-19.htm#50526-19_spnew0 246 246 East Dunbartonshire 192 54 54
303 2005-05-26 1 vol 434 cc906-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-15.htm#50526-15_spnew1 165 165 Hammersmith and Fulham 1572 54 54
304 2005-05-26 1 vol 434 cc925-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-21.htm#50526-21_spnew0 415 415 Leeds North West 1631 54 54
305 2005-05-26 1 vol 434 cc881-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-09.htm#50526-09_spnew16 488 488 Na h-Eileanan an Iar 380 54 54
306 2005-05-26 1 vol 434 cc914-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-18.htm#50526-18_spnew0 586 586 Putney 1766 54 54
307 2005-05-26 1 vol 434 cc902-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-14.htm#50526-14_spnew2 1180 1180 Taunton 1874 54 54
308 2005-05-26 1 vol 434 cc904-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-15.htm#50526-15_spnew0 721 721 The Wrekin 1878 54 54
309 2005-05-26 1 vol 434 cc893-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050526/debtext/50526-12.htm#50526-12_spnew0 767 767 Welwyn Hatfield 1919 54 54
310 2005-06-06 1 vol 434 cc1078-82 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-30.htm#50606-30_spnew0 18 18 Arundel and South Downs 1313 54 54
311 2005-06-06 1 vol 434 cc1060-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-25.htm#50606-25_spnew0 175 175 Chipping Barnet 1433 54 54
312 2005-06-06 1 vol 434 cc1053-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-23.htm#50606-23_spnew0 375 375 Ilford North 1605 54 54
313 2005-06-06 1 vol 434 cc1070-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-28.htm#50606-28_spnew0 472 472 North East Milton Keynes 1715 54 54
314 2005-06-06 1 vol 434 cc1075-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-29.htm#50606-29_spnew1 569 569 Peterborough 1754 54 54
315 2005-06-06 1 vol 434 cc1056-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-24.htm#50606-24_spnew0 391 391 Rugby and Kenilworth 1787 54 54
316 2005-06-06 1 vol 434 cc1051-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-22.htm#50606-22_spnew6 620 620 Scarborough and Whitby 1796 54 54
317 2005-06-06 1 vol 434 cc1063-6 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050606/debtext/50606-26.htm#50606-26_spnew0 782 782 Weston-Super-Mare 1936 54 54
318 2005-06-07 1 vol 434 cc1183-5 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-20.htm#50607-20_spnew2 54 54 Beverley and Holderness 1341 54 54
319 2005-06-07 1 vol 434 cc1168-72 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-17.htm#50607-17_spnew0 1039 1039 Braintree 1378 54 54
320 2005-06-07 1 vol 434 cc1165-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-16.htm#50607-16_spnew3 112 112 Bristol East 1390 54 54
321 2005-06-07 1 vol 434 cc1154-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-13.htm#50607-13_spnew2 498 498 Newport East 1699 54 54
322 2005-06-07 1 vol 434 cc1162-4 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-15.htm#50607-15_spnew6 505 505 North Ayrshire and Arran 396 54 54
323 2005-06-07 1 vol 434 cc1178-80 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-19.htm#50607-19_spnew2 633 633 Shipley 1808 54 54
324 2005-06-07 1 vol 434 cc1185-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-21.htm#50607-21_spnew0 708 708 Surrey Heath 1867 54 54
325 2005-06-07 1 vol 434 cc1180-3 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050607/debtext/50607-20.htm#50607-20_spnew0 764 764 Wellingborough 1917 54 54
326 2005-06-08 1 vol 434 cc1297-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050608/debtext/50608-19.htm#50608-19_spnew10 754 754 Wantage 1908 54 54
327 2005-06-08 1 vol 434 cc1325-8 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050608/debtext/50608-27.htm#50608-27_spnew5 443 443 Ludlow 1655 54 54
328 2005-06-09 1 vol 434 cc1447-50 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050609/debtext/50609-24.htm#50609-24_spnew0 33 33 Basingstoke 1327 54 54
329 2005-06-09 1 vol 434 cc1467-70 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050609/debtext/50609-29.htm#50609-29_spnew0 553 553 Hornchurch 1597 54 54
330 2005-06-09 1 vol 434 cc1456-9 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050609/debtext/50609-26.htm#50609-26_spnew3 602 602 Rochford and Southend East 1779 54 54
331 2005-06-09 1 vol 434 cc1463-7 https://publications.parliament.uk/pa/cm200506/cmhansrd/vo050609/debtext/50609-28.htm#50609-28_spnew8 667 667 South West Hertfordshire 1833 54 54

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id])
);
CREATE INDEX [idx_maiden_speeches_parliament_period_id]
    ON [maiden_speeches] ([parliament_period_id]);
CREATE INDEX [idx_maiden_speeches_constituency_group_id]
    ON [maiden_speeches] ([constituency_group_id]);
CREATE INDEX [idx_maiden_speeches_member_id]
    ON [maiden_speeches] ([member_id]);
Powered by Datasette · Queries took 10.075ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website