home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

240 rows where parliament_period_id = 55

✖
✖

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_number, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
358 2010-05-25 1 vol 510 cc97-101 https://hansard.parliament.uk/Commons/2010-05-25/debates/29d87b40-c3f3-4d1f-8a2d-ecee5da0cae5/CommonsChamber#contribution-10052530000001 217 217 Derby North 168 55 55
359 2010-05-25 1 vol 510 cc124-6 https://hansard.parliament.uk/Commons/2010-05-25/debates/29d87b40-c3f3-4d1f-8a2d-ecee5da0cae5/CommonsChamber#contribution-10052534000001 483 483 Morecambe and Lunesdale 377 55 55
360 2010-05-25 1 vol 510 cc115-7 https://hansard.parliament.uk/Commons/2010-05-25/debates/29d87b40-c3f3-4d1f-8a2d-ecee5da0cae5/CommonsChamber#contribution-10052533000001 632 632 Sherwood 497 55 55
361 2010-05-25 1 vol 510 cc80-2 https://hansard.parliament.uk/Commons/2010-05-25/debates/29d87b40-c3f3-4d1f-8a2d-ecee5da0cae5/CommonsChamber#contribution-10052521000001 759 759 Watford 604 55 55
362 2010-05-26 1 vol 510 cc254-6 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000128 31 31 Barrow and Furness 25 55 55
363 2010-05-26 1 vol 510 cc215-7 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052612000471 39 39 Beckenham 33 55 55
364 2010-05-26 1 vol 510 cc222-3 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052612000511 84 84 Bolton South East 67 55 55
365 2010-05-26 1 vol 510 cc248-9 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000093 126 126 Burnley 99 55 55
366 2010-05-26 1 vol 510 cc256-8 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000140 141 141 Cambridge 109 55 55
367 2010-05-26 1 vol 510 cc249-52 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000102 236 236 Dunfermline and West Fife 184 55 55
368 2010-05-26 1 vol 510 cc233-4 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000003 335 335 Halesowen and Rowley Regis 258 55 55
369 2010-05-26 1 vol 510 cc237-40 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000026 686 686 Stafford 540 55 55
370 2010-05-26 1 vol 510 cc240-2 https://hansard.parliament.uk/Commons/2010-05-26/debates/99ae3788-c78b-4582-a2a1-6b194c22c9b7/CommonsChamber#contribution-10052626000044 688 688 Stalybridge and Hyde 542 55 55
371 2010-05-27 1 vol 510 cc369-72 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000552 110 110 Brighton, Pavilion 88 55 55
372 2010-05-27 1 vol 510 cc396-9 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000696 179 179 City of Chester 140 55 55
373 2010-05-27 1 vol 510 cc343-5 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000417 200 200 Crawley 155 55 55
374 2010-05-27 1 vol 510 cc390-4 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000669 213 213 Daventry 165 55 55
375 2010-05-27 1 vol 510 cc360-3 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000500 239 239 Ealing Central and Acton 186 55 55
376 2010-05-27 1 vol 510 cc394-6 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000686 278 278 Enfield North 214 55 55
377 2010-05-27 1 vol 510 cc355-7 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000474 296 296 Folkestone and Hythe 229 55 55
378 2010-05-27 1 vol 510 cc340-3 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000401 387 387 Islwyn 303 55 55
379 2010-05-27 1 vol 510 cc352-5 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000462 504 504 North Antrim 395 55 55
380 2010-05-27 1 vol 510 cc383-6 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000625 598 598 Richmond Park 467 55 55
381 2010-05-27 1 vol 510 cc357-60 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000487 614 614 Rutherglen and Hamilton West 481 55 55
382 2010-05-27 1 vol 510 cc388-90 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000655 619 619 Salisbury 485 55 55
383 2010-05-27 1 vol 510 cc338-40 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000389 706 706 Suffolk Coastal 558 55 55
384 2010-05-27 1 vol 510 cc372-5 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000570 726 726 Tiverton and Honiton 575 55 55
385 2010-05-27 1 vol 510 cc377-9 https://hansard.parliament.uk/Commons/2010-05-27/debates/8a3711b1-a873-4a75-bf39-bfae340e728e/CommonsChamber#contribution-10052726000596 760 760 Waveney 605 55 55
386 2010-06-02 1 vol 510 cc510-2 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060229000061 74 74 Blackpool North and Cleveleys 59 55 55
387 2010-06-02 1 vol 510 cc519-21 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000029 94 94 Bradford East 75 55 55
388 2010-06-02 1 vol 510 cc499-500 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060229000001 113 113 Bristol North West 90 55 55
389 2010-06-02 1 vol 510 cc491-3 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060219000024 174 174 Chippenham 135 55 55
390 2010-06-02 1 vol 510 cc502-4 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060229000015 202 202 Croydon Central 157 55 55
391 2010-06-02 1 vol 510 cc487-9 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060219000001 343 343 Harlow 265 55 55
392 2010-06-02 1 vol 510 cc512-4 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060229000072 394 394 Kilmarnock and Loudoun 309 55 55
393 2010-06-02 1 vol 510 cc516-9 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000013 435 435 Liverpool, Wavertree 339 55 55
394 2010-06-02 1 vol 510 cc493-5 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060219000041 446 446 Luton South 347 55 55
395 2010-06-02 1 vol 510 cc530-2 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000093 544 544 Norwich South 426 55 55
396 2010-06-02 1 vol 510 cc536-9 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-1006037000003 575 575 Pontypridd 449 55 55
397 2010-06-02 1 vol 510 cc524-6 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000057 627 627 Sheffield Central 492 55 55
398 2010-06-02 1 vol 510 cc534-6 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000115 635 635 Sittingbourne and Sheppey 500 55 55
399 2010-06-02 1 vol 510 cc523-4 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000057 647 647 South Derbyshire 509 55 55
400 2010-06-02 1 vol 510 cc508-10 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060229000047 702 702 Streatham 555 55 55
401 2010-06-02 1 vol 510 cc514-6 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000001 704 704 Stroud 557 55 55
402 2010-06-02 1 vol 510 cc526-8 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000068 714 714 Tamworth 565 55 55
403 2010-06-02 1 vol 510 cc495-6 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060219000052 733 733 Totnes 581 55 55
404 2010-06-02 1 vol 510 cc528-30 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000078 751 751 Walsall South 595 55 55
405 2010-06-02 1 vol 510 cc532-4 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000105 752 752 Walthamstow 596 55 55
406 2010-06-02 1 vol 510 cc521-3 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060235000041 783 783 Wigan 625 55 55
407 2010-06-02 1 vol 510 cc496-9 https://hansard.parliament.uk/Commons/2010-06-02/debates/4d899fe6-6987-4fa6-837a-b2bb6bc400c1/CommonsChamber#contribution-10060219000064 794 794 Wolverhampton North East 635 55 55
408 2010-06-03 1 vol 510 cc634-5 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060333000583 109 109 Brighton, Kemptown 87 55 55
409 2010-06-03 1 vol 510 cc667-9 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000137 212 212 Dartford 164 55 55
410 2010-06-03 1 vol 510 cc672-4 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000164 227 227 Dover 176 55 55
411 2010-06-03 1 vol 510 cc664-7 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000123 243 243 Easington 189 55 55
412 2010-06-03 1 vol 510 cc674-6 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000177 330 330 Great Yarmouth 253 55 55
413 2010-06-03 1 vol 510 cc657-9 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000079 1102 1102 Hove 291 55 55
414 2010-06-03 1 vol 510 cc640-2 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060333000623 496 496 Newcastle upon Tyne North 388 55 55
415 2010-06-03 1 vol 510 cc647-9 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000019 1133 1133 North Warwickshire 416 55 55
416 2010-06-03 1 vol 510 cc653-5 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000051 535 535 North West Leicestershire 420 55 55
417 2010-06-03 1 vol 510 cc650-3 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000036 548 548 Nottingham South 429 55 55
418 2010-06-03 1 vol 510 cc655-7 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000067 624 624 Sefton Central 489 55 55
419 2010-06-03 1 vol 510 cc645-7 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060339000006 707 707 Sunderland Central 559 55 55
420 2010-06-03 1 vol 510 cc635-7 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060333000590 787 787 Wirral South 629 55 55
421 2010-06-03 1 vol 510 cc628-31 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060333000551 806 806 Wyre Forest 645 55 55
422 2010-06-03 1 vol 510 cc637-40 https://hansard.parliament.uk/Commons/2010-06-03/debates/2540bf8b-1fcd-45e6-ae44-72c023f1177d/CommonsChamber#contribution-10060333000605 813 813 York Outer 650 55 55
423 2010-06-07 1 vol 511 cc93-5 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000127 13 13 Amber Valley 10 55 55
424 2010-06-07 1 vol 511 cc110-3 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000063 26 26 Banff and Buchan 21 55 55
425 2010-06-07 1 vol 511 cc119-21 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000113 152 152 Carmarthen West and South Pembrokeshire 118 55 55
426 2010-06-07 1 vol 511 cc58-60 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000046 211 211 Darlington 163 55 55
427 2010-06-07 1 vol 511 cc95-7 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000138 250 250 East Kilbride, Strathaven and Lesmahagow 195 55 55
428 2010-06-07 1 vol 511 cc80-2 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000048 253 253 East Lothian 197 55 55
429 2010-06-07 1 vol 511 cc108-10 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000051 261 261 Eastbourne 202 55 55
430 2010-06-07 1 vol 511 cc66-8 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000092 286 286 Esher and Walton 220 55 55
431 2010-06-07 1 vol 511 cc87-9 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000091 309 309 Glasgow East 239 55 55
432 2010-06-07 1 vol 511 cc63-4 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000071 345 345 Harrow East 267 55 55
433 2010-06-07 1 vol 511 cc97-9 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000148 362 362 Hexham 282 55 55
434 2010-06-07 1 vol 511 cc73-5 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000001 371 371 Houghton and Sunderland South 290 55 55
435 2010-06-07 1 vol 511 cc116-8 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000095 521 521 North East Somerset 408 55 55
436 2010-06-07 1 vol 511 cc82-4 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000060 538 538 Northampton North 423 55 55
437 2010-06-07 1 vol 511 cc78-80 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000036 559 559 Oxford West and Abingdon 439 55 55
438 2010-06-07 1 vol 511 cc71-3 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000123 1143 1143 Redcar 461 55 55
439 2010-06-07 1 vol 511 cc105-6 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000027 601 601 Rochester and Strood 469 55 55
440 2010-06-07 1 vol 511 cc85-7 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060728000082 662 662 South Swindon 522 55 55
441 2010-06-07 1 vol 511 cc64-6 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000077 695 695 Stoke-on-Trent Central 548 55 55
442 2010-06-07 1 vol 511 cc60-2 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060714000055 699 699 Stourbridge 552 55 55
443 2010-06-07 1 vol 511 cc102-4 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000010 773 773 West Dunbartonshire 616 55 55
444 2010-06-07 1 vol 511 cc113-4 https://hansard.parliament.uk/Commons/2010-06-07/debates/fcb89c11-f58f-486e-9bfe-5ac65ee1adb8/CommonsChamber#contribution-10060734000074 777 777 West Suffolk 619 55 55
445 2010-06-08 1 vol 511 cc227-9 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060853000042 2 2 Aberconwy 2 55 55
446 2010-06-08 1 vol 511 cc260-2 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060863000056 42 42 Belfast East 35 55 55
447 2010-06-08 1 vol 511 cc229-30 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060853000052 53 53 Bethnal Green and Bow 42 55 55
448 2010-06-08 1 vol 511 cc249-51 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060862000055 63 63 Birmingham, Ladywood 51 55 55
449 2010-06-08 1 vol 511 cc217-9 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060846000024 76 76 Blaenau Gwent 61 55 55
450 2010-06-08 1 vol 511 cc215-7 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060846000013 120 120 Bromsgrove 95 55 55
451 2010-06-08 1 vol 511 cc241-3 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060862000009 151 151 Carmarthen East and Dinefwr 117 55 55
452 2010-06-08 1 vol 511 cc272-4 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060866000001 169 169 Chesterfield 132 55 55
453 2010-06-08 1 vol 511 cc251-3 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060863000001 249 249 East Hampshire 194 55 55
454 2010-06-08 1 vol 511 cc280-2 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-1006091000022 265 265 Edinburgh East 205 55 55
455 2010-06-08 1 vol 511 cc264-7 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060863000083 269 269 Edinburgh South 207 55 55
456 2010-06-08 1 vol 511 cc267-9 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060865000002 271 271 Edinburgh West 209 55 55
457 2010-06-08 1 vol 511 cc259-60 https://hansard.parliament.uk/Commons/2010-06-08/debates/beec9d97-061c-411d-90ac-1ad4d1cadbff/CommonsChamber#contribution-10060863000048 326 326 Grantham and Stamford 250 55 55

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id])
);
CREATE INDEX [idx_maiden_speeches_parliament_period_id]
    ON [maiden_speeches] ([parliament_period_id]);
CREATE INDEX [idx_maiden_speeches_constituency_group_id]
    ON [maiden_speeches] ([constituency_group_id]);
CREATE INDEX [idx_maiden_speeches_member_id]
    ON [maiden_speeches] ([member_id]);
Powered by Datasette · Queries took 22.024ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website
  • Sort ascending
  • Sort descending
  • Facet by this
  • Hide this column
  • Show all columns
  • Show not-blank rows