home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

186 rows where parliament_period_id = 56

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: session_number, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
598 2015-05-27 1 vol 596 cc109-11 https://hansard.parliament.uk/Commons/2015-05-27/debates/af29ee49-5ce4-43dd-ae6d-998e57f461d8/CommonsChamber#contribution-15052744000016 17 17 Argyll and Bute 13 56 56
599 2015-05-27 1 vol 596 cc142-5 https://hansard.parliament.uk/Commons/2015-05-27/debates/af29ee49-5ce4-43dd-ae6d-998e57f461d8/CommonsChamber#contribution-1505281000021 518 518 North East Fife 405 56 56
600 2015-05-28 1 vol 596 cc264-6 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000588 68 68 Birmingham, Yardley 55 56 56
601 2015-05-28 1 vol 596 cc276-8 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000657 87 87 Bootle 69 56 56
602 2015-05-28 1 vol 596 cc269-72 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000623 266 266 Edinburgh East 205 56 56
603 2015-05-28 1 vol 596 cc222-5 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000352 270 270 Edinburgh South West 208 56 56
604 2015-05-28 1 vol 596 cc254-7 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000532 366 366 Holborn and St Pancras 286 56 56
605 2015-05-28 1 vol 596 cc249-52 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000500 606 606 Ross, Skye and Lochaber 473 56 56
606 2015-05-28 1 vol 596 cc257-9 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000548 664 664 South Thanet 523 56 56
607 2015-05-28 1 vol 596 cc234-6 https://hansard.parliament.uk/Commons/2015-05-28/debates/5463f0bf-0a1c-4c18-8f91-49cf0ce01cf4/CommonsChamber#contribution-15052828000419 731 731 Torfaen 579 56 56
608 2015-06-01 1 vol 596 cc378-9 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060117000037 43 43 Belfast East 35 56 56
609 2015-06-01 1 vol 596 cc399-401 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000104 52 52 Berwick-upon-Tweed 41 56 56
610 2015-06-01 1 vol 596 cc366-8 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060114000014 125 125 Burnley 99 56 56
611 2015-06-01 1 vol 596 cc405-6 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060122000029 229 229 Dudley South 178 56 56
612 2015-06-01 1 vol 596 cc356-7 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060113000038 289 289 Fareham 223 56 56
613 2015-06-01 1 vol 596 cc395-7 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000079 312 312 Glasgow North 240 56 56
614 2015-06-01 1 vol 596 cc361-2 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060113000066 329 329 Great Grimsby 252 56 56
615 2015-06-01 1 vol 596 cc403-5 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060122000012 410 410 Lancaster and Fleetwood 319 56 56
616 2015-06-01 1 vol 596 cc382-4 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000001 421 421 Lewes 329 56 56
617 2015-06-01 1 vol 596 cc388-90 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000045 507 507 North Cornwall 397 56 56
618 2015-06-01 1 vol 596 cc372-3 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060115000016 551 551 Ochil and South Perthshire 431 56 56
619 2015-06-01 1 vol 596 cc373-6 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060117000002 571 571 Plymouth, Moor View 447 56 56
620 2015-06-01 1 vol 596 cc394-5 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000070 580 580 Portsmouth South 453 56 56
621 2015-06-01 1 vol 596 cc387-8 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000035 644 644 South Antrim 506 56 56
622 2015-06-01 1 vol 596 cc384-5 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060121000012 681 681 St Helens North 537 56 56
623 2015-06-01 1 vol 596 cc365-6 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060114000001 716 716 Taunton Deane 567 56 56
624 2015-06-01 1 vol 596 cc402-3 https://hansard.parliament.uk/Commons/2015-06-01/debates/63914a65-273e-4e60-a0e5-ff44ab017aeb/CommonsChamber#contribution-15060122000006 765 765 Wells 609 56 56
625 2015-06-02 1 vol 596 cc507-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000505 21 21 Ashton-under-Lyne 17 56 56
626 2015-06-02 1 vol 596 cc529-31 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000017 104 104 Brentford and Isleworth 82 56 56
627 2015-06-02 1 vol 596 cc495-7 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000427 116 116 Bristol West 92 56 56
628 2015-06-02 1 vol 596 cc477-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000313 156 156 Central Ayrshire 121 56 56
629 2015-06-02 1 vol 596 cc535-7 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000062 166 166 Cheltenham 130 56 56
630 2015-06-02 1 vol 596 cc520-1 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000582 189 189 Colchester 147 56 56
631 2015-06-02 1 vol 596 cc547-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000130 196 196 Coventry North East 152 56 56
632 2015-06-02 1 vol 596 cc490-1 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000390 260 260 Eastbourne 202 56 56
633 2015-06-02 1 vol 596 cc498-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000443 262 262 Eastleigh 203 56 56
634 2015-06-02 1 vol 596 cc537-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000072 273 273 Edmonton 210 56 56
635 2015-06-02 1 vol 596 cc527-9 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000004 290 290 Faversham and Mid Kent 224 56 56
636 2015-06-02 1 vol 596 cc525-7 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000611 310 310 Glasgow East 239 56 56
637 2015-06-02 1 vol 596 cc542-3 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000097 407 407 Lanark and Hamilton East 318 56 56
638 2015-06-02 1 vol 596 cc549-51 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000142 459 459 Merthyr Tydfil and Rhymney 359 56 56
639 2015-06-02 1 vol 596 cc543-5 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060233000108 489 489 Neath 381 56 56
640 2015-06-02 1 vol 596 cc501-4 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000468 534 534 North West Hampshire 419 56 56
641 2015-06-02 1 vol 596 cc513-4 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000540 717 717 Telford 568 56 56
642 2015-06-02 1 vol 596 cc483-5 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000347 742 742 Vale of Clwyd 589 56 56
643 2015-06-02 1 vol 596 cc511-3 https://hansard.parliament.uk/Commons/2015-06-02/debates/0d4f7cd7-73c8-491d-aa60-741c064dabc4/CommonsChamber#contribution-15060224000527 812 812 York Central 649 56 56
644 2015-06-03 1 vol 596 cc639-41 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000501 1 1 Aberavon 1 56 56
645 2015-06-03 1 vol 596 cc685-6 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000101 3 3 Aberdeen North 3 56 56
646 2015-06-03 1 vol 596 cc651-3 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000101 10 10 Aldridge-Brownhills 7 56 56
647 2015-06-03 1 vol 596 cc674-6 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000038 36 36 Batley and Spen 30 56 56
648 2015-06-03 1 vol 596 cc669-70 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000008 146 146 Cardiff North 113 56 56
649 2015-06-03 1 vol 596 cc653-4 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000580 230 230 Dulwich and West Norwood 179 56 56
650 2015-06-03 1 vol 596 cc628-31 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000427 272 272 Edinburgh West 209 56 56
651 2015-06-03 1 vol 596 cc658-60 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000609 325 325 Gower 249 56 56
652 2015-06-03 1 vol 596 cc690-2 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000132 372 372 Hove 291 56 56
653 2015-06-03 1 vol 596 cc644-6 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000528 519 519 North East Hampshire 406 56 56
654 2015-06-03 1 vol 596 cc663-5 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060325000011 592 592 Redcar 461 56 56
655 2015-06-03 1 vol 596 cc684-5 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000092 639 639 Solihull 504 56 56
656 2015-06-03 1 vol 596 cc635-6 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060324000469 661 661 South Suffolk 521 56 56
657 2015-06-03 1 vol 596 cc689-90 https://hansard.parliament.uk/Commons/2015-06-03/debates/c42e7bf2-79d6-4eac-8d28-81f742bc2eee/CommonsChamber#contribution-15060332000126 679 679 St Austell and Newquay 536 56 56
658 2015-06-04 1 vol 596 cc819-21 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000703 55 55 Bexhill and Battle 44 56 56
659 2015-06-04 1 vol 596 cc838-9 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000827 142 142 Cannock Chase 110 56 56
660 2015-06-04 1 vol 596 cc845-7 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000869 144 144 Cardiff Central 112 56 56
661 2015-06-04 1 vol 596 cc857-8 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000940 160 160 Charnwood 125 56 56
662 2015-06-04 1 vol 596 cc831-3 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000779 320 320 Glasgow South West 244 56 56
663 2015-06-04 1 vol 596 cc839-41 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000836 331 331 Greenwich and Woolwich 254 56 56
664 2015-06-04 1 vol 596 cc833-4 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000792 370 370 Horsham 289 56 56
665 2015-06-04 1 vol 596 cc850-1 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000902 403 403 Kirkcaldy and Cowdenbeath 315 56 56
666 2015-06-04 1 vol 596 cc849-50 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000895 467 467 Mid Worcestershire 366 56 56
667 2015-06-04 1 vol 596 cc854-6 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000928 511 511 North Dorset 399 56 56
668 2015-06-04 1 vol 596 cc853-4 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000919 631 631 Sheffield, Heeley 496 56 56
669 2015-06-04 1 vol 596 cc826-7 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000755 652 652 South East Cambridgeshire 512 56 56
670 2015-06-04 1 vol 596 cc852-3 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000909 722 722 Thirsk and Malton 572 56 56
671 2015-06-04 1 vol 596 cc844-5 https://hansard.parliament.uk/Commons/2015-06-04/debates/7270d76d-8bdf-4c00-a3b8-77fbbb67d5ae/CommonsChamber#contribution-15060445000861 809 809 Yeovil 647 56 56
672 2015-06-08 1 vol 596 cc974-6 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060817000097 6 6 Aberdeen South 4 56 56
673 2015-06-08 1 vol 596 cc978-80 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000001 115 115 Bristol South 91 56 56
674 2015-06-08 1 vol 596 cc969-70 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060817000065 140 140 Cambridge 109 56 56
675 2015-06-08 1 vol 596 cc993-5 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000082 237 237 Dunfermline and West Fife 184 56 56
676 2015-06-08 1 vol 596 cc987-9 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000048 256 256 East Renfrewshire 198 56 56
677 2015-06-08 1 vol 596 cc961-3 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060817000015 264 264 Eddisbury 204 56 56
678 2015-06-08 1 vol 596 cc967-9 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060817000053 427 427 Lewisham, Deptford 332 56 56
679 2015-06-08 1 vol 596 cc982-4 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000023 438 438 Livingston 341 56 56
680 2015-06-08 1 vol 596 cc980-2 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000014 454 454 Manchester, Withington 355 56 56
681 2015-06-08 1 vol 596 cc970-2 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060818000001 506 506 North Ayrshire and Arran 396 56 56
682 2015-06-08 1 vol 596 cc959-61 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060817000001 615 615 Rutherglen and Hamilton West 481 56 56
683 2015-06-08 1 vol 596 cc957-9 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060815000129 655 655 South Leicestershire 515 56 56
684 2015-06-08 1 vol 596 cc984-7 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000037 696 696 Stoke-on-Trent North 549 56 56
685 2015-06-08 1 vol 596 cc972-4 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060818000012 712 712 Swansea East 563 56 56
686 2015-06-08 1 vol 596 cc989-91 https://hansard.parliament.uk/Commons/2015-06-08/debates/18b48a36-c708-44fe-82b5-4c17b7cf009f/CommonsChamber#contribution-15060821000058 799 799 Workington 639 56 56
687 2015-06-09 1 vol 596 cc1143-5 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060950000153 88 88 Boston and Skegness 70 56 56
688 2015-06-09 1 vol 596 cc1088-90 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000465 275 275 Ellesmere Port and Neston 211 56 56
689 2015-06-09 1 vol 596 cc1114-5 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000634 293 293 Fermanagh and South Tyrone 226 56 56
690 2015-06-09 1 vol 596 cc1133-4 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060950000080 318 318 Glasgow South 243 56 56
691 2015-06-09 1 vol 596 cc1129-31 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060950000061 337 337 Halifax 259 56 56
692 2015-06-09 1 vol 596 cc1112-4 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000626 351 351 Havant 272 56 56
693 2015-06-09 1 vol 596 cc1093-5 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000504 376 376 Ilford North 295 56 56
694 2015-06-09 1 vol 596 cc1106-7 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000583 381 381 Inverness, Nairn, Badenoch and Strathspey 298 56 56
695 2015-06-09 1 vol 596 cc1140-2 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060950000132 509 509 North Devon 398 56 56
696 2015-06-09 1 vol 596 cc1104-6 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060939000576 709 709 Sutton and Cheam 561 56 56
697 2015-06-09 1 vol 596 cc1127-9 https://hansard.parliament.uk/Commons/2015-06-09/debates/86d8f655-89af-4fa5-af02-bce7e0dfc842/CommonsChamber#contribution-15060950000051 729 729 Torbay 578 56 56

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id])
);
CREATE INDEX [idx_maiden_speeches_parliament_period_id]
    ON [maiden_speeches] ([parliament_period_id]);
CREATE INDEX [idx_maiden_speeches_constituency_group_id]
    ON [maiden_speeches] ([constituency_group_id]);
CREATE INDEX [idx_maiden_speeches_member_id]
    ON [maiden_speeches] ([member_id]);
Powered by Datasette · Queries took 10.851ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website