home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

88 rows where parliament_period_id = 57

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: made_on, made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
784 2017-06-21 1 vol 626 cc137-8 https://hansard.parliament.uk/Commons/2017-06-21/debates/16CAF0D8-37D0-41D6-AE61-264FD03429CB/DebateOnTheAddress#contribution-E93F3FDA-34A0-4910-BD9E-857874175EE0 834 834 Chelmsford 128 57 57
785 2017-06-22 1 vol 626 cc260-2 https://hansard.parliament.uk/Commons/2017-06-22/debates/D048EA7D-334D-4AB9-8E84-FE07D769DB53/HousingAndSocialSecurity#contribution-8DB079A6-1D8C-4F1E-ADCB-02B7347CDD24 132 132 Aldershot 6 57 57
786 2017-06-22 1 vol 626 cc253-5 https://hansard.parliament.uk/Commons/2017-06-22/debates/D048EA7D-334D-4AB9-8E84-FE07D769DB53/HousingAndSocialSecurity#contribution-15933082-3F99-486A-9E51-D3AAA19D0325 49 49 Berwickshire, Roxburgh and Selkirk 40 57 57
787 2017-06-22 1 vol 626 cc266-8 https://hansard.parliament.uk/Commons/2017-06-22/debates/D048EA7D-334D-4AB9-8E84-FE07D769DB53/HousingAndSocialSecurity#contribution-95409E55-2E29-4932-B0AE-A7ACBA24F550 281 281 Enfield, Southgate 215 57 57
788 2017-06-22 1 vol 626 cc248-51 https://hansard.parliament.uk/Commons/2017-06-22/debates/D048EA7D-334D-4AB9-8E84-FE07D769DB53/HousingAndSocialSecurity#contribution-E08309F8-E13B-4C3A-ABA8-3D40F8915A6D 861 861 Kensington 307 57 57
789 2017-06-22 1 vol 626 cc274-6 https://hansard.parliament.uk/Commons/2017-06-22/debates/D048EA7D-334D-4AB9-8E84-FE07D769DB53/HousingAndSocialSecurity#contribution-4B2B6FFD-77CB-4C96-A8F1-EE43D8494B88 468 468 Middlesbrough South and East Cleveland 368 57 57
790 2017-06-26 1 vol 626 cc405-6 https://hansard.parliament.uk/Commons/2017-06-26/debates/23371B16-D7B1-40BA-9816-496F482156D9/BrexitAndForeignAffairs#contribution-6392DCE3-8F11-4240-892E-5653811849B1 114 114 Bristol North West 90 57 57
791 2017-06-26 1 vol 626 cc398-9 https://hansard.parliament.uk/Commons/2017-06-26/debates/23371B16-D7B1-40BA-9816-496F482156D9/BrexitAndForeignAffairs#contribution-237C5C89-08D2-4B3F-B28C-8922135CEB09 831 831 Cardiff North 113 57 57
792 2017-06-26 1 vol 626 cc408-10 https://hansard.parliament.uk/Commons/2017-06-26/debates/23371B16-D7B1-40BA-9816-496F482156D9/BrexitAndForeignAffairs#contribution-0B22CCAB-AD76-48AC-BB47-92FD2329787C 873 873 Mansfield 356 57 57
793 2017-06-26 1 vol 626 cc412-3 https://hansard.parliament.uk/Commons/2017-06-26/debates/23371B16-D7B1-40BA-9816-496F482156D9/BrexitAndForeignAffairs#contribution-94DA6740-9120-40DE-9F6B-CAED194D6574 574 574 Plymouth, Sutton and Devonport 448 57 57
794 2017-06-26 1 vol 626 cc401-3 https://hansard.parliament.uk/Commons/2017-06-26/debates/23371B16-D7B1-40BA-9816-496F482156D9/BrexitAndForeignAffairs#contribution-C097B34E-F40D-4027-B4B7-319BFA4D7F34 908 908 West Aberdeenshire and Kincardine 612 57 57
795 2017-06-27 1 vol 626 cc506-7 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-6B1A5445-825D-4139-8FAE-B8AF03ED6927 4 4 Aberdeen South 4 57 57
796 2017-06-27 1 vol 626 cc529-30 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-085F90B7-4043-4B3F-8258-483ABD9E293E 822 822 Belfast South 37 57 57
797 2017-06-27 1 vol 626 cc540-1 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-4E001833-9BDE-45D5-B69E-CCBA4E0CD1D3 422 422 Brighton, Kemptown 87 57 57
798 2017-06-27 1 vol 626 cc513-4 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-194F39CF-7CA4-4575-B331-77C10C13E3F6 836 836 Coatbridge, Chryston and Bellshill 146 57 57
799 2017-06-27 1 vol 626 cc507-9 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-E12C60E1-D416-4D68-9FE1-99FCDE9E8BB1 837 837 Colne Valley 148 57 57
800 2017-06-27 1 vol 626 cc544-5 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-3C1C3D8C-F189-42AD-8056-5F958744E22E 845 845 East Lothian 197 57 57
801 2017-06-27 1 vol 626 cc538-9 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-0CFEB383-480D-4355-9205-BA5B78D7D3FD 849 849 Glasgow East 239 57 57
802 2017-06-27 1 vol 626 cc547-8 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-D2126C1F-015D-420E-9317-5AFC7F8CF0F3 855 855 High Peak 284 57 57
803 2017-06-27 1 vol 626 cc515-6 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-F5B22A57-61CD-496E-8927-28F9398F35F5 863 863 Kirkcaldy and Cowdenbeath 315 57 57
804 2017-06-27 1 vol 626 cc526-8 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-C3E7443E-EF03-4E93-BEA3-59CED5C16F78 877 877 North West Durham 418 57 57
805 2017-06-27 1 vol 626 cc549-50 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-68878C8B-9D09-4060-9DEB-791D0847120A 879 879 Nottingham North 428 57 57
806 2017-06-27 1 vol 626 cc523-4 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-F5B22A57-61CD-496E-8927-28F9398F35F5 880 880 Ochil and South Perthshire 431 57 57
807 2017-06-27 1 vol 626 cc519-21 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-E84CBC18-1026-4904-BFDB-513307CDD2EB 560 560 Oxford West and Abingdon 439 57 57
808 2017-06-27 1 vol 626 cc534-6 https://hansard.parliament.uk/Commons/2017-06-27/debates/ACC3BDDE-6E2A-444B-9C6A-EA71C0530F77/EducationAndLocalServices#contribution-5495A540-A97D-401F-96B3-12E44D3198AC 674 674 Southport 533 57 57
809 2017-06-28 1 vol 626 cc564-6 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-75DFB106-BEF6-415F-8C3B-727A36C834DB 384 384 Brentwood and Ongar 83 57 57
810 2017-06-28 1 vol 626 cc656-7 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-49C69CD9-8568-4DCE-AF19-FAD9E83E499C 847 847 Edinburgh West 209 57 57
811 2017-06-28 1 vol 626 cc643-5 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-215E6E02-5F84-48BC-AADA-928E8D9DDE04 851 851 Gordon 247 57 57
812 2017-06-28 1 vol 626 cc632-3 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-134DFF5C-EFDB-4E23-B229-5C94963008F9 426 426 Hitchin and Harpenden 285 57 57
813 2017-06-28 1 vol 626 cc679-80 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-936F1421-E33E-4005-9C01-171AE4D3198C 897 897 South Antrim 506 57 57
814 2017-06-28 1 vol 626 cc634-5 https://hansard.parliament.uk/Commons/2017-06-28/debates/BC4CBE6F-0750-4939-A277-0745C918E944/HealthSocialCareAndSecurity#contribution-E2E2A337-007A-4F68-9EB5-57930C4F6C41 898 898 Stockton South 547 57 57
815 2017-06-29 1 vol 626 cc839-40 https://hansard.parliament.uk/Commons/2017-06-29/debates/D199DEF4-2B92-4D43-BF7D-01F7D98591A3/EconomyAndJobs#contribution-BA652E48-316B-44CC-822B-A872F2D6B136 522 522 Bath 29 57 57
816 2017-06-29 1 vol 626 cc825-6 https://hansard.parliament.uk/Commons/2017-06-29/debates/D199DEF4-2B92-4D43-BF7D-01F7D98591A3/EconomyAndJobs#contribution-57694C04-A14E-4BA9-8D33-4579D21E2631 682 682 Chichester 133 57 57
817 2017-06-29 1 vol 626 cc817-8 https://hansard.parliament.uk/Commons/2017-06-29/debates/D199DEF4-2B92-4D43-BF7D-01F7D98591A3/EconomyAndJobs#contribution-191C9041-1B3E-414E-A668-464CD6F11157 852 852 Gower 249 57 57
818 2017-06-29 1 vol 626 cc835-6 https://hansard.parliament.uk/Commons/2017-06-29/debates/D199DEF4-2B92-4D43-BF7D-01F7D98591A3/EconomyAndJobs#contribution-BD37E213-6512-45E5-B4B2-FB9F535C5B47 891 891 Rutherglen and Hamilton West 481 57 57
819 2017-06-29 1 vol 626 cc830-1 https://hansard.parliament.uk/Commons/2017-06-29/debates/D199DEF4-2B92-4D43-BF7D-01F7D98591A3/EconomyAndJobs#contribution-07458B46-1639-49F6-AEE3-686FC97863F1 904 904 Warrington South 601 57 57
820 2017-07-03 1 vol 626 cc980-2 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-9EE33ACD-96AA-4937-B8A4-92896B351EBC 816 816 Ayr, Carrick and Cumnock 19 57 57
821 2017-07-03 1 vol 626 cc970-2 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-9564A270-21E5-4AC0-8D4F-89C93F8C31C8 182 182 Clacton 142 57 57
822 2017-07-03 1 vol 626 cc953-5 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%e2%80%99LicensingBill#contribution-36FE6679-9230-470E-85DE-B2753DB95B8F 839 839 Crewe and Nantwich 156 57 57
823 2017-07-03 1 vol 626 cc984-6 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-E722FF56-AD65-4613-BCBF-DF96733AC757 842 842 Dumfries and Galloway 180 57 57
824 2017-07-03 1 vol 626 cc955-7 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-250478F5-6522-4C06-9190-1C70B6305908 846 846 East Renfrewshire 198 57 57
825 2017-07-03 1 vol 626 cc982-4 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-16D178F6-B69D-44E9-ABB9-4814ACB02426 853 853 Harborough 264 57 57
826 2017-07-03 1 vol 626 cc972-4 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-9852C748-3281-4459-AC54-C192C7E077D1 860 860 Isle of Wight 300 57 57
827 2017-07-03 1 vol 626 cc694-7 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-45C8613F-9198-46FC-A0CD-8C9BF74009B4 516 516 North East Derbyshire 404 57 57
828 2017-07-03 1 vol 626 cc946-8 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-DABE35B8-2D5D-4FDD-A1FD-19C1090529B9 64 64 Redditch 462 57 57
829 2017-07-03 1 vol 626 cc975-8 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-D55B624D-FB39-4D96-8847-76320217492F 690 690 Stirling 544 57 57
830 2017-07-03 1 vol 626 cc978-80 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%E2%80%99LicensingBill#contribution-E722FF56-AD65-4613-BCBF-DF96733AC757 902 902 Walsall North 594 57 57
831 2017-07-03 1 vol 626 cc967-70 https://hansard.parliament.uk/Commons/2017-07-03/debates/B5BEA920-847D-4AD9-85E0-D44CE6337399/AirTravelOrganisers%e2%80%99LicensingBill#contribution-BCB7914F-052D-45F6-8A1D-420192F55084 907 907 Weaver Vale 607 57 57
832 2017-07-05 1 vol 626 cc1248-51 https://hansard.parliament.uk/Commons/2017-07-05/debates/7F795C5C-3E77-479E-949D-22EA6599F419/IsraelAndPalestinianTalks#contribution-6FF0F9BD-92A2-4D3C-9241-8A3209046252 884 884 Peterborough 446 57 57
833 2017-07-06 1 vol 626 cc1400-1 https://hansard.parliament.uk/Commons/2017-07-06/debates/B1351616-A3BA-4A62-AEA7-7A77F80D733B/ExitingTheEuropeanUnionAndGlobalTrade#contribution-93014FD9-FE86-4615-BACD-C77DE0FAA2E4 828 828 Caithness, Sutherland and Easter Ross 105 57 57
834 2017-07-06 1 vol 626 cc1390-2 https://hansard.parliament.uk/Commons/2017-07-06/debates/B1351616-A3BA-4A62-AEA7-7A77F80D733B/ExitingTheEuropeanUnionAndGlobalTrade#contribution-5DF330BC-2886-4CD2-88FD-BDD10CB7550C 856 856 Hornchurch and Upminster 287 57 57
835 2017-07-06 1 vol 626 cc1395-7 https://hansard.parliament.uk/Commons/2017-07-06/debates/B1351616-A3BA-4A62-AEA7-7A77F80D733B/ExitingTheEuropeanUnionAndGlobalTrade#contribution-6D8306BC-AE94-46C5-8372-AC338BAD4B01 870 870 Lincoln 335 57 57
836 2017-07-06 1 vol 626 cc1403-5 https://hansard.parliament.uk/Commons/2017-07-06/debates/B1351616-A3BA-4A62-AEA7-7A77F80D733B/ExitingTheEuropeanUnionAndGlobalTrade#contribution-DDDA1B93-0F78-4EC2-BFBF-4DCCF4D7456B 874 874 Midlothian 369 57 57
837 2017-07-11 1 vol 627 cc195-98 https://hansard.parliament.uk/Commons/2017-07-11/debates/E647265A-4A8A-4D87-95A2-66A91E3A37D6/ContaminatedBlood#contribution-45A2D1CB-F460-469D-A836-709CE3CB4F6D 883 883 Oxford East 438 57 57
838 2017-07-12 1 vol 627 cc347-8 https://hansard.parliament.uk/Commons/2017-07-12/debates/2CAD3EEE-C6CD-4048-B6A8-13586A284727/GrenfellTowerFireInquiry#contribution-5788FB99-7873-4770-AAD8-411DAB476BA6 336 336 Barnsley East 24 57 57
839 2017-07-12 1 vol 627 cc355-8 https://hansard.parliament.uk/Commons/2017-07-12/debates/2CAD3EEE-C6CD-4048-B6A8-13586A284727/GrenfellTowerFireInquiry#contribution-DA6FD18A-41D6-4786-BD27-E63EF859D90F 203 203 Croydon Central 157 57 57
840 2017-07-12 1 vol 627 cc359-61 https://hansard.parliament.uk/Commons/2017-07-12/debates/2CAD3EEE-C6CD-4048-B6A8-13586A284727/GrenfellTowerFireInquiry#contribution-7A384A83-AF13-4903-B92B-118DF59A4E44 414 414 Leeds North West 323 57 57
841 2017-07-12 1 vol 627 cc364-6 https://hansard.parliament.uk/Commons/2017-07-12/debates/2CAD3EEE-C6CD-4048-B6A8-13586A284727/GrenfellTowerFireInquiry#contribution-58571CC6-0FDB-4143-93B3-B3864F4B75BD 866 866 Leigh 328 57 57
842 2017-07-12 1 vol 627 cc340-1 https://hansard.parliament.uk/Commons/2017-07-12/debates/2CAD3EEE-C6CD-4048-B6A8-13586A284727/GrenfellTowerFireInquiry#contribution-6C1EA4AA-344E-46B4-A90B-E3A3BA177191 868 868 Lewisham West and Penge 331 57 57
843 2017-07-13 1 vol 627 cc489-91 https://hansard.parliament.uk/Commons/2017-07-13/debates/69871535-88DE-4EF8-AE0C-9653C8E1B045/Passchendaele#contribution-B4D4A642-B711-4DA3-8F35-956D07A274B0 820 820 Bedford 34 57 57
844 2017-07-13 1 vol 627 cc511-3 https://hansard.parliament.uk/Commons/2017-07-13/debates/69871535-88DE-4EF8-AE0C-9653C8E1B045/Passchendaele#contribution-ECB263F7-6393-4BD8-8444-15D5D877E690 833 833 Ceredigion 124 57 57
845 2017-07-13 1 vol 627 cc501-6 https://hansard.parliament.uk/Commons/2017-07-13/debates/69871535-88DE-4EF8-AE0C-9653C8E1B045/Passchendaele#contribution-06759023-6538-4836-BDDC-9E3B7977DED8 850 850 Glasgow North East 241 57 57
846 2017-07-17 1 vol 627 cc604-6 https://hansard.parliament.uk/Commons/2017-07-17/debates/3F93ED07-B692-4F62-8ED6-977E1A788A33/SchedulingOfParliamentaryBusiness#contribution-3298645C-007B-4C1A-996E-D91CA251CE7F 815 815 Angus 11 57 57
847 2017-07-17 1 vol 627 cc610-2 https://hansard.parliament.uk/Commons/2017-07-17/debates/3F93ED07-B692-4F62-8ED6-977E1A788A33/SchedulingOfParliamentaryBusiness#contribution-3023D558-B139-42DB-A4B1-F3C675B9669D 819 819 Battersea 31 57 57
848 2017-07-17 1 vol 627 cc774-7 https://hansard.parliament.uk/Commons/2017-07-18/debates/733C6229-49D0-4559-8F59-5F1244C2DE13/DrugsPolicy#contribution-496AB5FD-71A3-436A-84AC-C0BF69E58F66 911 911 Wolverhampton South West 637 57 57
849 2017-07-18 1 vol 627 cc781-3 https://hansard.parliament.uk/Commons/2017-07-18/debates/733C6229-49D0-4559-8F59-5F1244C2DE13/DrugsPolicy#contribution-7124F544-E60B-44D9-B93D-34D54E9A0B61 859 859 Ipswich 299 57 57
850 2017-07-18 1 vol 627 cc765-7 https://hansard.parliament.uk/Commons/2017-07-18/debates/733C6229-49D0-4559-8F59-5F1244C2DE13/DrugsPolicy#contribution-B9E0C405-B5B5-4B38-9EA4-966E4C0A079F 862 862 Kingston upon Hull West and Hessle 313 57 57
851 2017-07-18 1 vol 627 cc748-50 https://hansard.parliament.uk/Commons/2017-07-18/debates/733C6229-49D0-4559-8F59-5F1244C2DE13/DrugsPolicy#contribution-56C6F070-EBB9-440A-86D0-6A74B22A5CBC 328 328 Slough 503 57 57
852 2017-07-18 1 vol 627 cc758-62 https://hansard.parliament.uk/Commons/2017-07-18/debates/733C6229-49D0-4559-8F59-5F1244C2DE13/DrugsPolicy#contribution-A996DECF-2620-4B03-8240-21828E6430DB 900 900 Stoke-on-Trent South 550 57 57
853 2017-07-19 1 vol 627 cc905-8 https://hansard.parliament.uk/Commons/2017-07-19/debates/EEE5DFC1-B34A-451C-91FE-FCBACFC86114/TuitionFees#contribution-56E67FB3-471C-4249-9F31-D760505F8EA4 825 825 Blaydon 62 57 57
854 2017-07-19 1 vol 627 cc915-7 https://hansard.parliament.uk/Commons/2017-07-19/debates/EEE5DFC1-B34A-451C-91FE-FCBACFC86114/TuitionFees#contribution-93EC6E4F-D056-4FD4-926D-A566C606374C 129 129 Bury North 101 57 57
855 2017-07-19 1 vol 627 cc920-2 https://hansard.parliament.uk/Commons/2017-07-19/debates/EEE5DFC1-B34A-451C-91FE-FCBACFC86114/TuitionFees#contribution-52E510C0-1D01-4419-90C0-331B91B8C2FF 300 300 Hartlepool 269 57 57
856 2017-07-19 1 vol 627 cc918-20 https://hansard.parliament.uk/Commons/2017-07-19/debates/EEE5DFC1-B34A-451C-91FE-FCBACFC86114/TuitionFees#contribution-97BC383C-C914-42A5-9BAB-F2BD40C0EF0E 872 872 Manchester, Gorton 354 57 57
857 2017-07-19 1 vol 627 cc936-8 https://hansard.parliament.uk/Commons/2017-07-19/debates/5294A807-C27B-4426-87D4-13606D4A93BE/ExitingTheEuropeanUnionSanctions#contribution-F48FFAF4-5549-4403-AD47-0D6769EDF6ED 878 878 Northampton South 424 57 57
858 2017-07-19 1 vol 627 cc930-2 https://hansard.parliament.uk/Commons/2017-07-19/debates/5294A807-C27B-4426-87D4-13606D4A93BE/ExitingTheEuropeanUnionSanctions#contribution-BBFBEA85-27E5-4895-9A47-23FF655CA77A 892 892 Saffron Walden 483 57 57
859 2017-07-20 1 vol 627 cc1051-3 https://hansard.parliament.uk/Commons/2017-07-20/debates/CCB4F1DE-D5EA-450F-9280-698B74E169A6/SummerAdjournment#contribution-3E562521-A2C1-4F2C-85E7-52493589BCB7 589 589 Reading East 459 57 57
860 2017-09-07 1 vol 628 cc397-9 https://hansard.parliament.uk/Commons/2017-09-07/debates/DA3CC146-F8AB-40FF-812B-FE2CADDEA2F4/EuropeanUnion(Withdrawal)Bill#contribution-EEBE82C4-4AAC-4FC9-AAB4-1BAB9CA3E5C7 830 830 Canterbury 111 57 57
861 2017-09-12 1 vol 628 cc701-4 https://hansard.parliament.uk/Commons/2017-09-12/debates/F8422A8D-CDFC-492F-BF59-45A9A2960804/FinanceBill#contribution-56467886-512F-4A99-A4A8-B49E05D96863 871 871 Liverpool, Walton 338 57 57
862 2017-09-12 1 vol 628 cc709-13 https://hansard.parliament.uk/Commons/2017-09-12/debates/F8422A8D-CDFC-492F-BF59-45A9A2960804/FinanceBill#contribution-D99D8C20-C58A-4529-974D-2FAC491A7BBD 481 481 Moray 376 57 57
863 2017-09-13 1 vol 628 cc922-6 https://hansard.parliament.uk/Commons/2017-09-13/debates/6F228384-FBFC-4EA0-B2EF-C70E8DC1AF98/HigherEducation(England)Regulations#contribution-79BB0F9C-4F38-4A1A-9684-7CFE229B4B7D 824 824 Birmingham, Edgbaston 47 57 57
864 2017-09-13 1 vol 628 cc870-3 https://hansard.parliament.uk/Commons/2017-09-13/debates/2E5B0D05-5F8D-4AFF-8B8A-E436A2593F8A/NHSPay#contribution-F638E95F-6752-4522-907B-C659B559FAA8 885 885 Portsmouth South 453 57 57
865 2017-10-12 1 vol 629 cc523-7 https://hansard.parliament.uk/Commons/2017-10-12/debates/20F0DCC3-149D-470D-8AF0-2DE02400D4D0/LeavingTheEUDataProtection#contribution-F3631F7A-5BE8-47E3-88B2-0A56FE6CAFF4 905 905 Warwick and Leamington 602 57 57
866 2017-11-16 1 vol 631 cc624-6 https://hansard.parliament.uk/Commons/2017-11-16/debates/1AC388D9-7E40-4996-BEC3-0AB3650A133F/UniversalCreditRoll-Out#contribution-B151B4F9-F03E-4D49-BD8A-1B1555CCC135 817 817 Banff and Buchan 21 57 57
867 2018-07-24 1 vol 645 cc949-51 https://hansard.parliament.uk/Commons/2018-07-24/debates/9DF2F3F9-C84E-4556-859A-AE233091A9AD/SummerAdjournment#contribution-60961D5E-96E4-42E6-8E11-FA7633CD639E 969 969 Lewisham East 330 57 57
868 2018-07-24 1 vol 645 cc952-4 https://hansard.parliament.uk/Commons/2018-07-24/debates/9DF2F3F9-C84E-4556-859A-AE233091A9AD/SummerAdjournment#contribution-6C888F63-1A88-4B75-9027-22F8ACCAE12B 895 895 Sheffield, Hallam 495 57 57
869 2019-05-01 1 vol 659 cc265-6 https://hansard.parliament.uk/Commons/2019-05-01/debates/3C133E25-D670-4F2B-B245-33968D0228D2/EnvironmentAndClimateChange#contribution-94EFEED4-4FCC-49AF-A29B-1378ADE85041 478 478 Newport West 391 57 57
870 2019-09-04 1 vol 664 cc226-7 https://hansard.parliament.uk/Commons/2019-09-04/debates/85267906-8A67-44A5-B31E-94C07B13FE1E/EuropeanUnion(Withdrawal)(No6)Bill#contribution-31D2C5BF-A568-48F5-9DE4-25126E81F056 480 480 Brecon and Radnorshire 79 57 57
871 2019-09-09 1 vol 664 cc604-5 https://hansard.parliament.uk/Commons/2019-09-09/debates/C9F8C7EC-7CDF-416E-A73B-56158E96E6C6/NorthernIreland(ExecutiveFormationEtc)Act2019Section3(2)#contribution-F7E2AC02-2B91-44D6-B9C3-98E22F449D5C 570 570 Peterborough 446 57 57

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "maiden_speeches" (
   [id] INTEGER PRIMARY KEY,
   [made_on] TEXT,
   [session_number] INTEGER,
   [hansard_reference] TEXT,
   [hansard_url] TEXT,
   [member_id] INTEGER REFERENCES [members]([id]),
   [constituency_group_id] INTEGER REFERENCES [constituency_groups]([id]),
   [parliament_period_id] INTEGER REFERENCES [parliament_periods]([id])
);
CREATE INDEX [idx_maiden_speeches_parliament_period_id]
    ON [maiden_speeches] ([parliament_period_id]);
CREATE INDEX [idx_maiden_speeches_constituency_group_id]
    ON [maiden_speeches] ([constituency_group_id]);
CREATE INDEX [idx_maiden_speeches_member_id]
    ON [maiden_speeches] ([member_id]);
Powered by Datasette · Queries took 10.467ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website