home / psephology

maiden_speeches

Data license: Open Parliament Licence · Data source: UK Parliament election results website

331 rows where parliament_period_id = 59

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: made_on (date)

id ▼ made_on session_number hansard_reference hansard_url member_id constituency_group_id parliament_period_id
1033 2024-07-17 1 vol 752 cc81-4 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-771A86E2-AE8E-4F7B-8C73-66368174EF0A 1223 1223 Bolton North East 717 59 59
1034 2024-07-17 1 vol 752 cc91-3 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-A78A03EB-B928-40DE-9B2C-7FF3CA745EAE 1536 1536 Wolverhampton West 1289 59 59
1035 2024-07-17 1 vol 752 cc99-101 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-FDE82CB2-0300-4E69-8056-F85567DAE7E2 1478 1478 Southport 1188 59 59
1036 2024-07-17 1 vol 752 cc116-8 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-511531EF-164C-4FD8-B883-34F17A090A9E 1400 1400 Moray West, Nairn and Strathspey 1036 59 59
1037 2024-07-17 1 vol 752 cc120-2 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-70E15C83-95AE-4EE4-9AE3-C5A74B5A2B90 1233 1233 Brighton Pavilion 739 59 59
1038 2024-07-17 1 vol 752 cc121-4 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-0CC32ADC-C15D-41D2-8252-0B76ED0767B9 1543 1543 York Outer 1300 59 59
1039 2024-07-17 1 vol 752 cc124-6 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-DB5C8A83-D8F3-43FB-883E-80664189AFA8 1193 1193 Aberdeenshire North and Moray East 654 59 59
1040 2024-07-17 1 vol 752 cc135-8 https://hansard.parliament.uk/Commons/2024-07-17/debates/E49310A5-9111-4957-905D-5471B0019D80/DebateOnTheAddress#contribution-7DC986BE-F3CD-447B-AAEE-0BCF110EE7DF 1487 1487 Stockton North 1203 59 59
1041 2024-07-18 1 vol 752 cc222-6 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-2B306921-0616-49E5-9D65-DE8788AC0CE1 1294 1294 Ealing Southall 837 59 59
1042 2024-07-18 1 vol 752 cc230-3 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-6AA10FBD-4ADD-4CD7-89DD-03CB6912F197 1287 1287 Doncaster East and the Isle of Axholme 822 59 59
1043 2024-07-18 1 vol 752 cc237-9 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-EDE1B593-5A1F-427F-807C-B01E7B405F2C 1364 1364 Kensington and Bayswater 962 59 59
1044 2024-07-18 1 vol 752 cc243-6 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-94976B6C-54C9-4CF5-80F2-9756496923F2 1234 1234 Bristol Central 740 59 59
1045 2024-07-18 1 vol 752 cc248-50 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-6D48E8DE-93E3-42A5-92CC-DC7D62939D89 1408 1408 North Antrim 1055 59 59
1046 2024-07-18 1 vol 752 cc253-4 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-8D117342-7C5A-408A-9626-D83D951C4DC0 1503 1503 Tewkesbury 1229 59 59
1047 2024-07-18 1 vol 752 cc254-6 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-57622BB8-AB8E-4162-BC2B-7EFCC2821E56 1395 1395 Midlothian 1030 59 59
1048 2024-07-18 1 vol 752 cc255-60 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-9816142C-9535-40D3-84DF-7AFE2D0261FD 1417 1417 North Herefordshire 1070 59 59
1049 2024-07-18 1 vol 752 cc257-62 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-576B37DF-DF21-441E-8CB9-111DEAAF2D89 1359 1359 Inverclyde and Renfrewshire West 952 59 59
1050 2024-07-18 1 vol 752 cc262-4 https://hansard.parliament.uk/Commons/2024-07-18/debates/CDBB0162-2412-4B51-B97D-8C95139BB2D5/ForeignAffairsAndDefence#contribution-AEF54951-7BCE-486A-9A41-5BDCE537B3DC 1291 1291 Dumfries and Galloway 829 59 59
1051 2024-07-19 1 vol 752 cc324-7 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-8E1B9BEB-4BD0-4679-82A4-36CA6609FCC3 1217 1217 Bishop Auckland 707 59 59
1052 2024-07-19 1 vol 752 cc328-32 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-62E70B7D-EA41-48C3-8B3C-5C613D7202C1 1304 1304 Edinburgh South West 856 59 59
1053 2024-07-19 1 vol 752 cc333-4 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-675FFAA8-44A9-4C61-9126-6D02FD3DA637 1273 1273 Cramlington and Killingworth 805 59 59
1054 2024-07-19 1 vol 752 cc334-6 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-61056BCC-6ACB-4626-9BF9-4CFE4857CD08 1332 1332 Gordon and Buchan 898 59 59
1055 2024-07-19 1 vol 752 cc339-41 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-E3A9F14E-1A63-4536-84F3-8C48EFC602A0 1394 1394 Middlesbrough South and East Cleveland 1029 59 59
1056 2024-07-19 1 vol 752 cc345-6 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-964B0FFA-EF3A-4F43-8274-F68FC9E0802F 1221 1221 Bognor Regis and Littlehampton 715 59 59
1057 2024-07-19 1 vol 752 cc347-9 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-32A6A868-83DE-47B4-A4A3-4267A9A2D238 1349 1349 Hexham 935 59 59
1058 2024-07-19 1 vol 752 cc350-4 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-52D7B15D-4542-4F75-83C7-AA747B3018FC 1350 1350 Heywood and Middleton North 936 59 59
1059 2024-07-19 1 vol 752 cc356-8 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-10DD4BEE-4FF6-467D-8042-C6B0E5E94065 1238 1238 Broxbourne 748 59 59
1060 2024-07-19 1 vol 752 cc358-60 https://hansard.parliament.uk/Commons/2024-07-19/debates/6A1FA3E9-41B0-434A-B13C-B6680AA87023/PlanningTheGreenBeltAndRuralAffairs#contribution-41A76F15-B414-447C-AADA-FDA7FBDCA36D 1243 1243 Bury St Edmunds and Stowmarket 755 59 59
1061 2024-07-22 1 vol 752 cc424-7 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-90EA9873-DC3A-44A9-8F59-F656424B4FFB 1439 1439 Queen's Park and Maida Vale 1115 59 59
1062 2024-07-22 1 vol 752 cc428-30 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-19091320-1988-453E-997A-C203A148CE52 1315 1315 Finchley and Golders Green 877 59 59
1063 2024-07-22 1 vol 752 cc431-3 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-EE972D72-70BE-4F3D-9014-2B0920F3F2BF 1520 1520 Welwyn Hatfield 1263 59 59
1064 2024-07-22 1 vol 752 cc435-7 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-77258362-5C1F-4D45-8064-305462ABCB40 1431 1431 Peckham 1099 59 59
1065 2024-07-22 1 vol 752 cc437-9 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-D84B8B67-38AD-4D26-92A4-05D667985803 1237 1237 Bromsgrove 747 59 59
1066 2024-07-22 1 vol 752 cc440-2 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-E5EBA15B-9C3B-434A-AD9E-CF5A785812C7 1391 1391 Mid Leicestershire 1024 59 59
1067 2024-07-22 1 vol 752 cc442-4 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-CF960CB8-B0E8-4C82-9A2D-8C3BED6E5C92 1342 1342 Hartlepool 922 59 59
1068 2024-07-22 1 vol 752 cc444-6 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-05D5DD5F-85A5-49BA-9BB3-216FBB275C92 1525 1525 West Suffolk 1270 59 59
1069 2024-07-22 1 vol 752 cc446-7 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-A69A67EB-7CC1-4864-AC29-F211ABAB3E66 1407 1407 Newton Aycliffe and Spennymoor 1053 59 59
1070 2024-07-22 1 vol 752 cc447-50 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-6BA34589-EF89-4896-A7A4-C3A68EA4697B 1312 1312 Farnham and Bordon 872 59 59
1071 2024-07-22 1 vol 752 cc449-52 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-409F4229-0614-4B41-96E4-9656FF0F5529 1263 1263 Cities of London and Westminster 790 59 59
1072 2024-07-22 1 vol 752 cc455-7 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-88F7E0AE-EE30-4F4E-B6E3-9BF982D4C6F8 1460 1460 South Antrim 1162 59 59
1073 2024-07-22 1 vol 752 cc458-9 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-AF6ECC0D-82E3-4C92-B87C-B6BD891238A9 1285 1285 Didcot and Wantage 820 59 59
1074 2024-07-22 1 vol 752 459-61 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-F4DC3261-D849-4547-AEE3-CDF83AF7F4C3 1527 1527 Whitehaven and Workington 1276 59 59
1075 2024-07-22 1 vol 752 cc465-7 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-395BF22A-E519-460C-AB93-5FE24F324E4F 1337 1337 Halifax 911 59 59
1076 2024-07-22 1 vol 752 cc467-70 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-89D108EB-86AA-4F5B-9527-835AED52251E 1356 1356 Huntingdon 948 59 59
1077 2024-07-22 1 vol 752 cc473-4 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-8C2832C8-A687-4F3F-9EB8-4735E27831FC 1401 1401 Morecambe and Lunesdale 1037 59 59
1078 2024-07-22 1 vol 752 cc474-6 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-6A15831B-D378-4F10-96CC-CB59DAFD2DF4 1412 1412 North Down 1062 59 59
1079 2024-07-22 1 vol 752 cc478-9 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-373960D8-4472-4D1E-9E80-55592BDCD599 1340 1340 Harpenden and Berkhamsted 918 59 59
1080 2024-07-22 1 vol 752 cc480-2 https://hansard.parliament.uk/Commons/2024-07-22/debates/67C8D6FC-BDA4-47FF-BECC-537443D53120/EconomyWelfareAndPublicServices#contribution-EE8FD075-6B37-421C-AB9A-99A75D590D17 1413 1413 North Durham 1063 59 59
1081 2024-07-23 1 vol 752 cc546-8 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-06D5E2CA-0217-485E-A630-A4C6E45AD932 1319 1319 Fylde 882 59 59
1082 2024-07-23 1 vol 752 cc556-8 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-28A4E11D-2D33-46DB-A4BB-DEADD8D0F888 1539 1539 Worthing West 1292 59 59
1083 2024-07-23 1 vol 752 cc561-2 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-71113A4B-20D5-4CCD-A31C-ED13B8D85123 1320 1320 Gateshead Central and Whickham 884 59 59
1084 2024-07-23 1 vol 752 cc565-7 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-D0B5344C-A02D-4972-8993-C0025B3A8076 1446 1446 Rossendale and Darwen 1131 59 59
1085 2024-07-23 1 vol 752 cc568-9 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-2C5FB052-BC21-4459-B7FD-F4D027E51FE2 1264 1264 Clacton 792 59 59
1086 2024-07-23 1 vol 752 cc570-3 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-3B27E512-ED6A-4D8C-A98A-C964270BC31B 1279 1279 Darlington 813 59 59
1087 2024-07-23 1 vol 752 cc576 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-17DAD1FA-5D53-45F9-B9F3-95743DDCF406 1225 1225 Boston and Skegness 721 59 59
1088 2024-07-23 1 vol 752 cc578-80 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-725E4493-FF87-4D03-A891-8F80B37438A2 1208 1208 Bassetlaw 679 59 59
1089 2024-07-23 1 vol 752 cc580-2 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-E4E22F1E-3B0E-4FE5-9264-8D770A66DBA1 1300 1300 Eastbourne 851 59 59
1090 2024-07-23 1 vol 752 cc584-6 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-C100430A-AE95-4A70-BC29-515F0FDB233F 1205 1205 Barking 673 59 59
1091 2024-07-23 1 vol 752 cc588-90 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-3A0E355B-5EC8-4525-B540-25C2AB97C6B3 1200 1200 Ashford 667 59 59
1092 2024-07-23 1 vol 752 cc593-6 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-3C94CCFE-5F0E-4275-A077-6CA51E9A37FE 1372 1372 Leicester South 981 59 59
1093 2024-07-23 1 vol 752 cc594-8 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-37973565-15C2-437F-9D3A-817FF747D918 1197 1197 Alloa and Grangemouth 658 59 59
1094 2024-07-23 1 vol 752 cc598-600 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-AEED2624-8D12-497E-81F5-29266D5D2050 1257 1257 Cheltenham 779 59 59
1095 2024-07-23 1 vol 752 cc601-3 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-0E81C519-4885-4A53-B4C4-0B46142EB0BF 1230 1230 Bridgwater 735 59 59
1096 2024-07-23 1 vol 752 cc603-5 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-91496571-4B04-4CAE-B287-20343F885BBE 1330 1330 Glenrothes and Mid Fife 894 59 59
1097 2024-07-23 1 vol 752 cc608-10 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-F24525AD-92C4-48EF-BD28-E496A546333C 1528 1528 Wimbledon 1279 59 59
1098 2024-07-23 1 vol 752 cc610-2 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-2219C158-5A77-407F-A210-B3247C015A23 1256 1256 Chelsea and Fulham 778 59 59
1099 2024-07-23 1 vol 752 cc615-7 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-8632D6E5-7F01-40E0-A6B4-AD25A89AD078 1267 1267 Coatbridge and Bellshill 796 59 59
1100 2024-07-23 1 vol 752 cc618-21 https://hansard.parliament.uk/Commons/2024-07-23/debates/C133D2F0-7130-4DE8-BA4D-6E04AD0F5703/ImmigrationAndHomeAffairs#contribution-E9A29D93-08AD-45ED-A2AE-A49FB029AEAD 1343 1343 Hastings and Rye 924 59 59
1101 2024-07-24 1 vol 752 cc684-6 https://hansard.parliament.uk/Commons/2024-07-24/debates/202793E9-7E9C-4223-88B7-EBE105B5CF5A/InternationalImmunitiesAndPrivileges#contribution-14F84F18-D7F6-4ADB-8BF6-C3393BE66A9C 1374 1374 Leyton and Wanstead 988 59 59
1102 2024-07-24 1 vol 752 cc715-7 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-4B81C86A-A4A5-41E5-93E0-7FE3B603ACA2 1474 1474 Southampton Itchen 1183 59 59
1103 2024-07-24 1 vol 752 cc722-4 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-D66E8C4B-1BFA-4A38-B3DE-D454BD29DA83 1259 1259 Chester South and Eddisbury 782 59 59
1104 2024-07-24 1 vol 752 cc724-5 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-F2F522C8-6985-4A1D-B8BA-C6E9D8D7360A 1281 1281 Derby North 816 59 59
1105 2024-07-24 1 vol 752 cc726-9 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-431339DB-4CBE-431C-B42F-AEEEA95A5630 1496 1496 Surrey Heath 1218 59 59
1106 2024-07-24 1 vol 752 cc732-4 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-4978AA12-01E2-489E-A80B-3DBB2B2A47E7 1459 1459 Solihull West and Shirley 1161 59 59
1107 2024-07-24 1 vol 752 cc734-6 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-602B2560-8D0B-473A-A151-745B7D9A4CE8 1339 1339 Harlow 917 59 59
1108 2024-07-24 1 vol 752 cc738-40 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-FACC3ED2-39D3-4E8B-9915-96CF518D75E0 1398 1398 Monmouthshire 1034 59 59
1109 2024-07-24 1 vol 752 cc741-4 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-734DDC6E-AFA6-4E5E-8D03-3A987FC944F9 1282 1282 Derby South 817 59 59
1110 2024-07-24 1 vol 752 cc743-6 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-9221B579-B504-4915-A0A0-56D8F56215B5 1316 1316 Folkestone and Hythe 878 59 59
1111 2024-07-24 1 vol 752 cc747-9 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-F2473B4A-6B2C-480B-BF8B-B1A5D234E403 1280 1280 Dartford 814 59 59
1112 2024-07-24 1 vol 752 cc749-51 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-0B8B584A-4F1C-4059-9E10-33439013A467 1399 1399 Montgomeryshire and Glyndŵr 1035 59 59
1113 2024-07-24 1 vol 752 cc751-3 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-B8273824-ACB0-4819-A64B-487EC5316779 1201 1201 Aylesbury 669 59 59
1114 2024-07-24 1 vol 752 cc753-6 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-648C310B-32D7-4BBD-9794-3443835935BD 1396 1396 Milton Keynes Central 1031 59 59
1115 2024-07-24 1 vol 752 cc755-8 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-7347D8F0-FFC9-4CF6-8994-F3B01571A96D 1422 1422 North West Cambridgeshire 1076 59 59
1116 2024-07-24 1 vol 752 cc757-61 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-A35C4464-B7F7-4230-AE4F-EDD536845B73 1430 1430 Paisley and Renfrewshire South 1098 59 59
1117 2024-07-24 1 vol 752 cc761-3 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-3CB87F7B-39E6-47E6-B0B3-1AF34117367C 1333 1333 Gravesham 903 59 59
1118 2024-07-24 1 vol 752 cc762-5 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-DB84B51A-803A-4779-A7C3-ED5D243EEFA1 1228 1228 Bracknell 724 59 59
1119 2024-07-24 1 vol 752 cc765-8 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-254FD100-BC2A-4062-8C78-DD16EA84AC49 1216 1216 Birmingham Selly Oak 705 59 59
1120 2024-07-24 1 vol 752 cc767-71 https://hansard.parliament.uk/Commons/2024-07-24/debates/6313FBF9-78FD-46A8-99C4-3E7CE4E0508F/EducationAndOpportunity#contribution-AA04E1DC-D2D6-4631-8BD8-FBB16EACCA06 1448 1448 Rugby 1134 59 59
1121 2024-07-25 1 vol 752 cc872-5 https://hansard.parliament.uk/Commons/2024-07-25/debates/7ED17C14-2C73-4EA7-B442-DE6E08BD66E3/CodeOfConductAndModernisationCommittee#contribution-DE998E9F-7E79-4110-97F7-0CDE6146E433 1361 1361 Ipswich 954 59 59
1122 2024-07-25 1 vol 752 cc876-7 https://hansard.parliament.uk/Commons/2024-07-25/debates/7ED17C14-2C73-4EA7-B442-DE6E08BD66E3/CodeOfConductAndModernisationCommittee#contribution-2B7CBAAB-D89A-45E9-B198-3FDC95A17789 1479 1479 Spelthorne 1189 59 59
1123 2024-07-25 1 vol 752 cc878-80 https://hansard.parliament.uk/Commons/2024-07-25/debates/7ED17C14-2C73-4EA7-B442-DE6E08BD66E3/CodeOfConductAndModernisationCommittee#contribution-8C42FEE3-8BC2-4740-973D-C3DB5B6C2FD9 1502 1502 Telford 1228 59 59
1124 2024-07-25 1 vol 752 cc882-4 https://hansard.parliament.uk/Commons/2024-07-25/debates/7ED17C14-2C73-4EA7-B442-DE6E08BD66E3/CodeOfConductAndModernisationCommittee#contribution-1437825E-A64C-4A1D-84C2-7D49623AE939 1302 1302 Edinburgh East and Musselburgh 853 59 59
1125 2024-07-25 1 vol 752 cc884-6 https://hansard.parliament.uk/Commons/2024-07-25/debates/7ED17C14-2C73-4EA7-B442-DE6E08BD66E3/CodeOfConductAndModernisationCommittee#contribution-B74C7C13-1A24-4C17-B328-CB16555269D1 1386 1386 Mid Bedfordshire 1018 59 59
