members
Data license: Open Parliament Licence · Data source: UK Parliament election results website
1,543 rows
This data as json, CSV (advanced)
id ▼ | given_name | family_name | mnis_id |
---|---|---|---|
1 | Stephen | Kinnock | 4359 |
2 | Guto | Bebb | 3910 |
3 | Kirsty | Blackman | 4357 |
4 | Ross | Thomson | 4599 |
5 | Anne | Begg | 572 |
6 | Callum | McCaig | 4364 |
7 | Pamela | Nash | 3909 |
8 | Neil | Gray | 4365 |
9 | Gerald | Howarth | 47 |
10 | Wendy | Morton | 4358 |
11 | Graham | Brady | 435 |
12 | Mark | Tami | 1383 |
13 | Nigel | Mills | 4136 |
14 | Mike | Weir | 1384 |
15 | Hywel | Williams | 1397 |
16 | Alan | Reid | 1385 |
17 | Brendan | O'Hara | 4371 |
18 | Nick | Herbert | 1479 |
19 | Gloria | De Piero | 3915 |
20 | Damian | Green | 76 |
21 | Angela | Rayner | 4356 |
22 | David | Lidington | 15 |
23 | Sandra | Osborne | 576 |
24 | Corri | Wilson | 4448 |
25 | Victoria | Prentis | 4401 |
26 | Eilidh | Whiteford | 3911 |
27 | Margaret | Hodge | 140 |
28 | Dan | Jarvis | 4243 |
29 | Michael | Dugher | 3916 |
30 | Simon | Fell | 4744 |
31 | John | Woodcock | 3917 |
32 | John | Baron | 1390 |
33 | Maria | Miller | 1480 |
34 | John | Mann | 1387 |
35 | Ben | Howlett | 4445 |
36 | Jo | Cox | 4375 |
37 | Jane | Ellison | 3918 |
38 | Dominic | Grieve | 16 |
39 | Bob | Stewart | 3919 |
40 | Richard | Fuller | 3912 |
41 | Patrick | Hall | 1 |
42 | Naomi | Long | 3920 |
43 | Gavin | Robinson | 4360 |
44 | Nigel | Dodds | 1388 |
45 | Alasdair | McDonnell | 1596 |
46 | Paul | Maskey | 4245 |
47 | Neil | Coyle | 4368 |
48 | Simon | Hughes | 194 |
49 | John | Lamont | 4608 |
50 | Michael | Moore | 638 |
51 | Calum | Kerr | 4379 |
52 | Anne-Marie | Trevelyan | 4531 |
53 | Rushanara | Ali | 4138 |
54 | Graham | Stuart | 1482 |
55 | Huw | Merriman | 4442 |
56 | David | Evennett | 1198 |
57 | Frank | Field | 478 |
58 | Gisela | Stuart | 296 |
59 | Jack | Dromey | 3913 |
60 | Roger | Godsiff | 304 |
61 | Kieran | Mullan | 4860 |
62 | Liam | Byrne | 1171 |
63 | Shabana | Mahmood | 3914 |
64 | Rachel | Maclean | 4668 |
65 | Richard | Burden | 301 |
66 | Khalid | Mahmood | 1392 |
67 | Stephen | McCabe | 298 |
68 | Jess | Phillips | 4370 |
69 | John | Hemming | 1483 |
70 | Helen | Goodman | 1484 |
71 | Kate | Hollern | 4363 |
72 | David | Jones | 1502 |
73 | Graham | Stringer | 449 |
74 | Paul | Maynard | 3926 |
75 | Gordon | Marsden | 465 |
76 | Nick | Smith | 3928 |
77 | David | Anderson | 1486 |
78 | Ronnie | Campbell | 514 |
79 | Nick | Gibb | 111 |
80 | Graham | Jones | 3999 |
81 | Dennis | Skinner | 325 |
82 | James | Daly | 4854 |
83 | David | Crausby | 437 |
84 | Yasmin | Qureshi | 3924 |
85 | Chris | Green | 4398 |
86 | Julie | Hilling | 3925 |
87 | Peter | Dowd | 4397 |
88 | Matt | Warman | 4361 |
89 | David | Tredinnick | 335 |
90 | Tobias | Ellwood | 1487 |
91 | Conor | Burns | 3922 |
92 | Phillip | Lee | 3921 |
93 | Imran | Hussain | 4394 |
94 | David | Ward | 3923 |
95 | Judith | Cummins | 4391 |
96 | Naz | Shah | 4409 |
97 | George | Galloway | 609 |
98 | James | Cleverly | 4366 |
99 | Chris | Davies | 4376 |
100 | Roger | Williams | 1394 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [members] ( [id] INTEGER PRIMARY KEY, [given_name] TEXT, [family_name] TEXT, [mnis_id] INTEGER );