political_parties
Data license: Open Parliament Licence · Data source: UK Parliament election results website
303 rows
This data as json, CSV (advanced)
Suggested facets: has_been_parliamentary_party
id ▼ | name | abbreviation | mnis_id | has_been_parliamentary_party | disclaimer |
---|---|---|---|---|---|
1 | Conservative | Con | 4 | 1 | |
2 | Green Party | Green | 44 | 1 | |
3 | Labour | Lab | 15 | 1 | Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties. |
4 | Liberal Democrat | LD | 17 | 1 | |
5 | Plaid Cymru | PC | 22 | 1 | |
6 | Socialist Labour Party | SL | 147 | 0 | |
7 | Trade Unionist and Socialist Coalition | TUSC | 157 | 0 | |
8 | UK Independence Party | UKIP | 35 | 1 | |
9 | Co-operative | Co-op | 0 | ||
10 | National Front | NF | 122 | 0 | |
11 | Scottish National Party | SNP | 29 | 1 | |
12 | Official Monster Raving Loony Party | MRLP | 119 | 0 | |
13 | Justice for Men & Boys | JMB | 173 | 0 | |
14 | National Health Action Party | NHAP | 201 | 0 | |
15 | English Democrats | ED | 90 | 0 | |
16 | Vapers In Power | Vap | 183 | 0 | |
17 | Yorkshire First | YF | 182 | 0 | |
18 | Patriotic Socialist Party | PSP | 205 | 0 | |
19 | Alliance | APNI | 1 | 1 | |
20 | Democratic Unionist Party | DUP | 7 | 1 | |
21 | Sinn Féin | SF | 30 | 1 | |
22 | Social Democratic & Labour Party | SDLP | 31 | 1 | |
23 | The Workers' Party | WP | 165 | 0 | |
24 | Ulster Unionist Party | UUP | 38 | 1 | |
25 | People Before Profit Alliance | PBPA | 177 | 0 | |
26 | All People's Party | APPL | 181 | 0 | |
27 | Left Unity | LU | 188 | 0 | |
28 | The Republican Socialist Party | RS | 184 | 0 | |
29 | Cannabis Is Safer Than Alcohol | CSA | 189 | 0 | |
30 | Communities United Party | CMU | 179 | 0 | |
31 | Red Flag - Anti-Corruption | RFAC | 193 | 0 | |
32 | The 30-50 Coalition | T35C | 191 | 0 | |
33 | The Whig Party | Whig | 185 | 0 | |
34 | Christian Party, Proclaiming Christ's Lordship | CHP | 174 | 0 | |
35 | Respect Party | Res | 26 | 0 | |
36 | Communist Party of Britain | Comm | 76 | 0 | |
37 | Liberty GB | LIGB | 178 | 0 | |
38 | Social Democratic Party | SDP | 32 | 0 | |
39 | The Northern Party | NorP | 180 | 0 | |
40 | British National Party | BNP | 67 | 0 | |
41 | Independence from Europe | IFE | 176 | 0 | |
42 | The Pilgrim Party | PILP | 175 | 0 | |
43 | Bournemouth Independent Alliance | BIA | 187 | 0 | |
44 | Patria | Patr | 194 | 0 | |
45 | British Democratic Party | BDP | 200 | 0 | |
46 | Pirate Party UK | Prte | 132 | 0 | |
47 | The Socialist Party of Great Britain | SPGB | 192 | 0 | |
48 | Independents for Bristol | IFB | 218 | 0 | |
49 | World Peace Through Song | WPTS | 202 | 0 | |
50 | Workers Revolutionary Party | WRP | 167 | 0 | |
51 | Mebyon Kernow - The Party for Cornwall | MK | 116 | 0 | |
52 | Rebooting Democracy | RBD | 195 | 0 | |
53 | Alter Change - Politics. Only Different. | ALC | 217 | 0 | |
54 | Christian Peoples Alliance Party | CPA | 80 | 0 | |
55 | The Above and Beyond Party | AB | 206 | 0 | |
56 | Liberal | Lib | 16 | 0 | |
57 | The Peace Party | PPNV | 154 | 0 | |
58 | Class War | CW | 204 | 0 | |
59 | Christian Movement for Great Britain | CHM | 74 | 0 | |
60 | Mainstream | Main | 233 | 0 | |
61 | The UK Progressive Democracy Party | UKPDP | 244 | 0 | |
62 | Putting Croydon First! | PCF | 246 | 0 | |
63 | British Independents | BI | 190 | 0 | |
64 | Humanity | Hum | 98 | 0 | |
65 | Apni Party | APN | 196 | 0 | |
66 | Europeans Party | EUR | 248 | 0 | |
67 | National Liberal Party - True Liberalism | NLP | 125 | 0 | |
68 | The North East Party | NEP | 213 | 0 | |
69 | Traditional Unionist Voice | TUV | 158 | 1 | |
70 | Beer, Baccy and Scratchings | Beer | 249 | 0 | |
71 | Scottish Socialist Party | SSP | 150 | 0 | |
72 | Young People's Party | YPP | 212 | 0 | |
73 | Lincolnshire Independents | LNIN | 110 | 0 | |
74 | Socialist Equality Party | SEP | 144 | 0 | |
75 | Guildford Greenbelt Group | GGG | 237 | 0 | |
76 | Animal Welfare Party | ANWP | 220 | 0 | |
77 | Communist League Election Campaign | Comm L | 77 | 0 | |
78 | Campaign | Cam | 255 | 0 | |
79 | The U(niversal) Party | UniP | 250 | 0 | |
80 | Save Hartlepool Hospital | SHH | 214 | 0 | |
81 | Hoi Polloi | HOPO | 247 | 0 | |
82 | Something New | SN | 235 | 0 | |
83 | Digital Democracy | DD | 203 | 0 | |
84 | Alliance for Green Socialism | AGS | 97 | 0 | |
85 | New Independent Centralists | NIC | 252 | 0 | |
86 | People Before Profit | PBP | 242 | 0 | |
87 | Democratic Reform Party | DRP | 236 | 0 | |
88 | The Pluralist Party | PLP | 223 | 0 | |
89 | People First - Gwerin Gyntaf | PFGG | 245 | 0 | |
90 | The Sustainable Population Party | SPP | 239 | 0 | |
91 | Keep It Real Party | KIR | 243 | 0 | |
92 | Consensus | Cnsn | 211 | 0 | |
93 | Apolitical Democrats | AD | 58 | 0 | |
94 | Restore the Family For Children's Sake | RFCS | 253 | 0 | |
95 | Party for a United Thanet | PUT | 234 | 0 | |
96 | The Party for Poole People Ltd. | Pool | 238 | 0 | |
97 | The Justice & Anti-Corruption Party | JACP | 105 | 0 | |
98 | Independent Save Withybush Save Lives | ISWSL | 241 | 0 | |
99 | The New Society of Worth | NSOW | 240 | 0 | |
100 | The Roman Party. Ave | Roman | 230 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [political_parties] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [abbreviation] TEXT, [mnis_id] INTEGER, [has_been_parliamentary_party] INTEGER, [disclaimer] TEXT );