result_summaries
Data license: Open Parliament Licence · Data source: UK Parliament election results website
56 rows
This data as json, CSV (advanced)
Suggested facets: is_from_commons_speaker, is_from_independent, is_to_commons_speaker, is_to_independent, from_political_party_id, to_political_party_id
id ▼ | short_summary | summary | is_from_commons_speaker | is_from_independent | is_to_commons_speaker | is_to_independent | from_political_party_id | to_political_party_id |
---|---|---|---|---|---|---|---|---|
1 | Lab hold | Labour hold | 0 | 0 | 0 | 0 | Labour 3 | Labour 3 |
2 | Con hold | Conservative hold | 0 | 0 | 0 | 0 | Conservative 1 | Conservative 1 |
3 | SNP gain from Lab | SNP gain from Labour | 0 | 0 | 0 | 0 | Labour 3 | Scottish National Party 11 |
4 | SNP hold | SNP hold | 0 | 0 | 0 | 0 | Scottish National Party 11 | Scottish National Party 11 |
5 | PC hold | Plaid Cymru hold | 0 | 0 | 0 | 0 | Plaid Cymru 5 | Plaid Cymru 5 |
6 | SNP gain from LD | SNP gain from Liberal Democrats | 0 | 0 | 0 | 0 | Liberal Democrat 4 | Scottish National Party 11 |
7 | Con gain from LD | Conservative gain from Liberal Democrats | 0 | 0 | 0 | 0 | Liberal Democrat 4 | Conservative 1 |
8 | DUP gain from APNI | DUP gain from Alliance | 0 | 0 | 0 | 0 | Alliance 19 | Democratic Unionist Party 20 |
9 | DUP hold | DUP hold | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Democratic Unionist Party 20 |
10 | SDLP hold | SDLP hold | 0 | 0 | 0 | 0 | Social Democratic & Labour Party 22 | Social Democratic & Labour Party 22 |
11 | SF hold | Sinn Féin hold | 0 | 0 | 0 | 0 | Sinn Féin 21 | Sinn Féin 21 |
12 | Lab gain from LD | Labour gain from Liberal Democrats | 0 | 0 | 0 | 0 | Liberal Democrat 4 | Labour 3 |
13 | Con gain from Lab | Conservative gain from Labour | 0 | 0 | 0 | 0 | Labour 3 | Conservative 1 |
14 | Lab gain from Con | Labour gain from Conservatives | 0 | 0 | 0 | 0 | Conservative 1 | Labour 3 |
15 | Green hold | Green hold | 0 | 0 | 0 | 0 | Green Party 2 | Green Party 2 |
16 | Spk hold | Speaker hold | 1 | 0 | 1 | 0 | ||
17 | LD hold | Liberal Democrats hold | 0 | 0 | 0 | 0 | Liberal Democrat 4 | Liberal Democrat 4 |
18 | UKIP gain from Con | UKIP gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | UK Independence Party 8 |
19 | SNP gain from Lab | SNP gain from Labour Co-operative | 0 | 0 | 0 | 0 | Labour 3 | Scottish National Party 11 |
20 | UUP gain from SF | UUP gain from Sinn Féin | 0 | 0 | 0 | 0 | Sinn Féin 21 | Ulster Unionist Party 24 |
21 | Con gain from Lab | Conservative gain from Labour Co-operative | 0 | 0 | 0 | 0 | Labour 3 | Conservative 1 |
22 | Ind hold | Independent hold | 0 | 1 | 0 | 1 | ||
23 | UUP gain from DUP | UUP gain from DUP | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Ulster Unionist Party 24 |
24 | Con gain from SNP | Conservative gain from SNP | 0 | 0 | 0 | 0 | Scottish National Party 11 | Conservative 1 |
25 | LD gain from Con | Liberal Democrats gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | Liberal Democrat 4 |
26 | DUP gain from SDLP | DUP gain from SDLP | 0 | 0 | 0 | 0 | Social Democratic & Labour Party 22 | Democratic Unionist Party 20 |
27 | LD gain from SNP | Liberal Democrats gain from SNP | 0 | 0 | 0 | 0 | Scottish National Party 11 | Liberal Democrat 4 |
28 | PC gain from LD | Plaid Cymru gain from LD | 0 | 0 | 0 | 0 | Liberal Democrat 4 | Plaid Cymru 5 |
29 | Con gain from UKIP | Conservative gain from UKIP | 0 | 0 | 0 | 0 | UK Independence Party 8 | Conservative 1 |
30 | Lab gain from SNP | Labour gain from SNP | 0 | 0 | 0 | 0 | Scottish National Party 11 | Labour 3 |
31 | SF gain from UUP | Sinn Féin gain from UUP | 0 | 0 | 0 | 0 | Ulster Unionist Party 24 | Sinn Féin 21 |
32 | SF gain from SDLP | Sinn Féin gain from SDLP | 0 | 0 | 0 | 0 | Social Democratic & Labour Party 22 | Sinn Féin 21 |
33 | DUP gain from UUP | DUP gain from UUP | 0 | 0 | 0 | 0 | Ulster Unionist Party 24 | Democratic Unionist Party 20 |
34 | SNP gain from Con | SNP gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | Scottish National Party 11 |
35 | SF gain from DUP | Sinn Féin gain from DUP | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Sinn Féin 21 |
36 | SDLP gain from DUP | SDLP gain from DUP | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Social Democratic & Labour Party 22 |
37 | Con gain from Spk | Conservative gain from Speaker | 1 | 0 | 0 | 0 | Conservative 1 | |
38 | Spk gain from Lab | Speaker gain from Labour | 0 | 0 | 1 | 0 | Labour 3 | |
39 | SDLP gain from SF | SDLP gain from Sinn Féin | 0 | 0 | 0 | 0 | Sinn Féin 21 | Social Democratic & Labour Party 22 |
40 | APNI gain from Ind | Alliance gain from Independent | 0 | 1 | 0 | 0 | Alliance 19 | |
41 | PC gain from Lab | Plaid Cymru gain from Labour | 0 | 0 | 0 | 0 | Labour 3 | Plaid Cymru 5 |
42 | APNI gain from DUP | Alliance gain from Democratic Unionist Party | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Alliance 19 |
43 | Lab gain from Res | Labour gain from Respect Party | 0 | 0 | 0 | 0 | Respect Party 35 | Labour 3 |
44 | Lab gain from BGPV | Labour gain from Blaenau Gwent People's Voice | 0 | 0 | 0 | 0 | Blaenau Gwent People's Voice 193 | Labour 3 |
45 | LD gain from Lab | Liberal Democrat gain from Labour | 0 | 0 | 0 | 0 | Labour 3 | Liberal Democrat 4 |
46 | Green gain from Lab | Green Party gain from Labour | 0 | 0 | 0 | 0 | Labour 3 | Green Party 2 |
47 | Spk gain from Con | Speaker gain from Conservative | 0 | 0 | 1 | 0 | Conservative 1 | |
48 | Lab gain from Spk | Labour gain from Speaker | 1 | 0 | 0 | 0 | Labour 3 | |
49 | Ind gain from UUP | Independent gain from Ulster Unionist Party | 0 | 0 | 0 | 1 | Ulster Unionist Party 24 | |
50 | Con gain from KHHC | Conservative gain from Independent Kidderminster Hospital and Health Concern | 0 | 0 | 0 | 0 | Independent Kidderminster Hospital and Health Concern 127 | Conservative 1 |
51 | RUK gain from Con | Reform UK gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | Reform UK 257 |
52 | Ind gain from Lab | Independent gain from Labour | 0 | 0 | 0 | 1 | Labour 3 | |
53 | PC gain from Con | Plaid Cymru gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | Plaid Cymru 5 |
54 | TUV gain from DUP | Traditional Unionist Voice gain from Democratic Unionist Party | 0 | 0 | 0 | 0 | Democratic Unionist Party 20 | Traditional Unionist Voice 69 |
55 | Ind gain from APNI | Independent gain from Alliance | 0 | 0 | 0 | 1 | Alliance 19 | |
56 | Green gain from Con | Green Party gain from Conservative | 0 | 0 | 0 | 0 | Conservative 1 | Green Party 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "result_summaries" ( [id] INTEGER PRIMARY KEY, [short_summary] TEXT, [summary] TEXT, [is_from_commons_speaker] INTEGER, [is_from_independent] INTEGER, [is_to_commons_speaker] INTEGER, [is_to_independent] INTEGER, [from_political_party_id] INTEGER REFERENCES [political_parties]([id]), [to_political_party_id] INTEGER REFERENCES [political_parties]([id]) ); CREATE INDEX [idx_result_summaries_to_political_party_id] ON [result_summaries] ([to_political_party_id]); CREATE INDEX [idx_result_summaries_from_political_party_id] ON [result_summaries] ([from_political_party_id]);