home / psephology

psephology

Data license: Open Parliament Licence · Data source: UK Parliament election results website

Custom SQL query returning 16 rows (hide)

Query parameters

This data as json, CSV

idconstituency_contested_countconstituency_won_countcumulative_vote_countgeneral_election_idpolitical_party_idcountry_id
1 8 0 3481 2 6 1
2 3 0 1154 3 6 1
3 1 0 494 4 6 1
241 3 0 1154 3 6 2
242 1 0 494 4 6 2
533 8 0 3481 2 6 6
578 1 0 494 5 6 1
639 1 0 494 5 6 2
730 23 0 7196 1 6 1
853 14 0 4368 1 6 2
974 5 0 1673 1 6 5
994 4 0 1155 1 6 6
2335 12 0 3609 6 6 1
2422 8 0 2397 6 6 2
2507 3 0 788 6 6 5
2531 1 0 424 6 6 6
Powered by Datasette · Queries took 0.621ms · Data license: Open Parliament Licence · Data source: UK Parliament election results website